Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
CIN 14 0 3 10 N/A 27
PHI 7 17 3 7 N/A 34
CIN Logo
PHI Logo

CIN Passing

CIN - Rankings 31 32 29 7 12 19
CIN - Averages 17.80 26.40 187.90 7.90 1.40 2.60
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Joe Burrow 9 10 123 12.3 2 0 0 0 157.5
Desmond Ridder 7 16 91 5.7 1 0 0 0 83.1
Jake Browning 6 14 62 4.4 0 1 1 8 26.5
Team Totals 22 40 268 6.9 3 1 1 8

PHI Passing

PHI - Rankings 1 2 1 11 1 21
PHI - Averages 27.10 38.40 272.90 7.50 2.50 2.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Tanner McKee 20 25 252 10.1 2 0 2 16 135.3
Dorian Thompson-Robinson 5 8 56 7.0 0 0 0 0 83.3
Kyle McCord 1 5 8 1.6 0 1 0 0 0.0
Team Totals 26 38 300 8.3 2 1 2 16

CIN Rushing

CIN - Rankings 1 2 5 2
CIN - Averages 36.50 179.30 4.90 9.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Tahj Brooks 10 26 2.6 0 5
Chase Brown 5 23 4.6 0 8
Gary Brightwell 3 9 3.0 0 5
Jake Browning 1 -1 -1.0 0 -1
Team Totals 19 57 3.0 0 8

PHI Rushing

PHI - Rankings 30 30 20 29
PHI - Averages 22.40 92.60 4.10 5.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Will Shipley 7 48 6.9 0 38
ShunDerrick Powell 6 32 5.3 1 19
AJ Dillon 5 27 5.4 0 10
Keilan Robinson 12 24 2.0 0 14
Tanner McKee 1 1 1.0 1 1
Dorian Thompson-Robinson 2 0 0.0 0 0
Team Totals 33 132 4.0 2 38

CIN Receiving

Player Receptions Yards AVG TDs Long Targets
Ja'Marr Chase 4 77 19.3 1 36 4
Tanner Hudson 6 62 10.3 2 21 8
Jamoi Mayes 1 48 48.0 0 48 4
Charlie Jones 3 41 13.7 0 21 6
Chase Brown 3 25 8.3 0 13 3
Mitchell Tinsley 1 15 15.0 0 15 1
Jermaine Burton 1 3 3.0 0 3 2
Tahj Brooks 1 3 3.0 0 3 2
Jordan Moore 2 2 1.0 0 2 3
Kendric Pryor 0 0 0.0 0 0 1
Tee Higgins 0 0 0.0 0 0 1
Tanner McLachlan 0 0 0.0 0 0 1
Rashod Owens 0 0 0.0 0 0 1
Isaiah Williams 0 0 0.0 0 0 1
Cole Burgess 0 0 0.0 0 0 1
Team Totals 22 276 12.5 3 48 39

PHI Receiving

Player Receptions Yards AVG TDs Long Targets
Darius Cooper 6 82 13.7 1 20 7
Johnny Wilson 3 73 24.3 0 28 6
Taylor Morin 2 30 15.0 0 24 4
Kylen Granson 3 28 9.3 0 16 3
Jahan Dotson 2 27 13.5 0 15 2
AJ Dillon 3 27 9.0 0 11 3
E.J. Jenkins 2 20 10.0 0 13 3
Ainias Smith 2 11 5.5 1 6 3
Giles Jackson 1 8 8.0 0 8 1
Nick Muse 1 6 6.0 0 6 1
Will Shipley 1 4 4.0 0 4 1
Grant Calcaterra 0 0 0.0 0 0 1
Keilan Robinson 0 0 0.0 0 0 1
Team Totals 26 316 12.2 2 28 36

CIN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
PJ Jules 6 6 0 0 0 0 0
Shaka Heyward 6 5 0 1 0 0 0
Maema Njongmeta 5 1 0 0 1 0 0
Kris Jenkins Jr. 5 0 0 0 0 0 0
DJ Ivey 4 3 0 0 1 0 0
McKinnley Jackson 4 3 0 3 0 0 0
Jaylen Key 4 2 0 0 0 0 0
Oren Burks 4 1 0 0 0 0 0
Raymond Johnson III 4 1 0 0 0 0 0
Tycen Anderson 4 1 0 0 0 0 0
Nate Brooks 3 2 0 0 0 0 0
Tahj Brooks 3 2 0 0 0 0 0
Bralyn Lux 3 2 0 0 0 0 0
Taven Bryan 3 1 1 1 0 1 0
Isaiah Thomas 2 2 0 1 0 0 0
Josh Newton 2 2 0 0 0 0 0
Jordan Battle 2 2 0 0 0 0 0
Barrett Carter 2 1 1 1 0 1 0
Joe Giles-Harris 2 1 0 0 1 0 0
Demetrius Knight Jr. 2 1 0 0 0 0 0
Myles Murphy 2 0 0 0 0 0 0
Jalen Davis 1 1 0 0 0 0 0
Logan Wilson 1 1 0 0 0 0 0
Cal Adomitis 1 1 0 0 0 0 0
Cam Sample 1 1 0 0 0 0 0
DJ Turner II 1 1 0 0 0 0 0
William Wagner 1 1 0 0 0 0 0
Shaquan Loyal 1 1 0 0 0 0 0
Shemar Stewart 1 1 0 1 0 0 0
Daijahn Anthony 1 1 0 0 0 0 0
Joseph Ossai 1 0 0 0 0 0 0
Tanner McLachlan 1 0 0 0 0 0 0
Howard Cross III 1 0 0 0 0 0 0
Craig Young 0 0 0 0 0 1 0
Team Totals 84 48 2 8 3 3 0

PHI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jeremiah Trotter Jr. 6 0 0 0 0 1 0
Adoree' Jackson 4 4 0 0 0 0 0
Andre' Sam 4 4 0 0 0 0 0
Dallas Gant 4 2 0 0 0 0 0
Smael Mondon Jr. 4 1 0 0 0 0 0
Parry Nickerson 3 3 0 0 0 0 0
Maxen Hook 3 3 0 0 0 0 0
Sydney Brown 3 2 0 0 0 0 0
Kelee Ringo 3 1 0 0 0 0 0
Gabe Hall 3 1 0 0 0 0 0
Jihaad Campbell 3 0 0 0 0 0 0
Ty Robinson 2 1 1 1 0 1 0
Ogbo Okoronkwo 2 1 0 0 0 0 0
Jacob Sykes 2 1 0 0 0 0 0
Ben VanSumeren 2 1 0 0 0 0 0
A.J. Woods 2 1 0 0 0 0 0
Brandon Johnson 2 1 0 0 0 0 0
Joshua Uche 2 0 0 0 0 0 0
Lance Dixon 2 0 0 0 0 0 0
E.J. Jenkins 1 1 0 0 0 0 0
Tariq Castro-Fields 1 1 0 0 2 0 0
Cameron Latu 1 1 0 0 0 0 0
Eli Ricks 1 1 0 0 2 0 0
Ochaun Mathis 1 0 0 0 0 0 0
Azeez Ojulari 1 0 0 0 0 0 0
Lewis Cine 1 0 0 0 0 0 0
Joe Evans 1 0 0 0 0 0 0
Mac McWilliams 1 0 0 0 0 0 0
Patrick Johnson 0 0 0 0 1 0 0
Team Totals 65 31 1 1 5 2 0

CIN Interceptions

Player Total Interceptions Yards After INT INT TDs
Joe Giles-Harris 1 2 0
Team Totals 1 0

PHI Interceptions

Player Total Interceptions Yards After INT INT TDs
Patrick Johnson 1 15 0
Team Totals 1 0

CIN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

PHI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Dorian Thompson-Robinson 1 0 0
Cameron Williams 0 0 1
Team Totals 1 0 1

CIN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Evan McPherson 2 2 100.0 51 3 3 9
Team Totals 2 2 100 51 3 3 9

PHI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jake Elliott 2 2 100.0 44 3 3 9
Braden Mann 0 0 0.0 0 1 1 1
Team Totals 2 2 100 44 4 4 10

CIN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Braden Mann 4 189 47.3 0 2 65
Team Totals 4 189 47.3 0 2 65

PHI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ryan Rehkow 5 226 45.2 0 2 54
Team Totals 4 189 47.3 0 2 65

CIN Kick Returns

Player Returns Yards AVG Long TDs
Gary Brightwell 3 93 31 35 0
Isaiah Williams 2 53 26 30 0
Jermaine Burton 2 42 21 24 0
Team Totals 7 188 26.9 35 0

PHI Kick Returns

Player Returns Yards AVG Long TDs
Keilan Robinson 3 74 24 32 0
Avery Williams 1 25 25 25 0
Ainias Smith 1 20 20 20 0
Team Totals 5 119 23.8 32 0

CIN Punt Returns

Player Returns Yards AVG Long TDs
Jermaine Burton 1 32 32 32 0
Isaiah Williams 1 16 16 16 0
Team Totals 2 48 24.0 32 0

PHI Punt Returns

Player Returns Yards AVG Long TDs
Ainias Smith 1 46 46 46 0
Avery Williams 3 15 5 7 0
Team Totals 4 61 15.3 46 0