Game Recap

Odds Movement

DraftKings

Spread Home: 1.5 → — (—)
Odds: -112 → — (—)
Away: -1.5 → — (—)
Odds: -108 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: 105 → — (—) Away: -125 → — (—)

FanDuel

Spread Home: -1.5 → — (—)
Odds: 100 → — (—)
Away: 1.5 → — (—)
Odds: -120 → — (—)
Total O: 36.5 → — (—) Odds: -110 → — (—)
U: 36.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -110 → — (—) Away: -110 → — (—)

Game Points

CIN Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total PHI Logo
CIN 14 0 3 10 27
PHI 7 17 3 7 34

CIN Passing

CIN – Rankings 25 30 22 8 16 25
CIN – Averages 19.40 27.90 198.70 7.70 1.60 3.00
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Joe Burrow 9/10 123 12.3 2 0 0 0 157.5
Desmond Ridder 7/16 91 5.7 1 0 0 0 83.1
Jake Browning 6/14 62 4.4 0 1 1 8 26.5
Team Totals 22/40 268 6.9 3 1 1 8

CIN Rushing

CIN – Rankings 17 30 31 12
CIN – Averages 26.40 88.10 3.30 6.70
Player ATT YDS YDS/R TDs LONG
Tahj Brooks 10 26 2.6 0 5
Chase Brown 5 23 4.6 0 8
Gary Brightwell 3 9 3.0 0 5
Jake Browning 1 -1 -1.0 0 -1
Team Totals 19 57 3.0 0 8

CIN Receiving

Player REC TGT YDS AVG TDs LONG
Ja'Marr Chase 4 4 77 19.3 1 36
Tanner Hudson 6 8 62 10.3 2 21
Jamoi Mayes 1 4 48 48.0 0 48
Charlie Jones 3 6 41 13.7 0 21
Chase Brown 3 3 25 8.3 0 13
Mitchell Tinsley 1 1 15 15.0 0 15
Jermaine Burton 1 2 3 3.0 0 3
Tahj Brooks 1 2 3 3.0 0 3
Jordan Moore 2 3 2 1.0 0 2
Kendric Pryor 0 1 0 0.0 0 0
Tee Higgins 0 1 0 0.0 0 0
Tanner McLachlan 0 1 0 0.0 0 0
Rashod Owens 0 1 0 0.0 0 0
Isaiah Williams 0 1 0 0.0 0 0
Cole Burgess 0 1 0 0.0 0 0
Team Totals 22 39 276 12.5 3 48

CIN Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
PJ Jules 6 6 0 0 0 0 0
Shaka Heyward 6 5 0 1 0 0 0
Maema Njongmeta 5 1 0 0 1 0 0
Kris Jenkins Jr. 5 0 0 0 0 0 0
DJ Ivey 4 3 0 0 1 0 0
McKinnley Jackson 4 3 0 3 0 0 0
Jaylen Key 4 2 0 0 0 0 0
Oren Burks 4 1 0 0 0 0 0
Raymond Johnson III 4 1 0 0 0 0 0
Tycen Anderson 4 1 0 0 0 0 0
Nate Brooks 3 2 0 0 0 0 0
Tahj Brooks 3 2 0 0 0 0 0
Bralyn Lux 3 2 0 0 0 0 0
Taven Bryan 3 1 1 1 0 1 0
Isaiah Thomas 2 2 0 1 0 0 0
Josh Newton 2 2 0 0 0 0 0
Jordan Battle 2 2 0 0 0 0 0
Barrett Carter 2 1 1 1 0 1 0
Joe Giles-Harris 2 1 0 0 1 0 0
Demetrius Knight Jr. 2 1 0 0 0 0 0
Myles Murphy 2 0 0 0 0 0 0
Jalen Davis 1 1 0 0 0 0 0
Logan Wilson 1 1 0 0 0 0 0
Cal Adomitis 1 1 0 0 0 0 0
Cam Sample 1 1 0 0 0 0 0
DJ Turner II 1 1 0 0 0 0 0
William Wagner 1 1 0 0 0 0 0
Shaquan Loyal 1 1 0 0 0 0 0
Shemar Stewart 1 1 0 1 0 0 0
Daijahn Anthony 1 1 0 0 0 0 0
Joseph Ossai 1 0 0 0 0 0 0
Tanner McLachlan 1 0 0 0 0 0 0
Howard Cross III 1 0 0 0 0 0 0
Craig Young 0 0 0 0 0 1 0
Team Totals 84 48 2 8 3 3 0

CIN Interceptions

Player INT Yards After INT TDs
Joe Giles-Harris 1 2 0
Team Totals 1 0

CIN Fumbles

Player Fumbles Lost Recovered
Team Totals 0 0 0

CIN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Evan McPherson 2 2 100.0 51 3 3 9
Team Totals 2 2 100 51 3 3 9

CIN Kick Returns

Player Returns Yards AVG Long TDs
Gary Brightwell 3 93 31 35 0
Isaiah Williams 2 53 26 30 0
Jermaine Burton 2 42 21 24 0
Team Totals 7 188 26.9 35 0

CIN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ryan Rehkow 5 226 45.2 0 2 54
Team Totals 5 226 45.2 0 2 54

CIN Punt Returns

Player Returns Yards AVG Long TDs
Jermaine Burton 1 32 32 32 0
Isaiah Williams 1 16 16 16 0
Team Totals 2 48 24.0 32 0