Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
MIA 7 0 7 10 N/A 24
DET 0 14 3 0 N/A 17
MIA Logo
DET Logo

MIA Passing

MIA - Rankings 2 8 15 20 16 18
MIA - Averages 24.30 34.80 219.80 6.80 1.30 2.50
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Zach Wilson 15 23 151 6.6 1 0 1 8 98.3
Quinn Ewers 11 17 116 6.8 2 0 0 0 123.7
Team Totals 26 40 259 6.7 3 0 1 8

DET Passing

DET - Rankings 7 16 2 2 4 10
DET - Averages 23.50 32.40 263.20 8.60 2.30 1.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Kyle Allen 14 17 124 7.3 2 0 1 8 136.3
Hendon Hooker 6 13 61 4.7 0 1 2 7 28.0
Team Totals 20 30 170 6.2 2 1 3 15

MIA Rushing

MIA - Rankings 19 21 28 28
MIA - Averages 26.40 105.60 4.00 5.30
Player Attempts Yards Yds Per Rush TDs Longest Rush
Ollie Gordon II 10 50 5.0 0 19
Aaron Shampklin 2 32 16.0 0 26
Mike Boone 3 13 4.3 0 8
Jaylen Wright 4 3 0.8 0 3
Quinn Ewers 1 -1 -1.0 0 -1
Team Totals 20 97 4.9 0 26

DET Rushing

DET - Rankings 3 6 9 4
DET - Averages 31.40 146.40 4.70 8.50
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jacob Saylors 13 39 3.0 0 11
Sione Vaki 5 30 6.0 0 14
Deon Jackson 4 20 5.0 0 8
Craig Reynolds 6 13 2.2 0 7
Kyle Allen 1 1 1.0 0 1
Hendon Hooker 1 1 1.0 0 1
Team Totals 30 104 3.5 0 14

MIA Receiving

Player Receptions Yards AVG TDs Long Targets
Theo Wease Jr. 6 80 13.3 2 23 9
Dee Eskridge 3 53 17.7 1 27 6
Tanner Conner 6 48 8.0 0 13 7
Tahj Washington 4 33 8.3 0 9 5
AJ Henning 2 16 8.0 0 12 3
Chris Myarick 1 13 13.0 0 13 1
Andrew Armstrong 1 12 12.0 0 12 2
Ollie Gordon II 2 9 4.5 0 14 2
Erik Ezukanma 1 3 3.0 0 3 3
Tarik Black 0 0 0.0 0 0 2
Team Totals 26 267 10.3 3 27 40

DET Receiving

Player Receptions Yards AVG TDs Long Targets
Jackson Meeks 7 93 13.3 1 27 8
Isaac TeSlaa 4 41 10.3 1 18 5
Zach Horton 2 15 7.5 0 9 4
Dominic Lovett 2 14 7.0 0 9 3
Ronnie Bell 1 11 11.0 0 11 1
Tom Kennedy 1 8 8.0 0 8 2
Jacob Saylors 1 5 5.0 0 5 3
Jakobie Keeney-James 0 0 0.0 0 0 1
Sione Vaki 2 -2 -1.0 0 4 2
Team Totals 20 185 9.3 2 27 29

MIA Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jason Marshall Jr. 6 4 0 1 0 0 0
Dequan Jackson 6 2 0 0 0 0 0
Channing Tindall 6 2 0 0 0 0 0
Eugene Asante 6 2 0 1 1 0 0
Cameron Goode 5 3 0 0 0 1 0
Jordan Phillips 4 2 1 1 0 2 0
Isaiah Johnson 4 2 0 0 0 0 0
Grayson Murphy 3 3 1 1 0 4 0
Willie Gay Jr. 3 3 0 1 0 0 0
Jordan Colbert 3 2 0 1 0 0 0
Derrick McLendon 3 2 0 0 0 0 0
John Saunders Jr. 3 2 0 0 0 0 0
Quinton Bell 3 1 0 0 0 0 0
Cornell Armstrong 2 2 0 0 0 0 0
Zeek Biggers 2 0 0 0 1 0 0
Ethan Robinson 2 0 0 0 1 0 0
Kenneth Grant 2 0 0 0 0 0 0
Kendall Sheffield 1 1 0 0 0 0 0
K.J. Britt 1 1 0 0 0 0 0
Patrick McMorris 1 1 0 0 0 0 0
Jason Sanders 1 0 0 0 0 0 0
Matt Dickerson 1 0 0 0 0 0 0
Ben Stille 1 0 0 0 0 1 0
Jack Jones 1 0 0 0 0 0 0
Ifeatu Melifonwu 1 0 0 0 0 0 0
Matthew Butler 1 0 0 0 0 0 0
Ethan Bonner 1 0 0 0 0 0 0
Dante Trader Jr. 1 0 0 0 0 0 0
Cam Smith 1 0 0 0 0 0 0
Team Totals 75 35 3 6 3 8 0

DET Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Ezekiel Turner 9 4 0 1 0 0 0
Anthony Pittman 6 5 0 0 0 0 0
Nick Whiteside 5 4 0 0 1 0 0
Nate Lynn 5 1 0 1 0 0 0
Grant Stuard 4 4 0 0 0 0 0
D.J. Miller Jr. 4 3 0 1 2 0 0
Avonte Maddox 4 2 0 0 0 0 0
Loren Strickland 4 2 0 0 0 0 0
Tyson Russell 3 3 0 0 0 0 0
Luq Barcoo 3 2 0 0 2 0 0
Chris Smith 3 2 0 0 0 0 0
DaRon Gilbert 3 1 0 1 0 0 0
Erick Hallett 3 0 0 0 3 0 0
Al-Quadin Muhammad 2 1 0 0 0 0 0
Myles Adams 2 1 0 0 0 0 0
Zach Cunningham 2 0 0 0 1 1 0
Ian Kennelly 2 0 0 0 0 0 0
Isaac Ukwu 1 1 1 1 0 1 0
Jacob Saylors 1 1 0 0 0 0 0
Hogan Hatten 1 1 0 0 0 0 0
Sione Vaki 1 1 0 0 0 0 0
Keith Cooper Jr. 1 0 0 0 0 0 0
Allan George 0 0 0 0 1 0 0
Team Totals 69 39 1 5 10 2 0

MIA Interceptions

Player Total Interceptions Yards After INT INT TDs
Ethan Robinson 1 2 0
Team Totals 1 0

DET Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 1 0

MIA Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 3 1 2

DET Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Dominic Lovett 0 0 1
Team Totals 0 0 1

MIA Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jason Sanders 1 1 100.0 22 3 3 6
Team Totals 1 1 100 22 3 3 6

DET Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jake Bates 1 1 100.0 33 2 2 5
Team Totals 1 1 100 33 2 2 5

MIA Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jack Fox 7 355 50.7 0 2 63
Team Totals 7 355 50.7 0 2 63

DET Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jake Bailey 2 109 54.5 0 1 59
Ryan Stonehouse 2 80 40.0 0 1 42
Team Totals 7 355 50.7 0 2 63

MIA Kick Returns

Player Returns Yards AVG Long TDs
AJ Henning 2 64 32 33 0
Dee Eskridge 1 27 27 27 0
Team Totals 3 91 30.3 33 0

DET Kick Returns

Player Returns Yards AVG Long TDs
Jacob Saylors 2 61 30 37 0
Grant Stuard 2 50 25 27 0
Deon Jackson 1 29 29 29 0
Team Totals 5 140 28.0 37 0

MIA Punt Returns

Player Returns Yards AVG Long TDs
AJ Henning 3 41 13 26 0
Dee Eskridge 2 15 7 12 0
Team Totals 5 56 11.2 26 0

DET Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0