Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| BUF | 7 | 7 | 10 | 7 | — | 31 | ||
| CLE | 7 | 0 | 0 | 0 | — | 7 |
BUF Passing
| BUF – Rankings | 16 | 27 | 16 | 6 | 15 | 26 | ||
|---|---|---|---|---|---|---|---|---|
| BUF – Averages | 20.00 | 26.00 | 204.00 | 8.50 | 1.50 | 3.50 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Kyle Allen | 10/12 | 128 | 10.7 | 1 | 0 | 1 | 9 | 138.9 |
| Shane Buechele | 5/10 | 111 | 11.1 | 1 | 0 | 0 | 0 | 123.3 |
| Team Totals | 15/22 | 230 | 10.9 | 2 | 0 | 1 | 9 |
BUF Rushing
| BUF – Rankings | 25 | 31 | 31 | 28 | |
|---|---|---|---|---|---|
| BUF – Averages | 22.50 | 65.50 | 2.90 | — | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Ian Wheeler | 14 | 56 | 4.0 | 0 | 10 |
| Frank Gore Jr. | 9 | 54 | 6.0 | 0 | 18 |
| Ray Davis | 7 | 21 | 3.0 | 1 | 8 |
| Mecole Hardman Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Shane Buechele | 3 | 3 | 1.0 | 1 | 5 |
| Team Totals | 34 | 138 | 4.1 | 2 | 18 |
BUF Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Ja'Mori Maclin | 2 | 3 | 108 | 54.0 | 1 | 71 |
| Trent Sherfield | 4 | 4 | 54 | 13.5 | 0 | 20 |
| Shane Zylstra | 3 | 3 | 29 | 9.7 | 0 | 10 |
| Ian Wheeler | 2 | 2 | 21 | 10.5 | 0 | 19 |
| Mecole Hardman Jr. | 2 | 5 | 15 | 7.5 | 1 | 9 |
| Ray Davis | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Jackson Hawes | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Frank Gore Jr. | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Stephen Gosnell | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Keleki Latu | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 15 | 22 | 239 | 15.9 | 2 | 71 |
BUF Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Damar Hamlin | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keonta Jenkins | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jordan Dunbar | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Davison Igbinosun | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Andreessen | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theron Gaines | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Te'Cory Couch | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kani Walker | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Geno Stone | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Durant | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Ciarlo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TJ Parker | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Jones Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wande Owens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Gaines | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dorian Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Sherfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phidarian Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gosnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Denhoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toriano Pride Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Danna | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zion Logue | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 69 | 29 | 1 | 5 | 7 | 5 | 0 |
BUF Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Damar Hamlin | 1 | 8 | 0 |
| Te'Cory Couch | 1 | 0 | 0 |
| Team Totals | 2 | 0 |
BUF Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Frank Gore Jr. | 1 | 0 | 1 |
| Team Totals | 1 | 0 | 1 |
BUF Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Tyler Bass | 1 | 1 | 100.0 | 52 | 4 | 4 | 7 |
| Team Totals | 1 | 1 | 100 | 52 | 4 | 4 | 7 |
BUF Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Mecole Hardman Jr. | 1 | 30 | 30 | 30 | 0 |
| Frank Gore Jr. | 1 | 22 | 22 | 22 | 0 |
| Team Totals | 2 | 52 | 26.0 | 30 | 0 |
BUF Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 3 | 129 | 43.0 | 0 | 2 | 50 |
| Mitch Wishnowsky | 1 | 59 | 59.0 | 0 | 0 | 59 |
| Team Totals | 4 | 188 | 47.0 | 0 | 2 | 59 |
BUF Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Mecole Hardman Jr. | 1 | 17 | 17 | 17 | 0 |
| Ray Davis | 1 | 12 | 12 | 12 | 0 |
| Team Totals | 2 | 29 | 14.5 | 17 | 0 |
CLE Passing
| CLE – Rankings | 16 | 18 | 4 | 2 | 5 | 10 | ||
|---|---|---|---|---|---|---|---|---|
| CLE – Averages | 20.00 | 30.00 | 283.00 | 9.70 | 2.50 | 2.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Shedeur Sanders | 9/11 | 74 | 6.7 | 1 | 1 | 1 | 0 | 87.1 |
| Deshaun Watson | 5/12 | 36 | 3.0 | 0 | 1 | 0 | 0 | 14.6 |
| Dillon Gabriel | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Team Totals | 14/24 | 110 | 4.6 | 1 | 2 | 1 | 0 |
CLE Rushing
| CLE – Rankings | 12 | 5 | 4 | 2 | |
|---|---|---|---|---|---|
| CLE – Averages | 28.50 | 144.50 | 5.10 | 2.50 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Raheim Sanders | 12 | 31 | 2.6 | 0 | 8 |
| Ahmani Marshall | 8 | 18 | 2.3 | 0 | 7 |
| Davon Booth | 3 | 16 | 5.3 | 0 | 12 |
| Deshaun Watson | 2 | 13 | 6.5 | 0 | 10 |
| Isaiah Bond | 1 | 4 | 4.0 | 0 | 4 |
| Shedeur Sanders | 1 | 2 | 2.0 | 0 | 2 |
| Team Totals | 27 | 84 | 3.1 | 0 | 12 |
CLE Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Luke Floriea | 2 | 4 | 31 | 15.5 | 1 | 23 |
| Malachi Corley | 2 | 4 | 27 | 13.5 | 0 | 20 |
| Blake Whiteheart | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Carsen Ryan | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Ahmani Marshall | 1 | 2 | 11 | 11.0 | 0 | 11 |
| Isaiah Bond | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Ben Patterson | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Gage Larvadain | 2 | 4 | 5 | 2.5 | 0 | 5 |
| Raheim Sanders | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Jermaine Terry II | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Davon Booth | 2 | 3 | -7 | -3.5 | 0 | -1 |
| Team Totals | 14 | 23 | 110 | 7.9 | 1 | 23 |
CLE Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Nathaniel Watson | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Winston Reid | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Coats Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Fano | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Washington | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benton Whitley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Chatman | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coziah Izzard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khordae Sydnor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hall | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamil Muhammad | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Edmonds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Julian Okwara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KT Leveston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahmani Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gage Larvadain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah McClendon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 71 | 29 | 1 | 2 | 2 | 2 | 0 |
CLE Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CLE Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Frank Gore Jr. | 1 | 0 | 1 |
| Team Totals | 1 | 0 | 1 |
CLE Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Andre Szmyt | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Team Totals | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
CLE Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kole Wilson | 3 | 94 | 31 | 38 | 0 |
| Malachi Corley | 1 | 31 | 31 | 31 | 0 |
| Davon Booth | 1 | 27 | 27 | 27 | 0 |
| Team Totals | 5 | 152 | 30.4 | 38 | 0 |
CLE Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Wes Pahl | 4 | 192 | 48.0 | 0 | 1 | 55 |
| Corey Bojorquez | 1 | 48 | 48.0 | 0 | 0 | 48 |
| Team Totals | 5 | 240 | 48.0 | 0 | 1 | 55 |
CLE Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kole Wilson | 3 | 21 | 7 | 17 | 0 |
| Team Totals | 3 | 21 | 7.0 | 17 | 0 |