


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 2(6) | 6(2) |
2nd Quarter Points | 4(9) | 6(7) |
3rd Quarter Points | 3(6) | 3(6) |
4th Quarter Points | 8(4) | 8(4) |
Total Points | 136(21) | 150(16) |
Average Points | 19(11) | 25(6) |
Total Turnovers | 11(10) | 5(4) |
Turnovers Per Game | 1.6(11) | 0.8(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | PIT (Home) |
---|---|---|
Completions | 23(4) | 20(7) |
Pass Attempts | 36(3) | 29(10) |
Pass Completion PCT | 63.9%(20) | 69.0%(9) |
Avg Passing Yards | 199(19) | 203(18) |
Avg Yards per Pass | 5.8(28) | 7.4(15) |
Total Passing TDs | 13(4) | 14(3) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 82.07(29) | 105.42(9) |
Total Interceptions | 8(8) | 5(5) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 18(11) | 9(4) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 15(9) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 18(12) | 24(8) |
Avg Rush Yards | 68(28) | 94(23) |
Avg Yards per Rush | 3.67(28) | 4.02(21) |
Total Rushing TDs | 2(10) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 37(16) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 34(4) | 27(11) |
Receptions | 23(4) | 20(7) |
Completion % | 67.4%(19) | 72.3%(7) |
Avg Receiving Yards | 215(17) | 213(19) |
Avg Yards per Reception | 9.14(30) | 10.62(18) |
Longest Reception Yards | 64(10) | 80(3) |
Total Receiving TDs | 13(4) | 14(3) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 7(5) | 5(7) |
Fumbles Lost | 3(4) | 0(1) |
Fumbles Recovered | 5(7) | 8(4) |
Total Defensive Sacks | 11(13) | 22(3) |
Total Tackles for Loss | 22(18) | 37(5) |
Total Passes Defended | 30(9) | 37(4) |
Total QB Hits | 28(14) | 58(2) |
Total Defensive Interceptions | 8(4) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 33(4) | 24(13) |
Avg Kick Return Yards | 24.01(25) | 25.58(13) |
Longest Kick Return | 37(17) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(11) | 8(9) |
Avg Punt Return Yards | 11.14(11) | 6.5(24) |
Longest Punt Return | 23(14) | 17(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 10(8) |
Field Goal % | 90.0%(3) | 70.0%(13) |
Longest Field Goal | 50(15) | 60(5) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 52.27(1) | 46.3(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 19.40 | 26 | 12 | 25.00 |
Yards Per Game | 268.70 | 31 | 25 | 297.50 |
Rushing Yards Per Attempt | 3.70 | 30 | 23 | 3.90 |
Yards Per Play | 4.70 | 29 | 16 | 5.50 |
First Downs Per Game | 17.70 | 24 | 25 | 17.70 |
Third Downs Per Game | 12.90 | 12 | 28 | 11.20 |
Third Down Conversion % | 38.89 | 18 | 8 | 43.28 |
Fourth Down Conversion % | 100.00 | 1 | 30 | 33.33 |
Passing Completion % | 63.89 | 22 | 9 | 68.97 |
Time of Possession % | 45.13 | 30 | 29 | 45.68 |
Quarterback Sacks Per Game | 2.60 | 19 | 5 | 1.50 |
Defensive Rankings
Category | CIN Stat | CIN Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 30.60 | 31 | 18 | 23.30 |
Opponent Yards Per Game | 394.40 | 31 | 28 | 374.70 |
Opponent Rushing Yards Per Attempt | 4.70 | 25 | 20 | 4.40 |
Opponent Passing Yards Per Game | 257.10 | 30 | 31 | 258.80 |
Opponent First Downs Per Game | 22.90 | 30 | 32 | 23.30 |
Opponent Third Down Conversion % | 5.90 | 28 | 29 | 6.00 |
Opponent Completion % | 68.35 | 24 | 17 | 65.82 |
Opponent Red Zone Scoring % | 71.88 | 31 | 3 | 47.83 |
Opponent Time of Possession % | 54.87 | 30 | 29 | 54.32 |
Sacks Per Game | 1.60 | 26 | 3 | 3.70 |