NYJ @ BUF
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
NYJ
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NYJ
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 4(3) | 4(3) |
| 2nd Quarter Points | 3(9) | 6(6) |
| 3rd Quarter Points | 3(5) | 7(1) |
| 4th Quarter Points | 8(3) | 10(1) |
| Total Points | 276(21) | 383(4) |
| Average Points | 19(11) | 29(2) |
| Total Turnovers | 20(12) | 18(10) |
| Turnovers Per Game | 1.4(8) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Completions | 17(9) | 20(6) |
| Pass Attempts | 28(11) | 29(10) |
| Pass Completion PCT | 60.8%(24) | 68.4%(3) |
| Avg Passing Yards | 147(25) | 219(11) |
| Avg Yards per Pass | 5.83(27) | 7.88(5) |
| Total Passing TDs | 14(13) | 24(4) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 76.96(30) | 101.6(6) |
| Total Interceptions | 11(7) | 10(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 50(20) | 30(11) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 23(13) | 15(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 31(1) |
| Avg Rush Yards | 128(6) | 159(1) |
| Avg Yards per Rush | 4.64(7) | 5.1(2) |
| Total Rushing TDs | 10(11) | 21(3) |
| Avg Rushing TDs | 0(2) | 1(1) |
| Longest Rush Yards | 50(13) | 64(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 27(11) | 28(10) |
| Receptions | 17(9) | 20(6) |
| Completion % | 63.8%(23) | 70.4%(6) |
| Avg Receiving Yards | 170(28) | 235(10) |
| Avg Yards per Reception | 9.64(26) | 11.64(10) |
| Longest Reception Yards | 52(20) | 54(19) |
| Total Receiving TDs | 14(13) | 24(4) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 15(5) | 17(4) |
| Fumbles Lost | 9(9) | 8(8) |
| Fumbles Recovered | 9(10) | 13(6) |
| Total Defensive Sacks | 22(17) | 28(13) |
| Total Tackles for Loss | 67(7) | 65(9) |
| Total Passes Defended | 60(12) | 45(23) |
| Total QB Hits | 50(25) | 57(21) |
| Total Defensive Interceptions | 0(15) | 10(8) |
| Total Interception TDs | 0(3) | 1(2) |
| Total Defensive TDs | 4(2) | 3(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 63(3) | 54(8) |
| Avg Kick Return Yards | 31.19(1) | 27.82(5) |
| Longest Kick Return | 99(2) | 97(4) |
| Kick Return TDs | 1(1) | 1(1) |
| Punt Return Attempts | 36(1) | 21(8) |
| Avg Punt Return Yards | 11.84(4) | 5.04(29) |
| Longest Punt Return | 78(5) | 15(25) |
| Punt Return TDs | 2(1) | 0(3) |
| Field Goals Made | 25(7) | 18(14) |
| Field Goal % | 90.0%(2) | 73.0%(12) |
| Longest Field Goal | 58(8) | 52(14) |
| Punts | 4(3) | 2(1) |
| Avg Yards per Punt | 45.37(20) | 40.93(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 19.70 | 27 | 3 | 29.40 |
| Yards Per Game | 275.50 | 29 | 3 | 381.20 |
| Rushing Yards Per Attempt | 4.70 | 9 | 2 | 5.00 |
| Yards Per Play | 4.60 | 29 | 4 | 6.00 |
| First Downs Per Game | 16.90 | 29 | 4 | 22.00 |
| Third Downs Per Game | 13.20 | 10 | 17 | 12.40 |
| Third Down Conversion % | 36.76 | 26 | 4 | 45.98 |
| Fourth Down Conversion % | 46.43 | 25 | 9 | 63.64 |
| Passing Completion % | 60.79 | 27 | 2 | 69.66 |
| Time of Possession % | 47.83 | 27 | 1 | 55.38 |
| Quarterback Sacks Per Game | 3.60 | 30 | 19 | 2.40 |
Defensive Rankings
| Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.40 | 30 | 16 | 23.10 |
| Opponent Yards Per Game | 337.40 | 20 | 12 | 312.60 |
| Opponent Rushing Yards Per Attempt | 4.40 | 20 | 31 | 5.40 |
| Opponent Passing Yards Per Game | 200.10 | 12 | 2 | 169.50 |
| Opponent First Downs Per Game | 20.80 | 25 | 9 | 18.40 |
| Opponent Third Down Conversion % | 4.40 | 6 | 15 | 4.90 |
| Opponent Completion % | 63.02 | 10 | 5 | 60.52 |
| Opponent Red Zone Scoring % | 62.96 | 25 | 20 | 60.00 |
| Opponent Time of Possession % | 52.17 | 27 | 1 | 44.62 |
| Sacks Per Game | 1.60 | 30 | 17 | 2.20 |