


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
1st Quarter Points | 3(5) | 7(1) |
2nd Quarter Points | 3(10) | 4(9) |
3rd Quarter Points | 3(6) | 6(3) |
4th Quarter Points | 9(3) | 9(3) |
Total Points | 129(22) | 167(9) |
Average Points | 18(12) | 27(4) |
Total Turnovers | 10(9) | 6(5) |
Turnovers Per Game | 1.4(10) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Completions | 18(9) | 20(7) |
Pass Attempts | 29(10) | 30(9) |
Pass Completion PCT | 63.2%(21) | 68.3%(11) |
Avg Passing Yards | 143(28) | 227(11) |
Avg Yards per Pass | 5.93(27) | 7.92(7) |
Total Passing TDs | 7(10) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 84.24(26) | 101.97(13) |
Total Interceptions | 3(3) | 4(4) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 31(19) | 12(7) |
Avg Times Sacked | 4(5) | 2(3) |
Avg Sack Yards | 31(15) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Rush Attempts | 26(6) | 31(1) |
Avg Rush Yards | 127(8) | 151(1) |
Avg Yards per Rush | 4.91(4) | 4.9(5) |
Total Rushing TDs | 4(8) | 9(3) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 43(15) | 44(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Pass Attempts | 27(11) | 29(9) |
Receptions | 18(9) | 20(7) |
Completion % | 66.2%(21) | 70.3%(11) |
Avg Receiving Yards | 174(27) | 238(10) |
Avg Yards per Reception | 9.34(28) | 11.7(8) |
Longest Reception Yards | 35(25) | 51(17) |
Total Receiving TDs | 7(10) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Total Fumbles | 10(2) | 8(4) |
Fumbles Lost | 7(8) | 2(3) |
Fumbles Recovered | 4(8) | 7(5) |
Total Defensive Sacks | 10(14) | 15(9) |
Total Tackles for Loss | 32(10) | 35(7) |
Total Passes Defended | 28(10) | 15(18) |
Total QB Hits | 24(17) | 27(15) |
Total Defensive Interceptions | 0(12) | 2(10) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Kick Return Attempts | 40(1) | 26(11) |
Avg Kick Return Yards | 28.3(4) | 25.8(11) |
Longest Kick Return | 72(3) | 41(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 11(6) |
Avg Punt Return Yards | 9.04(15) | 4.33(30) |
Longest Punt Return | 19(18) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 10(8) |
Field Goal % | 100.0%(1) | 75.0%(11) |
Longest Field Goal | 58(7) | 52(13) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 47.06(17) | 42.05(31) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Points Per Game | 18.40 | 27 | 4 | 27.80 |
Yards Per Game | 271.30 | 29 | 3 | 378.30 |
Rushing Yards Per Attempt | 4.90 | 5 | 4 | 4.90 |
Yards Per Play | 4.50 | 30 | 4 | 6.00 |
First Downs Per Game | 17.60 | 26 | 3 | 23.20 |
Third Downs Per Game | 13.00 | 9 | 27 | 11.30 |
Third Down Conversion % | 32.97 | 31 | 11 | 41.18 |
Fourth Down Conversion % | 50.00 | 22 | 15 | 60.00 |
Passing Completion % | 63.24 | 23 | 11 | 68.33 |
Time of Possession % | 48.04 | 23 | 1 | 55.32 |
Quarterback Sacks Per Game | 4.40 | 32 | 14 | 2.00 |
Defensive Rankings
Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.10 | 26 | 16 | 22.80 |
Opponent Yards Per Game | 326.40 | 17 | 16 | 323.50 |
Opponent Rushing Yards Per Attempt | 4.10 | 14 | 32 | 5.80 |
Opponent Passing Yards Per Game | 197.10 | 9 | 2 | 167.20 |
Opponent First Downs Per Game | 19.00 | 9 | 9 | 19.00 |
Opponent Third Down Conversion % | 4.70 | 12 | 14 | 4.80 |
Opponent Completion % | 63.86 | 11 | 13 | 64.24 |
Opponent Red Zone Scoring % | 56.00 | 10 | 9 | 55.56 |
Opponent Time of Possession % | 51.96 | 23 | 1 | 44.68 |
Sacks Per Game | 1.40 | 29 | 13 | 2.50 |