


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
1st Quarter Points | 3(5) | 2(6) |
2nd Quarter Points | 5(9) | 6(8) |
3rd Quarter Points | 2(6) | 4(4) |
4th Quarter Points | 8(3) | 2(9) |
Total Points | 59(17) | 48(22) |
Average Points | 19(11) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Completions | 19(8) | 21(6) |
Pass Attempts | 32(10) | 32(10) |
Pass Completion PCT | 60.2%(14) | 66.7%(7) |
Avg Passing Yards | 209(9) | 234(6) |
Avg Yards per Pass | 6.63(12) | 7.53(7) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 146.67(1) | 99.03(8) |
Total Interceptions | 3(4) | 0(1) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 2(1) | 6(5) |
Avg Times Sacked | 0(1) | 2(3) |
Avg Sack Yards | 1(1) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Rush Attempts | 33(3) | 19(13) |
Avg Rush Yards | 139(4) | 80(23) |
Avg Yards per Rush | 4.33(9) | 4.4(7) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 19(17) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Pass Attempts | 31(10) | 31(10) |
Receptions | 19(8) | 21(6) |
Completion % | 62.1%(19) | 68.1%(11) |
Avg Receiving Yards | 211(12) | 246(6) |
Avg Yards per Reception | 10.73(10) | 11.23(9) |
Longest Reception Yards | 27(24) | 58(5) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 1(2) | 2(3) |
Fumbles Recovered | 4(3) | 2(5) |
Total Defensive Sacks | 8(3) | 3(8) |
Total Tackles for Loss | 12(8) | 8(12) |
Total Passes Defended | 19(2) | 12(9) |
Total QB Hits | 14(8) | 15(7) |
Total Defensive Interceptions | 3(4) | 0(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BUF (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 18(1) |
Avg Kick Return Yards | 24.23(17) | 28.5(7) |
Longest Kick Return | 38(12) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 4(10) |
Avg Punt Return Yards | 10.93(8) | 7.17(19) |
Longest Punt Return | 41(5) | 13(21) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 4(6) |
Field Goal % | 83.0%(5) | 58.0%(11) |
Longest Field Goal | 41(17) | 39(18) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 49.3(12) | 51.27(6) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Points Per Game | 19.90 | 24 | 2 | 30.90 |
Yards Per Game | 310.30 | 24 | 10 | 359.10 |
Rushing Yards Per Attempt | 4.30 | 16 | 11 | 4.50 |
Yards Per Play | 5.20 | 20 | 6 | 6.00 |
First Downs Per Game | 18.50 | 20 | 6 | 21.20 |
Third Downs Per Game | 12.40 | 21 | 26 | 11.90 |
Third Down Conversion % | 39.52 | 15 | 7 | 44.06 |
Fourth Down Conversion % | 41.67 | 29 | 2 | 72.73 |
Passing Completion % | 63.43 | 21 | 23 | 63.27 |
Time of Possession % | 48.41 | 27 | 21 | 49.76 |
Quarterback Sacks Per Game | 2.40 | 15 | 1 | 0.80 |
Defensive Rankings
Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.80 | 19 | 12 | 21.60 |
Opponent Yards Per Game | 313.80 | 5 | 16 | 340.70 |
Opponent Rushing Yards Per Attempt | 4.10 | 5 | 22 | 4.60 |
Opponent Passing Yards Per Game | 192.60 | 3 | 21 | 223.10 |
Opponent First Downs Per Game | 20.40 | 24 | 29 | 21.00 |
Opponent Third Down Conversion % | 4.90 | 13 | 17 | 5.10 |
Opponent Completion % | 62.76 | 7 | 28 | 68.40 |
Opponent Red Zone Scoring % | 58.73 | 19 | 17 | 57.75 |
Opponent Time of Possession % | 51.59 | 27 | 8 | 49.04 |
Sacks Per Game | 2.50 | 14 | 21 | 2.30 |