Game Recap

Game Points

DAL Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total ARI Logo
DAL 14 10 3 7 — 34
ARI 0 6 7 0 — 13

DAL Passing

DAL – Rankings 4 10 11 21 1 4
DAL – Averages 24.00 32.50 220.50 7.00 3.00 1.00
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Joe Milton III 9/13 179 13.8 2 0 0 0 151.4
Sam Howell 7/10 65 6.5 0 1 1 6 47.9
Team Totals 16/23 238 10.6 2 1 1 6

DAL Rushing

DAL – Rankings 31 30 26 16
DAL – Averages 19.50 67.50 3.50 0.50
Player ATT YDS YDS/R TDs LONG
Jaydon Blue 15 75 5.0 0 15
Israel Abanikanda 8 39 4.9 0 9
Malik Davis 5 29 5.8 0 13
Phil Mafah 1 15 15.0 1 15
Anthony Smith 1 8 8.0 0 8
Sam Howell 1 7 7.0 0 7
Joe Milton III 3 2 0.7 1 2
Team Totals 34 175 5.1 2 15

DAL Receiving

Player REC TGT YDS AVG TDs LONG
Camden Brown 2 4 77 38.5 0 70
Jonathan Mingo 2 3 62 31.0 1 53
Zack Kuntz 3 4 36 12.0 0 25
Luke Schoonmaker 1 1 19 19.0 0 19
Anthony Smith 2 4 18 9.0 0 10
Marquez Valdes-Scantling 1 1 14 14.0 0 14
Malik Davis 1 1 8 8.0 1 8
Jordan Hudson 1 1 8 8.0 0 8
Tyler Johnson 2 2 3 1.5 0 6
Jaden Smith 0 1 0 0.0 0 0
Denzel Mims 1 1 -1 -1.0 0 -1
Team Totals 16 23 244 15.3 2 70

DAL Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Alijah Clark 9 3 0 0 0 0 0
Julius Wood 7 2 0 0 0 0 0
Langston Patterson 6 3 0 0 0 0 0
Justin Barron 5 4 0 0 0 0 0
Jaishawn Barham 5 4 0 1 0 0 0
Curtis Robinson 5 2 0 0 0 0 0
Sam Williams 4 1 1 1 0 1 0
Shemar James 3 2 0 0 0 0 0
Devin Moore 3 2 0 0 0 0 0
Isaiah Land 3 1 0 0 1 0 0
Tyrus Wheat 2 2 0 0 0 0 0
LT Overton 2 1 1 1 0 1 0
Josh Butler 2 1 0 0 0 0 0
Reddy Steward 2 1 0 0 0 0 0
Jay Toia 2 1 0 0 1 1 0
Tommy Dunn Jr. 2 1 0 0 0 0 0
D.J. Withers 2 0 0 0 0 0 0
Ameer Speed 1 1 0 0 0 0 0
Derion Kendrick 1 1 0 0 0 0 0
Caelen Carson 1 1 0 0 0 0 0
Zion Childress 1 1 0 0 0 0 0
Jordan Hudson 1 0 0 0 0 0 0
Camden Brown 1 0 0 0 0 0 0
Adedayo Odeleye 1 0 0 0 0 0 0
Trikweze Bridges 0 0 0 0 1 0 0
Shavon Revel Jr. 0 0 0 0 1 0 0
Team Totals 71 35 2 3 4 3 0

DAL Interceptions

Player INT Yards After INT TDs
Shavon Revel Jr. 1 22 0
Team Totals 1 0

DAL Fumbles

Player Fumbles Lost Recovered
Malik Davis 1 0 1
Team Totals 1 0 1

DAL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Brandon Aubrey 2 2 100.0 50 4 4 10
Team Totals 2 2 100 50 4 4 10

DAL Kick Returns

Player Returns Yards AVG Long TDs
Phil Mafah 2 40 20 21 0
Malik Davis 1 31 31 31 0
Jaydon Blue 1 26 26 26 0
Team Totals 4 97 24.3 31 0

DAL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Team Totals 0 0 0.0 0 0 0

DAL Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0