


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | TB (Home) |
---|---|---|
1st Quarter Points | 5(3) | 3(5) |
2nd Quarter Points | 6(7) | 10(3) |
3rd Quarter Points | 5(4) | 7(2) |
4th Quarter Points | 4(8) | 6(6) |
Total Points | 153(14) | 165(11) |
Average Points | 21(9) | 27(4) |
Total Turnovers | 8(7) | 2(1) |
Turnovers Per Game | 1.1(8) | 0.3(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | TB (Home) |
---|---|---|
Completions | 23(4) | 21(6) |
Pass Attempts | 34(5) | 32(7) |
Pass Completion PCT | 66.9%(14) | 66.2%(16) |
Avg Passing Yards | 199(19) | 244(7) |
Avg Yards per Pass | 6.54(22) | 8.12(5) |
Total Passing TDs | 10(7) | 12(5) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 92.51(16) | 109.52(4) |
Total Interceptions | 4(4) | 1(1) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 24(17) | 10(5) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 23(13) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | TB (Home) |
---|---|---|
Rush Attempts | 25(7) | 27(5) |
Avg Rush Yards | 110(16) | 109(17) |
Avg Yards per Rush | 4.43(14) | 3.98(22) |
Total Rushing TDs | 5(7) | 5(7) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 71(3) | 33(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | TB (Home) |
---|---|---|
Pass Attempts | 33(5) | 31(7) |
Receptions | 23(4) | 21(6) |
Completion % | 70.1%(12) | 68.6%(17) |
Avg Receiving Yards | 223(14) | 256(7) |
Avg Yards per Reception | 9.71(25) | 12.0(4) |
Longest Reception Yards | 45(22) | 77(5) |
Total Receiving TDs | 10(7) | 12(5) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | TB (Home) |
---|---|---|
Total Fumbles | 5(7) | 5(7) |
Fumbles Lost | 4(5) | 1(2) |
Fumbles Recovered | 4(8) | 6(6) |
Total Defensive Sacks | 12(12) | 16(8) |
Total Tackles for Loss | 33(9) | 38(4) |
Total Passes Defended | 39(2) | 28(10) |
Total QB Hits | 35(11) | 35(11) |
Total Defensive Interceptions | 4(8) | 4(8) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | TB (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 27(10) |
Avg Kick Return Yards | 25.77(12) | 24.3(23) |
Longest Kick Return | 39(15) | 35(19) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(8) | 9(8) |
Avg Punt Return Yards | 11.71(8) | 13.78(2) |
Longest Punt Return | 29(12) | 54(6) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 13(5) | 13(5) |
Field Goal % | 76.0%(10) | 63.0%(16) |
Longest Field Goal | 57(8) | 65(1) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 50.14(6) | 43.72(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ARI Stat | ARI Rank | TB Rank | TB Stat |
---|---|---|---|---|
Points Per Game | 21.90 | 18 | 6 | 27.50 |
Yards Per Game | 310.30 | 22 | 11 | 353.50 |
Rushing Yards Per Attempt | 4.40 | 15 | 21 | 4.00 |
Yards Per Play | 4.90 | 26 | 8 | 5.80 |
First Downs Per Game | 19.00 | 21 | 12 | 20.30 |
Third Downs Per Game | 13.70 | 4 | 18 | 12.20 |
Third Down Conversion % | 44.79 | 5 | 12 | 41.10 |
Fourth Down Conversion % | 57.14 | 18 | 15 | 60.00 |
Passing Completion % | 66.94 | 15 | 18 | 66.15 |
Time of Possession % | 52.78 | 8 | 11 | 51.84 |
Quarterback Sacks Per Game | 3.40 | 29 | 10 | 1.70 |
Defensive Rankings
Category | ARI Stat | ARI Rank | TB Rank | TB Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.00 | 14 | 22 | 25.20 |
Opponent Yards Per Game | 335.70 | 19 | 15 | 319.50 |
Opponent Rushing Yards Per Attempt | 4.20 | 15 | 5 | 3.70 |
Opponent Passing Yards Per Game | 234.90 | 22 | 21 | 231.30 |
Opponent First Downs Per Game | 21.40 | 25 | 15 | 19.30 |
Opponent Third Down Conversion % | 4.30 | 7 | 14 | 4.80 |
Opponent Completion % | 63.53 | 8 | 23 | 68.34 |
Opponent Red Zone Scoring % | 60.00 | 16 | 27 | 68.75 |
Opponent Time of Possession % | 47.22 | 8 | 11 | 48.16 |
Sacks Per Game | 1.70 | 25 | 9 | 2.70 |