


Sunday - 09/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | NYG (Home) |
---|---|---|
1st Quarter Points | 5(3) | 8(1) |
2nd Quarter Points | 8(6) | 4(10) |
3rd Quarter Points | 4(4) | 15(1) |
4th Quarter Points | 2(9) | 8(3) |
Total Points | 60(16) | 107(1) |
Average Points | 20(10) | 35(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | NYG (Home) |
---|---|---|
Completions | 17(10) | 29(1) |
Pass Attempts | 30(12) | 43(1) |
Pass Completion PCT | 57.1%(19) | 69.0%(5) |
Avg Passing Yards | 166(22) | 345(1) |
Avg Yards per Pass | 5.93(18) | 8.37(1) |
Total Passing TDs | 3(6) | 9(1) |
Avg Passing TDs | 1(3) | 3(1) |
Avg Passer Rating | 81.07(15) | 106.37(5) |
Total Interceptions | 2(3) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 4(3) | 3(2) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 9(7) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | NYG (Home) |
---|---|---|
Rush Attempts | 19(13) | 23(11) |
Avg Rush Yards | 87(21) | 90(19) |
Avg Yards per Rush | 4.43(6) | 3.87(15) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 26(13) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | NYG (Home) |
---|---|---|
Pass Attempts | 28(13) | 42(1) |
Receptions | 17(10) | 29(1) |
Completion % | 61.9%(20) | 70.6%(6) |
Avg Receiving Yards | 176(21) | 350(1) |
Avg Yards per Reception | 10.23(15) | 12.1(1) |
Longest Reception Yards | 58(5) | 80(1) |
Total Receiving TDs | 3(6) | 9(1) |
Avg Receiving TDs | 1(3) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | NYG (Home) |
---|---|---|
Total Fumbles | 4(5) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 3(8) | 3(8) |
Total Tackles for Loss | 10(10) | 10(10) |
Total Passes Defended | 10(11) | 18(3) |
Total QB Hits | 9(13) | 11(11) |
Total Defensive Interceptions | 2(5) | 2(5) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | NYG (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 6(13) |
Avg Kick Return Yards | 30.3(4) | 15.1(31) |
Longest Kick Return | 49(5) | 40(11) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(7) | 12(3) |
Avg Punt Return Yards | 14.1(4) | 6.83(21) |
Longest Punt Return | 88(1) | 19(16) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 100.0%(1) | 66.0%(9) |
Longest Field Goal | 58(6) | 53(10) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 50.27(8) | 45.77(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | KC Stat | KC Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Points Per Game | 22.60 | 15 | 31 | 16.10 |
Yards Per Game | 327.60 | 16 | 30 | 294.80 |
Rushing Yards Per Attempt | 4.00 | 29 | 18 | 4.20 |
Yards Per Play | 5.10 | 23 | 30 | 4.70 |
First Downs Per Game | 20.60 | 12 | 28 | 17.70 |
Third Downs Per Game | 13.50 | 7 | 3 | 13.60 |
Third Down Conversion % | 48.47 | 3 | 27 | 35.34 |
Fourth Down Conversion % | 70.59 | 3 | 18 | 54.05 |
Passing Completion % | 67.33 | 9 | 29 | 61.93 |
Time of Possession % | 51.27 | 7 | 17 | 50.35 |
Quarterback Sacks Per Game | 2.40 | 17 | 21 | 2.80 |
Defensive Rankings
Category | KC Stat | KC Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.50 | 6 | 20 | 24.40 |
Opponent Yards Per Game | 328.20 | 10 | 23 | 346.80 |
Opponent Rushing Yards Per Attempt | 4.10 | 6 | 24 | 4.60 |
Opponent Passing Yards Per Game | 220.10 | 19 | 9 | 210.60 |
Opponent First Downs Per Game | 19.50 | 14 | 15 | 19.50 |
Opponent Third Down Conversion % | 5.60 | 28 | 18 | 5.10 |
Opponent Completion % | 66.21 | 21 | 31 | 69.38 |
Opponent Red Zone Scoring % | 53.97 | 11 | 10 | 53.70 |
Opponent Time of Possession % | 49.83 | 18 | 17 | 49.65 |
Sacks Per Game | 2.60 | 13 | 9 | 2.60 |