


Thursday - 11/27/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BAL (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 4(9) | 5(8) |
3rd Quarter Points | 3(6) | 6(3) |
4th Quarter Points | 8(4) | 7(5) |
Total Points | 136(21) | 144(19) |
Average Points | 19(11) | 24(7) |
Total Turnovers | 11(10) | 10(9) |
Turnovers Per Game | 1.6(11) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BAL (Home) |
---|---|---|
Completions | 23(4) | 18(9) |
Pass Attempts | 36(3) | 27(12) |
Pass Completion PCT | 63.9%(20) | 68.7%(10) |
Avg Passing Yards | 199(19) | 183(24) |
Avg Yards per Pass | 5.8(28) | 8.03(6) |
Total Passing TDs | 13(4) | 10(7) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 82.07(29) | 102.6(12) |
Total Interceptions | 8(8) | 5(5) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 18(11) | 20(13) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 15(9) | 23(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BAL (Home) |
---|---|---|
Rush Attempts | 18(12) | 23(9) |
Avg Rush Yards | 68(28) | 126(9) |
Avg Yards per Rush | 3.67(28) | 5.28(2) |
Total Rushing TDs | 2(10) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 37(16) | 71(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BAL (Home) |
---|---|---|
Pass Attempts | 34(4) | 26(12) |
Receptions | 23(4) | 18(9) |
Completion % | 67.4%(19) | 70.9%(10) |
Avg Receiving Yards | 215(17) | 206(22) |
Avg Yards per Reception | 9.14(30) | 11.43(12) |
Longest Reception Yards | 64(10) | 56(14) |
Total Receiving TDs | 13(4) | 10(7) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BAL (Home) |
---|---|---|
Total Fumbles | 7(5) | 9(3) |
Fumbles Lost | 3(4) | 5(6) |
Fumbles Recovered | 5(7) | 6(6) |
Total Defensive Sacks | 11(13) | 8(16) |
Total Tackles for Loss | 22(18) | 25(15) |
Total Passes Defended | 30(9) | 14(19) |
Total QB Hits | 28(14) | 27(15) |
Total Defensive Interceptions | 8(4) | 1(11) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BAL (Home) |
---|---|---|
Kick Return Attempts | 33(4) | 31(6) |
Avg Kick Return Yards | 24.01(25) | 24.57(22) |
Longest Kick Return | 37(17) | 43(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(11) | 7(10) |
Avg Punt Return Yards | 11.14(11) | 11.72(7) |
Longest Punt Return | 23(14) | 23(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 9(9) |
Field Goal % | 90.0%(3) | 91.0%(2) |
Longest Field Goal | 50(15) | 52(13) |
Punts | 4(4) | 2(2) |
Avg Yards per Punt | 52.27(1) | 50.55(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Points Per Game | 19.40 | 26 | 16 | 24.00 |
Yards Per Game | 268.70 | 31 | 23 | 309.20 |
Rushing Yards Per Attempt | 3.70 | 30 | 2 | 5.30 |
Yards Per Play | 4.70 | 29 | 12 | 5.70 |
First Downs Per Game | 17.70 | 24 | 28 | 17.20 |
Third Downs Per Game | 12.90 | 12 | 26 | 11.50 |
Third Down Conversion % | 38.89 | 18 | 13 | 40.58 |
Fourth Down Conversion % | 100.00 | 1 | 30 | 33.33 |
Passing Completion % | 63.89 | 22 | 10 | 68.71 |
Time of Possession % | 45.13 | 30 | 28 | 46.30 |
Quarterback Sacks Per Game | 2.60 | 19 | 28 | 3.30 |
Defensive Rankings
Category | CIN Stat | CIN Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 30.60 | 31 | 32 | 32.30 |
Opponent Yards Per Game | 394.40 | 31 | 30 | 380.80 |
Opponent Rushing Yards Per Attempt | 4.70 | 25 | 21 | 4.50 |
Opponent Passing Yards Per Game | 257.10 | 30 | 28 | 246.50 |
Opponent First Downs Per Game | 22.90 | 30 | 28 | 22.70 |
Opponent Third Down Conversion % | 5.90 | 28 | 31 | 6.20 |
Opponent Completion % | 68.35 | 24 | 25 | 68.52 |
Opponent Red Zone Scoring % | 71.88 | 31 | 28 | 70.00 |
Opponent Time of Possession % | 54.87 | 30 | 28 | 53.70 |
Sacks Per Game | 1.60 | 26 | 30 | 1.30 |