


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 7(2) | 2(6) |
2nd Quarter Points | 9(5) | 7(7) |
3rd Quarter Points | 1(7) | 4(4) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 72(8) | 62(14) |
Average Points | 24(6) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Completions | 20(7) | 20(7) |
Pass Attempts | 35(7) | 34(8) |
Pass Completion PCT | 56.1%(20) | 59.8%(15) |
Avg Passing Yards | 190(14) | 194(13) |
Avg Yards per Pass | 5.63(21) | 6.63(12) |
Total Passing TDs | 6(3) | 4(5) |
Avg Passing TDs | 2(2) | 1(3) |
Avg Passer Rating | 79.3(16) | 92.37(12) |
Total Interceptions | 2(3) | 0(1) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 13(12) |
Avg Times Sacked | 2(3) | 4(5) |
Avg Sack Yards | 16(12) | 31(17) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 23(11) | 22(12) |
Avg Rush Yards | 92(18) | 95(16) |
Avg Yards per Rush | 3.9(14) | 4.4(7) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 41(5) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 34(7) | 33(8) |
Receptions | 20(7) | 20(7) |
Completion % | 57.7%(28) | 60.4%(22) |
Avg Receiving Yards | 206(14) | 225(10) |
Avg Yards per Reception | 10.33(13) | 11.47(6) |
Longest Reception Yards | 48(12) | 35(19) |
Total Receiving TDs | 6(3) | 4(5) |
Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 2(7) | 7(2) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 5(6) | 9(2) |
Total Tackles for Loss | 18(3) | 15(5) |
Total Passes Defended | 17(4) | 14(7) |
Total QB Hits | 7(15) | 22(2) |
Total Defensive Interceptions | 4(3) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 16(3) | 7(12) |
Avg Kick Return Yards | 23.9(18) | 32.67(2) |
Longest Kick Return | 35(15) | 41(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 10(4) |
Avg Punt Return Yards | 12.57(5) | 14.57(3) |
Longest Punt Return | 32(8) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 2(8) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 54(9) | 56(8) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 44.43(27) | 49.7(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 27.80 | 6 | 22 | 20.30 |
Yards Per Game | 365.50 | 9 | 19 | 325.40 |
Rushing Yards Per Attempt | 4.10 | 20 | 28 | 4.00 |
Yards Per Play | 5.80 | 9 | 22 | 5.10 |
First Downs Per Game | 22.10 | 5 | 13 | 20.30 |
Third Downs Per Game | 12.60 | 18 | 19 | 12.50 |
Third Down Conversion % | 46.73 | 5 | 25 | 36.32 |
Fourth Down Conversion % | 52.63 | 21 | 25 | 48.39 |
Passing Completion % | 70.55 | 3 | 4 | 69.88 |
Time of Possession % | 50.87 | 10 | 4 | 52.69 |
Quarterback Sacks Per Game | 2.80 | 21 | 18 | 2.50 |
Defensive Rankings
Category | CIN Stat | CIN Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 9 | 21.40 |
Opponent Yards Per Game | 348.30 | 25 | 6 | 314.40 |
Opponent Rushing Yards Per Attempt | 4.40 | 16 | 12 | 4.40 |
Opponent Passing Yards Per Game | 223.50 | 22 | 10 | 210.70 |
Opponent First Downs Per Game | 21.20 | 30 | 5 | 18.50 |
Opponent Third Down Conversion % | 5.10 | 18 | 2 | 4.40 |
Opponent Completion % | 64.92 | 12 | 9 | 63.81 |
Opponent Red Zone Scoring % | 67.92 | 30 | 5 | 49.09 |
Opponent Time of Possession % | 49.13 | 11 | 4 | 47.31 |
Sacks Per Game | 2.10 | 24 | 26 | 2.10 |