


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 2(6) | 2(6) |
2nd Quarter Points | 4(9) | 7(6) |
3rd Quarter Points | 3(6) | 2(7) |
4th Quarter Points | 8(4) | 6(6) |
Total Points | 136(21) | 140(20) |
Average Points | 19(11) | 20(10) |
Total Turnovers | 11(10) | 12(11) |
Turnovers Per Game | 1.6(11) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Completions | 23(4) | 21(6) |
Pass Attempts | 36(3) | 31(8) |
Pass Completion PCT | 63.9%(20) | 67.6%(12) |
Avg Passing Yards | 199(19) | 186(23) |
Avg Yards per Pass | 5.8(28) | 6.34(24) |
Total Passing TDs | 13(4) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 82.07(29) | 82.29(27) |
Total Interceptions | 8(8) | 10(10) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 18(11) | 17(10) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(9) | 14(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 18(12) | 20(10) |
Avg Rush Yards | 68(28) | 92(25) |
Avg Yards per Rush | 3.67(28) | 4.6(10) |
Total Rushing TDs | 2(10) | 4(8) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 37(16) | 49(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 34(4) | 30(8) |
Receptions | 23(4) | 21(6) |
Completion % | 67.4%(19) | 69.8%(14) |
Avg Receiving Yards | 215(17) | 200(24) |
Avg Yards per Reception | 9.14(30) | 9.29(29) |
Longest Reception Yards | 64(10) | 47(20) |
Total Receiving TDs | 13(4) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 7(5) | 10(2) |
Fumbles Lost | 3(4) | 2(3) |
Fumbles Recovered | 5(7) | 13(1) |
Total Defensive Sacks | 11(13) | 14(10) |
Total Tackles for Loss | 22(18) | 28(13) |
Total Passes Defended | 30(9) | 18(17) |
Total QB Hits | 28(14) | 28(14) |
Total Defensive Interceptions | 8(4) | 1(11) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 33(4) | 38(2) |
Avg Kick Return Yards | 24.01(25) | 27.07(7) |
Longest Kick Return | 37(17) | 54(7) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(11) | 9(8) |
Avg Punt Return Yards | 11.14(11) | 12.31(5) |
Longest Punt Return | 23(14) | 74(4) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 10(8) | 9(9) |
Field Goal % | 90.0%(3) | 66.0%(15) |
Longest Field Goal | 50(15) | 47(16) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 52.27(1) | 48.4(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 19.40 | 26 | 25 | 20.00 |
Yards Per Game | 268.70 | 31 | 27 | 279.00 |
Rushing Yards Per Attempt | 3.70 | 30 | 11 | 4.60 |
Yards Per Play | 4.70 | 29 | 21 | 5.20 |
First Downs Per Game | 17.70 | 24 | 30 | 16.00 |
Third Downs Per Game | 12.90 | 12 | 21 | 12.00 |
Third Down Conversion % | 38.89 | 18 | 14 | 40.48 |
Fourth Down Conversion % | 100.00 | 1 | 20 | 54.55 |
Passing Completion % | 63.89 | 22 | 13 | 67.57 |
Time of Possession % | 45.13 | 30 | 31 | 45.06 |
Quarterback Sacks Per Game | 2.60 | 19 | 18 | 2.40 |
Defensive Rankings
Category | CIN Stat | CIN Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 30.60 | 31 | 29 | 29.30 |
Opponent Yards Per Game | 394.40 | 31 | 26 | 363.10 |
Opponent Rushing Yards Per Attempt | 4.70 | 25 | 29 | 5.20 |
Opponent Passing Yards Per Game | 257.10 | 30 | 11 | 203.90 |
Opponent First Downs Per Game | 22.90 | 30 | 26 | 21.70 |
Opponent Third Down Conversion % | 5.90 | 28 | 24 | 5.60 |
Opponent Completion % | 68.35 | 24 | 32 | 74.61 |
Opponent Red Zone Scoring % | 71.88 | 31 | 6 | 51.61 |
Opponent Time of Possession % | 54.87 | 30 | 31 | 54.94 |
Sacks Per Game | 1.60 | 26 | 21 | 2.00 |