Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| LAC | 0 | 7 | 0 | 0 | — | 7 | ||
| DET | 14 | 7 | 6 | 7 | — | 34 |
LAC Passing
| LAC – Rankings | 11 | 14 | 19 | 15 | 10 | 31 | ||
|---|---|---|---|---|---|---|---|---|
| LAC – Averages | 21.60 | 33.10 | 214.50 | 7.10 | 1.60 | 3.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Kyle Allen | 9/14 | 91 | 6.5 | 0 | 2 | 0 | 0 | 43.2 |
| Hendon Hooker | 3/6 | 18 | 3.0 | 0 | 1 | 2 | 5 | 16.7 |
| Team Totals | 12/20 | 104 | 5.5 | 0 | 3 | 2 | 5 |
LAC Rushing
| LAC – Rankings | 13 | 11 | 14 | 11 | |
|---|---|---|---|---|---|
| LAC – Averages | 27.90 | 123.40 | 4.40 | 7.10 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Craig Reynolds | 10 | 38 | 3.8 | 1 | 13 |
| Jabari Small | 11 | 35 | 3.2 | 0 | 6 |
| Hendon Hooker | 3 | 9 | 3.0 | 0 | 4 |
| Jacob Saylors | 2 | 6 | 3.0 | 0 | 4 |
| Kyle Allen | 2 | 5 | 2.5 | 0 | 3 |
| Team Totals | 28 | 93 | 3.3 | 1 | 13 |
LAC Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Isaac TeSlaa | 2 | 3 | 46 | 23.0 | 0 | 24 |
| Dominic Lovett | 5 | 9 | 31 | 6.2 | 0 | 10 |
| Craig Reynolds | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Jacob Saylors | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Jabari Small | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Jackson Meeks | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Shane Zylstra | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Tom Kennedy | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jakobie Keeney-James | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 12 | 19 | 109 | 9.1 | 0 | 24 |
LAC Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Ezekiel Turner | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pittman | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Dan Jackson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ian Kennelly | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Erick Hallett | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Hassanein | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Russell | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nate Lynn | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Agude | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loren Strickland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendon Hooker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Meeks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morice Norris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Whiteside | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Ukwu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodric Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis Rakestraw Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Hatten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 67 | 35 | 1 | 5 | 1 | 1 | 0 |
LAC Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
LAC Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Grant Stuard | 1 | 1 | 0 |
| Jakobie Keeney-James | 1 | 1 | 0 |
| Jabari Small | 1 | 0 | 0 |
| Trystan Colon | 0 | 0 | 1 |
| Team Totals | 3 | 2 | 1 |
LAC Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Jake Bates | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Team Totals | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
LAC Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jakobie Keeney-James | 3 | 73 | 24 | 29 | 0 |
| Grant Stuard | 2 | 62 | 31 | 36 | 0 |
| Dominic Lovett | 1 | 22 | 22 | 22 | 0 |
| Team Totals | 6 | 157 | 26.2 | 36 | 0 |
LAC Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Jack Fox | 4 | 187 | 46.8 | 0 | 1 | 57 |
| Team Totals | 4 | 187 | 46.8 | 0 | 1 | 57 |
LAC Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Dominic Lovett | 1 | 19 | 19 | 19 | 0 |
| Jakobie Keeney-James | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 19 | 9.5 | 19 | 0 |
DET Passing
| DET – Rankings | 8 | 17 | 3 | 4 | 2 | 11 | ||
|---|---|---|---|---|---|---|---|---|
| DET – Averages | 22.50 | 32.60 | 248.80 | 8.00 | 2.10 | 2.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Trey Lance | 13/20 | 120 | 6.0 | 2 | 0 | 1 | 5 | 114.6 |
| DJ Uiagalelei | 2/3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 92.4 |
| Team Totals | 15/23 | 140 | 6.3 | 2 | 0 | 1 | 5 |
DET Rushing
| DET – Rankings | 20 | 5 | 3 | 21 | |
|---|---|---|---|---|---|
| DET – Averages | 26.60 | 131.10 | 4.90 | 6.60 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Kimani Vidal | 9 | 37 | 4.1 | 2 | 16 |
| Hassan Haskins | 6 | 34 | 5.7 | 0 | 11 |
| Nyheim Miller-Hines | 8 | 34 | 4.3 | 0 | 9 |
| Omarion Hampton | 2 | 9 | 4.5 | 0 | 8 |
| Trey Lance | 3 | 8 | 2.7 | 0 | 5 |
| Scott Matlock | 1 | 2 | 2.0 | 0 | 2 |
| Jaret Patterson | 3 | 2 | 0.7 | 0 | 2 |
| DJ Uiagalelei | 3 | -5 | -1.7 | 0 | -1 |
| Team Totals | 35 | 121 | 3.5 | 2 | 16 |
DET Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| KeAndre Lambert-Smith | 2 | 2 | 43 | 21.5 | 1 | 28 |
| Tucker Fisk | 1 | 1 | 19 | 19.0 | 0 | 19 |
| Jaret Patterson | 2 | 2 | 18 | 9.0 | 0 | 12 |
| Will Dissly | 2 | 2 | 14 | 7.0 | 1 | 9 |
| Brenden Rice | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Dalevon Campbell | 1 | 3 | 12 | 12.0 | 0 | 12 |
| Jaylen Johnson | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Hassan Haskins | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Oronde Gadsden II | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Nyheim Miller-Hines | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Derius Davis | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Dez Fitzpatrick | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Tre Harris | 0 | 1 | 0 | 0.0 | 0 | 0 |
| JaQuae Jackson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Kimani Vidal | 1 | 1 | -7 | -7.0 | 0 | -7 |
| Team Totals | 15 | 21 | 145 | 9.7 | 2 | 28 |
DET Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Emany Johnson | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Junior Colson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre'Mon Morris-Brash | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Deane Leonard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| RJ Mickens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caleb Murphy | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tony Jefferson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Myles Purchase | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| TeRah Edwards | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Christopher Hinton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trikweze Bridges | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dez Fitzpatrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naquan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Matlock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimani Vidal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kennard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fuga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Rogers | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Oladokun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 59 | 37 | 2 | 3 | 5 | 2 | 0 |
DET Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Nikko Reed | 1 | 60 | 0 |
| Myles Purchase | 1 | 48 | 0 |
| Tony Jefferson | 1 | 0 | 0 |
| Team Totals | 3 | 0 |
DET Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Grant Stuard | 1 | 1 | 0 |
| Jakobie Keeney-James | 1 | 1 | 0 |
| Jabari Small | 1 | 0 | 0 |
| Trystan Colon | 0 | 0 | 1 |
| Team Totals | 3 | 2 | 1 |
DET Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Cameron Dicker | 2 | 3 | 66.7 | 27 | 4 | 4 | 10 |
| Team Totals | 2 | 3 | 67 | 27 | 4 | 4 | 10 |
DET Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Nyheim Miller-Hines | 1 | 39 | 39 | 39 | 0 |
| Team Totals | 1 | 39 | 39.0 | 39 | 0 |
DET Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| JK Scott | 3 | 154 | 51.3 | 1 | 1 | 54 |
| Team Totals | 3 | 154 | 51.3 | 1 | 1 | 54 |
DET Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Nyheim Miller-Hines | 1 | 2 | 2 | 2 | 0 |
| Team Totals | 1 | 2 | 2.0 | 2 | 0 |