Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
PHI 3 3 10 3 N/A 19
NYJ 0 3 0 14 N/A 17
PHI Logo
NYJ Logo

PHI Passing

PHI - Rankings 31 32 29 7 12 19
PHI - Averages 17.80 26.40 187.90 7.90 1.40 2.60
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Kyle McCord 15 35 136 3.9 0 1 2 16 42.1
Team Totals 15 35 120 3.9 0 1 2 16

NYJ Passing

NYJ - Rankings 10 5 16 25 6 15
NYJ - Averages 22.60 35.70 218.50 6.60 1.80 2.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Brady Cook 13 19 99 5.2 0 1 1 5 58.9
Adrian Martinez 7 14 86 6.1 0 1 1 0 39.6
Team Totals 20 33 180 5.6 0 2 2 5

PHI Rushing

PHI - Rankings 1 2 5 2
PHI - Averages 36.50 179.30 4.90 9.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Montrell Johnson Jr. 15 57 3.8 1 15
Keilan Robinson 9 23 2.6 0 12
Kyle McCord 3 3 1.0 0 5
ShunDerrick Powell 1 -4 -4.0 0 -4
Team Totals 28 79 2.8 1 15

NYJ Rushing

NYJ - Rankings 32 31 16 31
NYJ - Averages 21.40 91.80 4.30 4.90
Player Attempts Yards Yds Per Rush TDs Longest Rush
Lawrance Toafili 7 38 5.4 1 19
Kene Nwangwu 6 29 4.8 0 7
Donovan Edwards 9 26 2.9 1 10
Adrian Martinez 1 13 13.0 0 13
Brady Cook 2 13 6.5 0 8
Arian Smith 1 10 10.0 0 10
Team Totals 26 129 5.0 2 19

PHI Receiving

Player Receptions Yards AVG TDs Long Targets
Terrace Marshall Jr. 5 51 10.2 0 17 7
Kylen Granson 1 19 19.0 0 19 1
John Metchie III 1 14 14.0 0 14 2
Elijah Cooks 2 14 7.0 0 9 6
Ben VanSumeren 1 11 11.0 0 11 1
Ainias Smith 2 10 5.0 0 5 5
E.J. Jenkins 2 9 4.5 0 8 3
Darius Cooper 1 8 8.0 0 8 3
Cameron Latu 0 0 0.0 0 0 1
Ife Adeyi 0 0 0.0 0 0 1
Keilan Robinson 0 0 0.0 0 0 1
Montrell Johnson Jr. 0 0 0.0 0 0 2
Team Totals 15 136 9.1 0 19 33

NYJ Receiving

Player Receptions Yards AVG TDs Long Targets
Jamaal Pritchett 4 54 13.5 0 25 7
Brandon Smith 3 42 14.0 0 21 4
Quentin Skinner 3 40 13.3 0 27 4
Dymere Miller 1 24 24.0 0 24 1
Donovan Edwards 2 11 5.5 0 10 2
Jeremy Ruckert 2 8 4.0 0 4 2
Stone Smartt 1 4 4.0 0 4 1
Zack Kuntz 1 3 3.0 0 3 3
Arian Smith 0 0 0.0 0 0 1
Neal Johnson 0 0 0.0 0 0 1
Malachi Corley 0 0 0.0 0 0 2
Kene Nwangwu 3 -1 -0.3 0 2 4
Team Totals 20 185 9.3 0 27 32

PHI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Maxen Hook 6 4 0 0 0 0 0
Jakorian Bennett 5 4 0 0 1 0 0
Tristin McCollum 4 4 0 0 0 0 0
Andre' Sam 4 4 0 0 0 0 0
Dallas Gant 4 4 0 0 1 0 0
Ochaun Mathis 4 3 0 0 0 0 0
Chance Campbell 4 2 0 0 0 0 0
Eli Ricks 4 2 0 0 0 0 0
Cameron Latu 4 1 0 0 0 0 0
Parry Nickerson 3 3 0 0 1 0 0
Smael Mondon Jr. 3 2 0 1 0 0 0
Byron Young 2 2 0 1 0 0 0
Mac McWilliams 2 2 0 1 1 0 0
Patrick Johnson 2 1 1 1 0 1 0
Ogbo Okoronkwo 2 1 0 0 0 1 0
Antwaun Powell-Ryland Jr. 1 1 1 0 0 0 0
Braden Mann 1 1 0 0 0 0 0
Azeez Ojulari 1 1 0 0 0 0 0
Lewis Cine 1 1 0 0 1 0 0
Lance Dixon 1 1 0 0 0 0 0
Jeremiah Trotter Jr. 1 1 0 0 0 0 0
Joe Evans 1 1 0 0 0 0 0
Avery Williams 1 0 0 0 0 0 0
Nick Muse 1 0 0 0 0 0 0
Team Totals 62 46 2 4 5 2 0

NYJ Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Zaire Barnes 7 5 0 1 0 0 0
Malachi Moore 7 4 0 1 1 0 0
Mario Goodrich 4 2 0 0 0 0 0
Jarius Monroe 3 3 0 0 2 0 0
Qwan'tez Stiggers 3 3 0 0 1 0 0
Jackson Sirmon 3 2 0 0 1 0 0
Tanner McCalister 3 2 0 0 0 0 0
Dean Clark 3 2 0 0 0 0 0
Payton Page 2 2 1 1 0 1 0
Jarrick Bernard-Converse 2 2 0 0 1 0 0
Michael Fletcher 2 2 0 2 1 0 0
Fatorma Mulbah 2 2 0 1 0 0 0
Francisco Mauigoa 2 2 0 0 0 0 0
Derrick Nnadi 2 0 0 0 0 0 0
Jamin Davis 2 0 0 0 0 0 0
Tyler Baron 2 0 0 0 0 0 0
Braiden McGregor 1 1 1 1 0 1 0
Jordan Clark 1 1 0 0 0 1 0
Leonard Taylor III 1 1 0 0 0 0 0
Eric Watts 1 1 0 1 0 0 0
Quentin Skinner 1 1 0 0 0 0 0
Boog Smith 1 1 0 0 1 1 0
Kingsley Jonathan 1 0 0 0 0 1 0
Team Totals 56 39 2 8 8 5 0

PHI Interceptions

Player Total Interceptions Yards After INT INT TDs
Parry Nickerson 1 0 0
Lewis Cine 1 0 0
Team Totals 2 0

NYJ Interceptions

Player Total Interceptions Yards After INT INT TDs
Malachi Moore 1 0 0
Team Totals 2 0

PHI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 1

NYJ Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Adrian Martinez 1 1 0
Dymere Miller 1 0 1
Jamaal Pritchett 1 0 1
Team Totals 3 1 2

PHI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jake Elliott 4 4 100.0 53 1 1 13
Team Totals 4 4 100 53 1 1 13

NYJ Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Nick Folk 1 1 100.0 41 0 0 3
Harrison Mevis 0 1 0.0 0 0 0 0
Team Totals 1 2 50 41 0 0 3

PHI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Austin McNamara 5 246 49.2 1 1 60
Team Totals 5 246 49.2 1 1 60

NYJ Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Braden Mann 6 312 52.0 2 2 66
Team Totals 5 246 49.2 1 1 60

PHI Kick Returns

Player Returns Yards AVG Long TDs
Avery Williams 1 24 24 24 0
Ainias Smith 1 18 18 18 0
Team Totals 2 42 21.0 24 0

NYJ Kick Returns

Player Returns Yards AVG Long TDs
Malachi Corley 2 51 25 28 0
Dymere Miller 2 33 16 22 0
Donovan Edwards 1 22 22 22 0
Lawrance Toafili 1 21 21 21 0
Team Totals 6 127 21.2 28 0

PHI Punt Returns

Player Returns Yards AVG Long TDs
Ainias Smith 2 7 3 7 0
Team Totals 2 7 3.5 7 0

NYJ Punt Returns

Player Returns Yards AVG Long TDs
Jamaal Pritchett 3 63 21 41 0
Team Totals 3 63 21.0 41 0