Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
CLE 6 6 7 3 N/A 22
PHI 0 13 0 0 N/A 13
CLE Logo
PHI Logo

CLE Passing

CLE - Rankings 31 32 29 7 12 19
CLE - Averages 17.80 26.40 187.90 7.90 1.40 2.60
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Dillon Gabriel 13 18 143 7.9 0 1 2 11 72.2
Tyler Huntley 10 13 71 5.5 0 0 1 4 88.9
Team Totals 23 31 199 6.9 0 1 3 15

PHI Passing

PHI - Rankings 9 1 22 32 28 31
PHI - Averages 23.20 38.90 206.20 5.90 1.10 3.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Kyle McCord 8 16 47 2.9 1 0 0 0 77.1
Dorian Thompson-Robinson 5 8 17 2.1 0 1 1 9 27.1
Team Totals 13 24 55 2.7 1 1 1 9

CLE Rushing

CLE - Rankings 1 2 5 2
CLE - Averages 36.50 179.30 4.90 9.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Pierre Strong Jr. 13 89 6.8 0 54
Ahmani Marshall 6 25 4.2 1 14
Gage Larvadain 1 16 16.0 0 16
Toa Taua 2 7 3.5 0 6
Tyler Huntley 3 5 1.7 0 7
Dillon Gabriel 2 1 0.5 0 1
Trayveon Williams 1 0 0.0 0 0
Kaden Davis 1 -11 -11.0 0 -11
Team Totals 29 132 4.6 1 54

PHI Rushing

PHI - Rankings 28 29 23 26
PHI - Averages 23.00 94.60 4.10 5.50
Player Attempts Yards Yds Per Rush TDs Longest Rush
Montrell Johnson Jr. 6 20 3.3 0 6
Keilan Robinson 6 9 1.5 0 8
AJ Dillon 3 7 2.3 0 4
Kyle McCord 1 2 2.0 0 2
ShunDerrick Powell 3 -5 -1.7 0 2
Team Totals 19 33 1.7 0 8

CLE Receiving

Player Receptions Yards AVG TDs Long Targets
Kaden Davis 3 44 14.7 0 29 3
Gage Larvadain 3 43 14.3 0 26 7
Jamari Thrash 4 43 10.8 0 19 4
Cedric Tillman 1 18 18.0 0 18 1
Sal Cannella 3 15 5.0 0 5 3
Brenden Bates 1 13 13.0 0 13 1
Blake Whiteheart 1 10 10.0 0 10 1
Pierre Strong Jr. 4 10 2.5 0 5 5
Diontae Johnson 1 7 7.0 0 7 3
Trayveon Williams 1 6 6.0 0 6 2
Ahmani Marshall 1 5 5.0 0 5 1
Team Totals 23 214 9.3 0 29 31

PHI Receiving

Player Receptions Yards AVG TDs Long Targets
Ainias Smith 2 19 9.5 1 10 2
Taylor Morin 3 16 5.3 0 6 4
Terrace Marshall Jr. 2 15 7.5 0 9 4
E.J. Jenkins 1 12 12.0 0 12 2
Nick Muse 1 7 7.0 0 7 1
Keilan Robinson 1 6 6.0 0 6 2
ShunDerrick Powell 1 2 2.0 0 2 1
Giles Jackson 1 1 1.0 0 1 2
Kylen Granson 0 0 0.0 0 0 2
Cameron Latu 0 0 0.0 0 0 1
Darius Cooper 0 0 0.0 0 0 1
AJ Dillon 1 -14 -14.0 0 -14 2
Team Totals 13 64 4.9 1 12 24

CLE Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Easton Mascarenas-Arnold 7 4 0 1 0 0 0
Donovan McMillon 5 4 0 0 1 0 0
Nathaniel Watson 4 3 0 3 0 0 0
Jowon Briggs 4 3 0 1 0 0 0
Damontae Kazee 3 1 0 0 0 0 0
Julian Okwara 3 1 0 0 1 1 0
Darius Rush 2 2 0 0 0 0 0
Cameron Mitchell 2 2 0 0 0 0 0
Isaiah McGuire 2 1 1 1 0 1 0
Nik Needham 2 1 0 0 0 0 0
Jerome Baker 2 1 0 0 0 0 0
Keenan Isaac 2 1 0 0 1 0 0
Myles Harden 2 0 0 0 0 0 0
Sam Kamara 1 1 0 0 0 0 0
Devin Bush 1 1 0 0 0 0 0
KJ Henry 1 1 0 0 1 0 1
Titus Leo 1 1 0 0 0 0 0
Dom Jones 1 1 0 0 0 0 0
Christopher Edmonds 1 1 0 0 0 0 0
Kaden Davis 1 1 0 0 0 0 0
Tony Brown II 1 0 0 0 0 0 0
Joe Tryon-Shoyinka 1 0 0 0 0 1 0
Alex Wright 1 0 0 0 0 0 0
Shelby Harris 0 0 0 0 0 1 0
Christian Holmes 0 0 0 0 1 0 0
Cameron Thomas 0 0 0 0 0 1 0
Adin Huntington 0 0 0 0 0 1 0
Team Totals 50 31 1 6 5 6 1

PHI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jeremiah Trotter Jr. 7 3 0 0 0 0 0
Smael Mondon Jr. 5 5 0 1 0 0 0
Tristin McCollum 5 4 0 0 0 0 0
Parry Nickerson 5 3 0 1 1 0 0
Jihaad Campbell 4 3 1 1 0 1 0
Brandon Johnson 4 3 0 0 0 0 0
Adoree' Jackson 3 3 0 0 0 0 0
Azeez Ojulari 3 2 1 1 0 1 0
Dallas Gant 3 2 0 0 0 0 0
Jakorian Bennett 3 2 0 0 1 0 0
Andre' Sam 3 1 0 0 0 0 0
Lance Dixon 3 1 0 0 0 0 0
Joshua Uche 2 2 0 0 0 0 0
Patrick Johnson 2 2 0 1 0 0 0
Byron Young 2 2 0 0 0 0 0
Joe Evans 2 1 1 1 0 1 0
Ben VanSumeren 2 1 0 0 0 0 0
Sydney Brown 2 0 0 0 0 0 0
Darius Cooper 2 0 0 0 0 0 0
Avery Williams 1 1 0 0 0 0 0
Cameron Latu 1 1 0 0 0 0 0
Kelee Ringo 1 1 0 0 0 0 0
Eli Ricks 1 1 0 0 0 0 0
Gabe Hall 1 1 0 0 0 0 0
Maxen Hook 1 1 0 0 0 0 0
Ty Robinson 1 1 0 0 0 0 0
Andrew Mukuba 1 1 0 0 1 0 1
Mac McWilliams 1 1 0 0 0 0 0
Justin Rogers 1 0 0 0 0 0 0
Ogbo Okoronkwo 0 0 0 0 0 1 0
Jacob Sykes 0 0 0 0 1 0 0
Team Totals 72 49 3 6 4 4 1

CLE Interceptions

Player Total Interceptions Yards After INT INT TDs
KJ Henry 1 45 1
Team Totals 1 1

PHI Interceptions

Player Total Interceptions Yards After INT INT TDs
Andrew Mukuba 1 75 1
Team Totals 1 1

CLE Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 1 0

PHI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Andrew Mukuba 0 0 1
Team Totals 0 0 1

CLE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Andre Szmyt 2 2 100.0 49 1 1 7
Dustin Hopkins 1 1 100.0 46 0 0 3
Team Totals 3 3 100 49 1 1 10

PHI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jake Elliott 0 0 0.0 0 1 1 1
Team Totals 0 0 0 0 1 1 1

CLE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Braden Mann 7 366 52.3 1 3 67
Team Totals 7 366 52.3 1 3 67

PHI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Corey Bojorquez 3 148 49.3 0 0 59
Team Totals 7 366 52.3 1 3 67

CLE Kick Returns

Player Returns Yards AVG Long TDs
Kaden Davis 2 60 30 34 0
Trayveon Williams 1 38 38 38 0
Team Totals 3 98 32.7 38 0

PHI Kick Returns

Player Returns Yards AVG Long TDs
Montrell Johnson Jr. 2 47 23 28 0
Keilan Robinson 1 24 24 24 0
Ben VanSumeren 1 23 23 23 0
Team Totals 4 94 23.5 28 0

CLE Punt Returns

Player Returns Yards AVG Long TDs
Gage Larvadain 5 36 7 16 0
Team Totals 5 36 7.2 16 0

PHI Punt Returns

Player Returns Yards AVG Long TDs
Avery Williams 1 11 11 11 0
Ainias Smith 1 10 10 10 0
Team Totals 2 21 10.5 11 0