Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
NE 7 7 0 6 N/A 20
MIN 0 3 3 6 N/A 12
NE Logo
MIN Logo

NE Passing

NE - Rankings 22 24 32 28 31 27
NE - Averages 20.10 31.10 176.20 6.30 1.10 3.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Joshua Dobbs 11 16 106 6.6 1 0 0 0 107.8
Ben Wooldridge 7 13 55 4.2 0 0 0 0 64.6
Drake Maye 4 7 46 6.6 0 0 0 0 77.1
Team Totals 22 36 207 5.8 1 0 0 0

MIN Passing

MIN - Rankings 16 18 6 5 5 23
MIN - Averages 21.40 32.20 237.80 8.00 2.10 2.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Max Brosmer 15 27 156 5.8 0 1 4 33 57.0
Brett Rypien 7 11 83 7.5 0 0 0 0 86.6
Sam Howell 1 5 13 2.6 0 1 0 0 0.0
Team Totals 23 43 219 5.9 0 2 4 33

NE Rushing

NE - Rankings 20 13 14 21
NE - Averages 26.20 115.80 4.40 5.90
Player Attempts Yards Yds Per Rush TDs Longest Rush
JaMycal Hasty 11 47 4.3 0 7
TreVeyon Henderson 4 20 5.0 1 11
Antonio Gibson 7 17 2.4 0 8
Shane Watts 10 15 1.5 0 4
John Jiles 1 7 7.0 0 7
Ben Wooldridge 1 1 1.0 0 1
Team Totals 34 107 3.1 1 11

MIN Rushing

MIN - Rankings 13 18 24 22
MIN - Averages 26.90 109.10 4.10 5.90
Player Attempts Yards Yds Per Rush TDs Longest Rush
Zavier Scott 10 28 2.8 0 6
Sam Howell 3 14 4.7 0 6
Ty Chandler 3 12 4.0 0 5
Team Totals 16 54 3.4 0 6

NE Receiving

Player Receptions Yards AVG TDs Long Targets
Efton Chism III 6 71 11.8 1 33 6
Mack Hollins 3 38 12.7 0 20 3
Kyle Williams 3 24 8.0 0 13 3
John Jiles 4 24 6.0 0 12 5
Javon Baker 1 13 13.0 0 13 7
Jaheim Bell 1 10 10.0 0 10 1
Kayshon Boutte 1 8 8.0 0 8 1
Jeremiah Webb 1 8 8.0 0 8 3
Cole Fotheringham 1 6 6.0 0 6 1
JaMycal Hasty 1 5 5.0 0 5 1
DeMario Douglas 0 0 0.0 0 0 1
TreVeyon Henderson 0 0 0.0 0 0 1
CJ Dippre 0 0 0.0 0 0 1
Team Totals 22 207 9.4 1 33 34

MIN Receiving

Player Receptions Yards AVG TDs Long Targets
Tim Jones 5 68 13.6 0 28 8
Zavier Scott 3 44 14.7 0 18 4
Jeshaun Jones 4 39 9.8 0 25 6
Tai Felton 2 32 16.0 0 20 2
Nick Vannett 2 21 10.5 0 13 2
Bryson Nesbit 1 14 14.0 0 14 3
Myles Price 2 11 5.5 0 6 4
Lucky Jackson 1 9 9.0 0 9 5
Thayer Thomas 1 8 8.0 0 8 4
Tre Stewart 2 6 3.0 0 4 2
Ty Chandler 0 0 0.0 0 0 1
Dontae Fleming 0 0 0.0 0 0 1
Team Totals 23 252 11.0 0 28 42

NE Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Kobee Minor 6 6 0 0 0 0 0
Kyle Dugger 4 4 0 0 1 0 0
Dell Pettus 4 4 0 0 0 0 0
Brandon Crossley 4 3 0 0 0 0 0
Anfernee Jennings 3 3 3 3 0 3 0
Jordan Polk 3 3 1 1 0 1 0
Tre Avery 3 3 0 0 1 0 0
Miles Battle 3 3 0 0 0 0 0
Isaiah Iton 2 2 0 1 0 0 0
Alex Austin 2 1 0 0 1 0 0
Craig Woodson 2 1 0 0 0 0 0
Jeremiah Pharms Jr. 2 1 0 0 0 0 0
Robert Spillane 2 0 0 0 0 0 0
Monty Rice 2 0 0 0 0 0 0
Harold Landry III 1 1 0 0 0 0 0
Jaylinn Hawkins 1 1 0 0 0 0 0
Christian Elliss 1 1 0 0 0 0 0
Jack Gibbens 1 1 0 0 0 0 0
Jack Westover 1 1 0 0 0 0 0
Truman Jones 1 1 0 0 0 0 0
R.J. Moten 1 1 0 0 0 1 0
Bradyn Swinson 1 1 0 0 0 0 0
Joshua Farmer 1 1 0 0 0 0 0
Elijah Ponder 1 1 0 0 0 1 0
Khyiris Tonga 1 0 0 0 0 0 0
Cam Riley 1 0 0 0 0 0 0
Kyle Peko 0 0 0 0 0 1 0
Carlton Davis III 0 0 0 0 1 0 0
K'Lavon Chaisson 0 0 0 0 0 1 0
David Olajiga 0 0 0 0 0 1 0
Team Totals 54 44 4 5 4 9 0

MIN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Austin Keys 7 3 0 0 0 0 0
Tavierre Thomas 6 6 0 0 0 0 0
Jay Ward 6 5 0 0 0 0 0
Dorian Mausi 6 2 0 0 0 0 0
Kobe King 5 4 0 0 1 1 0
Mekhi Blackmon 5 3 0 0 0 0 0
Elijah Williams 5 3 0 0 0 0 0
Jonathan Harris 4 3 0 1 0 0 0
Mishael Powell 4 0 0 0 0 0 0
Tyler Batty 3 2 0 0 0 1 0
Bo Richter 3 2 0 0 1 0 0
Taki Taimani 3 1 0 0 0 0 0
Chaz Chambliss 3 1 0 0 0 0 0
Cam Gill 3 0 0 0 0 1 0
Zemaiah Vaughn 2 2 0 0 1 1 0
Kahlef Hailassie 2 1 0 0 0 0 0
Dwight McGlothern 2 1 0 1 0 0 0
Lucky Jackson 1 1 0 0 0 0 0
Ryan Wright 1 1 0 0 0 0 0
Gabriel Murphy 1 1 0 1 0 3 0
Myles Price 1 1 0 0 0 0 0
Tyrion Ingram-Dawkins 1 1 0 1 0 0 0
Travis Bell 1 0 0 0 0 0 0
Gervarrius Owens 1 0 0 0 0 0 0
Team Totals 76 44 0 4 3 7 0

NE Interceptions

Player Total Interceptions Yards After INT INT TDs
Kyle Dugger 1 0 0
Alex Austin 1 0 0
Team Totals 2 0

MIN Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 2 0

NE Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

MIN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Tim Jones 1 0 0
Tai Felton 1 0 0
Austin Keys 0 0 1
Team Totals 2 0 1

NE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Andy Borregales 1 2 50.0 51 2 2 5
Parker Romo 1 1 100.0 28 0 0 3
Team Totals 2 3 67 51 2 2 8

MIN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Will Reichard 4 4 100.0 54 0 0 12
Team Totals 4 4 100 54 0 0 12

NE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Oscar Chapman 2 105 52.5 0 0 58
Ryan Wright 2 101 50.5 0 0 56
Team Totals 4 206 51.5 0 0 58

MIN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Bryce Baringer 4 208 52.0 0 2 64
Team Totals 4 206 51.5 0 0 58

NE Kick Returns

Player Returns Yards AVG Long TDs
Jeremiah Webb 2 82 41 59 0
TreVeyon Henderson 1 26 26 26 0
JaMycal Hasty 1 22 22 22 0
Team Totals 4 130 32.5 59 0

MIN Kick Returns

Player Returns Yards AVG Long TDs
Myles Price 1 81 81 81 0
Tai Felton 1 21 21 21 0
Zavier Scott 1 20 20 20 0
Silas Bolden 1 19 19 19 0
Team Totals 4 141 35.3 81 0

NE Punt Returns

Player Returns Yards AVG Long TDs
Marcus Jones 1 37 37 37 0
Efton Chism III 1 9 9 9 0
Team Totals 2 46 23.0 37 0

MIN Punt Returns

Player Returns Yards AVG Long TDs
Myles Price 2 33 16 20 0
Team Totals 2 33 16.5 20 0