Game Recap

Odds Movement

DraftKings

Spread Home: 2.5 → — (—)
Odds: -112 → — (—)
Away: -2.5 → — (—)
Odds: -108 → — (—)
Total O: 40.5 → — (—) Odds: -110 → — (—)
U: 40.5 → — (—) Odds: -110 → — (—)
Moneyline Home: 124 → — (—) Away: -148 → — (—)

FanDuel

Spread Home: 2.5 → — (—)
Odds: -110 → — (—)
Away: -2.5 → — (—)
Odds: -110 → — (—)
Total O: 39.5 → — (—) Odds: -115 → — (—)
U: 39.5 → — (—) Odds: -105 → — (—)
Moneyline Home: 120 → — (—) Away: -140 → — (—)

Game Points

NE Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total MIN Logo
NE 7 7 0 6 20
MIN 0 3 3 6 12

NE Passing

NE – Rankings 12 25 9 2 11 27
NE – Averages 21.90 29.10 239.90 8.60 1.70 3.10
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Joshua Dobbs 11/16 106 6.6 1 0 0 0 107.8
Ben Wooldridge 7/13 55 4.2 0 0 0 0 64.6
Drake Maye 4/7 46 6.6 0 0 0 0 77.1
Team Totals 22/36 207 5.8 1 0 0 0

NE Rushing

NE – Rankings 12 22 27 14
NE – Averages 27.70 103.40 3.70 6.60
Player ATT YDS YDS/R TDs LONG
JaMycal Hasty 11 47 4.3 0 7
TreVeyon Henderson 4 20 5.0 1 11
Antonio Gibson 7 17 2.4 0 8
Shane Watts 10 15 1.5 0 4
John Jiles 1 7 7.0 0 7
Ben Wooldridge 1 1 1.0 0 1
Team Totals 34 107 3.1 1 11

NE Receiving

Player REC TGT YDS AVG TDs LONG
Efton Chism III 6 6 71 11.8 1 33
Mack Hollins 3 3 38 12.7 0 20
Kyle Williams 3 3 24 8.0 0 13
John Jiles 4 5 24 6.0 0 12
Javon Baker 1 7 13 13.0 0 13
Jaheim Bell 1 1 10 10.0 0 10
Kayshon Boutte 1 1 8 8.0 0 8
Jeremiah Webb 1 3 8 8.0 0 8
Cole Fotheringham 1 1 6 6.0 0 6
JaMycal Hasty 1 1 5 5.0 0 5
DeMario Douglas 0 1 0 0.0 0 0
TreVeyon Henderson 0 1 0 0.0 0 0
CJ Dippre 0 1 0 0.0 0 0
Team Totals 22 34 207 9.4 1 33

NE Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Kobee Minor 6 6 0 0 0 0 0
Kyle Dugger 4 4 0 0 1 0 0
Dell Pettus 4 4 0 0 0 0 0
Brandon Crossley 4 3 0 0 0 0 0
Anfernee Jennings 3 3 3 3 0 3 0
Jordan Polk 3 3 1 1 0 1 0
Tre Avery 3 3 0 0 1 0 0
Miles Battle 3 3 0 0 0 0 0
Isaiah Iton 2 2 0 1 0 0 0
Alex Austin 2 1 0 0 1 0 0
Craig Woodson 2 1 0 0 0 0 0
Jeremiah Pharms Jr. 2 1 0 0 0 0 0
Robert Spillane 2 0 0 0 0 0 0
Monty Rice 2 0 0 0 0 0 0
Harold Landry III 1 1 0 0 0 0 0
Jaylinn Hawkins 1 1 0 0 0 0 0
Christian Elliss 1 1 0 0 0 0 0
Jack Gibbens 1 1 0 0 0 0 0
Jack Westover 1 1 0 0 0 0 0
Truman Jones 1 1 0 0 0 0 0
R.J. Moten 1 1 0 0 0 1 0
Bradyn Swinson 1 1 0 0 0 0 0
Joshua Farmer 1 1 0 0 0 0 0
Elijah Ponder 1 1 0 0 0 1 0
Khyiris Tonga 1 0 0 0 0 0 0
Cam Riley 1 0 0 0 0 0 0
Kyle Peko 0 0 0 0 0 1 0
Carlton Davis III 0 0 0 0 1 0 0
K'Lavon Chaisson 0 0 0 0 0 1 0
David Olajiga 0 0 0 0 0 1 0
Team Totals 54 44 4 5 4 9 0

NE Interceptions

Player INT Yards After INT TDs
Kyle Dugger 1 0 0
Alex Austin 1 0 0
Team Totals 2 0

NE Fumbles

Player Fumbles Lost Recovered
Team Totals 0 0 0

NE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Andy Borregales 1 2 50.0 51 2 2 5
Parker Romo 1 1 100.0 28 0 0 3
Team Totals 2 3 67 51 2 2 8

NE Kick Returns

Player Returns Yards AVG Long TDs
Jeremiah Webb 2 82 41 59 0
TreVeyon Henderson 1 26 26 26 0
JaMycal Hasty 1 22 22 22 0
Team Totals 4 130 32.5 59 0

NE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Bryce Baringer 4 208 52.0 0 2 64
Team Totals 4 208 52.0 0 2 64

NE Punt Returns

Player Returns Yards AVG Long TDs
Marcus Jones 1 37 37 37 0
Efton Chism III 1 9 9 9 0
Team Totals 2 46 23.0 37 0