Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
HOU 3 13 0 10 N/A 26
DET 7 0 0 0 N/A 7
HOU Logo
DET Logo

HOU Passing

HOU - Rankings 18 12 21 17 27 29
HOU - Averages 21.10 33.50 210.40 7.00 1.20 3.20
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Graham Mertz 14 16 145 9.1 1 0 1 7 125.3
Kedon Slovis 11 16 111 6.9 1 1 0 0 83.1
Team Totals 25 32 249 8.0 2 1 1 7

DET Passing

DET - Rankings 7 16 2 2 4 10
DET - Averages 23.50 32.40 263.20 8.60 2.30 1.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Hendon Hooker 6 11 70 6.4 0 1 2 15 36.2
Kyle Allen 5 5 66 13.2 1 0 1 7 158.3
Team Totals 11 16 114 8.5 1 1 3 22

HOU Rushing

HOU - Rankings 22 14 13 27
HOU - Averages 26.00 115.40 4.40 5.40
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jawhar Jordan 13 55 4.2 0 11
British Brooks 7 23 3.3 0 12
Graham Mertz 2 20 10.0 0 11
Woody Marks 6 19 3.2 1 9
Dare Ogunbowale 1 18 18.0 0 18
Dameon Pierce 7 17 2.4 0 6
Kedon Slovis 2 -2 -1.0 0 -1
Team Totals 38 150 3.9 1 18

DET Rushing

DET - Rankings 3 6 9 4
DET - Averages 31.40 146.40 4.70 8.50
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jacob Saylors 9 32 3.6 0 7
Hendon Hooker 1 25 25.0 0 25
Craig Reynolds 5 12 2.4 0 4
Deon Jackson 2 3 1.5 0 3
Team Totals 17 72 4.2 0 25

HOU Receiving

Player Receptions Yards AVG TDs Long Targets
Cornell Powell 6 63 10.5 0 20 7
Quintez Cephus 4 51 12.8 1 18 7
Juwann Winfree 1 26 26.0 0 26 1
Xavier Hutchinson 1 24 24.0 0 24 1
Woody Marks 3 20 6.7 0 7 3
Jayden Higgins 2 18 9.0 0 13 2
Jakob Johnson 2 16 8.0 0 9 2
Luke Lachey 2 16 8.0 0 9 2
Harrison Bryant 2 13 6.5 0 9 2
Irv Smith Jr. 1 6 6.0 0 6 1
Daniel Jackson 1 3 3.0 1 3 3
Jawhar Jordan 0 0 0.0 0 0 1
Team Totals 25 256 10.2 2 26 32

DET Receiving

Player Receptions Yards AVG TDs Long Targets
Isaac TeSlaa 2 41 20.5 1 33 2
Jacob Saylors 3 27 9.0 0 14 3
Ronnie Bell 2 25 12.5 0 18 3
Craig Reynolds 2 20 10.0 0 12 2
Deon Jackson 1 18 18.0 0 18 2
Tom Kennedy 1 5 5.0 0 5 1
Dominic Lovett 0 0 0.0 0 0 2
Jackson Meeks 0 0 0.0 0 0 1
Team Totals 11 136 12.4 1 33 16

HOU Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Folorunso Fatukasi 3 3 0 0 0 0 0
K.C. Ossai 3 3 0 0 0 0 0
Dylan Horton 3 2 0 0 0 0 0
Jaylin Smith 3 2 0 0 0 0 0
Arthur Maulet 3 1 1 1 0 1 0
M.J. Stewart 3 1 0 0 0 0 0
Tremon Smith 3 0 0 0 0 0 0
Jake Hansen 3 0 0 0 0 0 0
Jalen Mills 2 2 0 0 1 0 0
Cornell Powell 2 2 0 0 0 0 0
Nick Niemann 2 2 0 0 0 0 0
Jackson Woodard 2 2 0 0 1 0 0
Tommy Togiai 2 1 1 1 0 1 0
Solomon Byrd 2 1 0 0 0 0 0
Christian Harris 2 0 0 0 0 0 0
Haggai Ndubuisi 1 1 1 1 0 1 0
Derek Barnett 1 1 0 0 0 0 0
British Brooks 1 1 0 0 0 0 0
Jamal Hill 1 1 0 0 0 0 0
D'Angelo Ross 1 0 0 0 0 0 0
Casey Toohill 1 0 0 0 0 0 0
Myles Bryant 1 0 0 0 0 0 0
Team Totals 45 26 3 3 2 3 0

DET Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Loren Strickland 9 8 0 1 0 0 0
Trevor Nowaske 9 3 0 0 0 1 0
D.J. Miller Jr. 6 4 0 0 0 0 0
Grant Stuard 6 2 0 0 0 0 0
Erick Hallett 5 4 0 0 0 0 0
Anthony Pittman 5 4 0 2 0 0 0
Tyson Russell 4 3 0 0 1 0 0
Nick Whiteside 4 3 0 0 0 0 0
Rock Ya-Sin 3 3 0 0 0 0 0
DaRon Gilbert 3 2 0 0 0 0 0
Allan George 3 1 0 0 0 0 0
Mitchell Agude 3 1 0 1 0 0 0
Ian Kennelly 3 1 0 0 0 0 0
Zach Cunningham 2 2 0 0 0 0 0
Chris Smith 2 1 0 0 0 0 0
Myles Adams 2 0 0 0 0 0 0
Brodric Martin 2 0 0 0 0 0 0
Al-Quadin Muhammad 1 1 1 1 0 1 0
Avonte Maddox 1 1 0 0 0 0 0
Zack Johnson 1 1 0 0 0 0 0
Hogan Hatten 1 1 0 0 0 0 0
Keith Cooper Jr. 1 1 0 0 0 1 0
Pat O'Connor 1 0 0 0 0 0 0
Nate Lynn 1 0 0 0 0 1 0
Shane Zylstra 1 0 0 0 0 0 0
Isaac Ukwu 0 0 0 0 0 3 0
Team Totals 79 47 1 5 1 7 0

HOU Interceptions

Player Total Interceptions Yards After INT INT TDs
Jalen Mills 1 17 0
Team Totals 1 0

DET Interceptions

Player Total Interceptions Yards After INT INT TDs
Tyson Russell 1 0 0
Team Totals 1 0

HOU Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

DET Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

HOU Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Ka'imi Fairbairn 2 3 66.7 53 2 2 8
Team Totals 2 3 67 53 2 2 8

DET Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jake Bates 0 0 0.0 0 1 1 1
Team Totals 0 0 0 0 1 1 1

HOU Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jack Fox 4 206 51.5 1 1 61
Team Totals 4 206 51.5 1 1 61

DET Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Team Totals 4 206 51.5 1 1 61

HOU Kick Returns

Player Returns Yards AVG Long TDs
Tremon Smith 1 47 47 47 0
Jawhar Jordan 1 26 26 26 0
Team Totals 2 73 36.5 47 0

DET Kick Returns

Player Returns Yards AVG Long TDs
Grant Stuard 1 44 44 44 0
Jacob Saylors 2 43 21 23 0
Tom Kennedy 1 24 24 24 0
Dominic Lovett 1 20 20 20 0
Team Totals 5 131 26.2 44 0

HOU Punt Returns

Player Returns Yards AVG Long TDs
Jawhar Jordan 1 10 10 10 0
Tremon Smith 1 4 4 4 0
Team Totals 2 14 7.0 10 0

DET Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0