


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 6(2) | 2(6) |
2nd Quarter Points | 8(5) | 4(9) |
3rd Quarter Points | 5(4) | 3(6) |
4th Quarter Points | 5(7) | 8(4) |
Total Points | 181(5) | 136(21) |
Average Points | 25(6) | 19(11) |
Total Turnovers | 7(6) | 11(10) |
Turnovers Per Game | 1.0(7) | 1.6(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Completions | 21(6) | 23(4) |
Pass Attempts | 29(10) | 36(3) |
Pass Completion PCT | 75.0%(1) | 63.9%(20) |
Avg Passing Yards | 239(9) | 199(19) |
Avg Yards per Pass | 9.09(2) | 5.8(28) |
Total Passing TDs | 12(5) | 13(4) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 121.0(1) | 82.07(29) |
Total Interceptions | 2(2) | 8(8) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 22(15) | 18(11) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 11(5) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 27(5) | 18(12) |
Avg Rush Yards | 103(20) | 68(28) |
Avg Yards per Rush | 3.67(28) | 3.67(28) |
Total Rushing TDs | 7(5) | 2(10) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 22(25) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 28(10) | 34(4) |
Receptions | 21(6) | 23(4) |
Completion % | 77.7%(2) | 67.4%(19) |
Avg Receiving Yards | 250(8) | 215(17) |
Avg Yards per Reception | 11.9(5) | 9.14(30) |
Longest Reception Yards | 55(15) | 64(10) |
Total Receiving TDs | 12(5) | 13(4) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 10(2) | 7(5) |
Fumbles Lost | 5(6) | 3(4) |
Fumbles Recovered | 9(3) | 5(7) |
Total Defensive Sacks | 18(7) | 11(13) |
Total Tackles for Loss | 38(4) | 22(18) |
Total Passes Defended | 20(15) | 30(9) |
Total QB Hits | 35(11) | 28(14) |
Total Defensive Interceptions | 5(7) | 8(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 4(1) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 28(9) | 33(4) |
Avg Kick Return Yards | 24.57(22) | 24.01(25) |
Longest Kick Return | 90(1) | 37(17) |
Kick Return TDs | 1(1) | 0(2) |
Punt Return Attempts | 9(8) | 6(11) |
Avg Punt Return Yards | 13.24(3) | 11.14(11) |
Longest Punt Return | 87(3) | 23(14) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 9(9) | 10(8) |
Field Goal % | 66.0%(15) | 90.0%(3) |
Longest Field Goal | 53(12) | 50(15) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 50.33(5) | 52.27(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NE Stat | NE Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 25.90 | 9 | 26 | 19.40 |
Yards Per Game | 343.30 | 16 | 31 | 268.70 |
Rushing Yards Per Attempt | 3.70 | 27 | 30 | 3.70 |
Yards Per Play | 5.70 | 10 | 29 | 4.70 |
First Downs Per Game | 20.00 | 15 | 24 | 17.70 |
Third Downs Per Game | 11.70 | 25 | 12 | 12.90 |
Third Down Conversion % | 41.46 | 10 | 18 | 38.89 |
Fourth Down Conversion % | 83.33 | 3 | 1 | 100.00 |
Passing Completion % | 75.00 | 2 | 22 | 63.89 |
Time of Possession % | 51.51 | 15 | 30 | 45.13 |
Quarterback Sacks Per Game | 3.10 | 27 | 19 | 2.60 |
Defensive Rankings
Category | NE Stat | NE Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.00 | 5 | 31 | 30.60 |
Opponent Yards Per Game | 312.90 | 10 | 31 | 394.40 |
Opponent Rushing Yards Per Attempt | 3.40 | 3 | 25 | 4.70 |
Opponent Passing Yards Per Game | 235.70 | 24 | 30 | 257.10 |
Opponent First Downs Per Game | 19.00 | 9 | 30 | 22.90 |
Opponent Third Down Conversion % | 4.10 | 6 | 28 | 5.90 |
Opponent Completion % | 72.22 | 30 | 24 | 68.35 |
Opponent Red Zone Scoring % | 71.43 | 30 | 31 | 71.88 |
Opponent Time of Possession % | 48.49 | 15 | 30 | 54.87 |
Sacks Per Game | 2.60 | 11 | 26 | 1.60 |