


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 8(1) | 7(2) |
2nd Quarter Points | 9(5) | 9(5) |
3rd Quarter Points | 2(6) | 1(7) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 78(5) | 72(8) |
Average Points | 26(4) | 24(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Completions | 16(11) | 20(7) |
Pass Attempts | 28(14) | 35(7) |
Pass Completion PCT | 57.6%(18) | 56.1%(20) |
Avg Passing Yards | 154(26) | 190(14) |
Avg Yards per Pass | 5.47(24) | 5.63(21) |
Total Passing TDs | 3(6) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 77.5(20) | 79.3(16) |
Total Interceptions | 1(2) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 2(1) | 6(5) |
Avg Times Sacked | 0(1) | 2(3) |
Avg Sack Yards | 5(4) | 16(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 33(3) | 23(11) |
Avg Rush Yards | 123(8) | 92(18) |
Avg Yards per Rush | 3.7(19) | 3.9(14) |
Total Rushing TDs | 5(1) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 41(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 27(14) | 34(7) |
Receptions | 16(11) | 20(7) |
Completion % | 59.8%(25) | 57.7%(28) |
Avg Receiving Yards | 159(26) | 206(14) |
Avg Yards per Reception | 9.57(19) | 10.33(13) |
Longest Reception Yards | 33(20) | 48(12) |
Total Receiving TDs | 3(6) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 2(7) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 2(5) | 1(6) |
Total Defensive Sacks | 5(6) | 5(6) |
Total Tackles for Loss | 9(11) | 18(3) |
Total Passes Defended | 19(2) | 17(4) |
Total QB Hits | 13(9) | 7(15) |
Total Defensive Interceptions | 5(2) | 4(3) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 16(3) |
Avg Kick Return Yards | 39.27(1) | 23.9(18) |
Longest Kick Return | 100(1) | 35(15) |
Kick Return TDs | 1(1) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 15.17(2) | 12.57(5) |
Longest Punt Return | 37(6) | 32(8) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 3(7) |
Field Goal % | 72.0%(8) | 66.0%(9) |
Longest Field Goal | 57(7) | 54(9) |
Punts | 4(3) | 5(4) |
Avg Yards per Punt | 46.13(21) | 44.43(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NE Stat | NE Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 17.00 | 30 | 6 | 27.80 |
Yards Per Game | 292.00 | 31 | 9 | 365.50 |
Rushing Yards Per Attempt | 4.40 | 14 | 20 | 4.10 |
Yards Per Play | 4.80 | 29 | 9 | 5.80 |
First Downs Per Game | 17.70 | 28 | 5 | 22.10 |
Third Downs Per Game | 12.60 | 16 | 18 | 12.60 |
Third Down Conversion % | 34.88 | 29 | 5 | 46.73 |
Fourth Down Conversion % | 58.33 | 14 | 21 | 52.63 |
Passing Completion % | 64.65 | 16 | 3 | 70.55 |
Time of Possession % | 48.68 | 26 | 10 | 50.87 |
Quarterback Sacks Per Game | 3.10 | 27 | 21 | 2.80 |
Defensive Rankings
Category | NE Stat | NE Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.50 | 21 | 25 | 25.50 |
Opponent Yards Per Game | 342.90 | 21 | 25 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.40 | 14 | 16 | 4.40 |
Opponent Passing Yards Per Game | 211.50 | 12 | 22 | 223.50 |
Opponent First Downs Per Game | 20.50 | 26 | 30 | 21.20 |
Opponent Third Down Conversion % | 5.50 | 26 | 18 | 5.10 |
Opponent Completion % | 64.92 | 11 | 12 | 64.92 |
Opponent Red Zone Scoring % | 63.16 | 25 | 30 | 67.92 |
Opponent Time of Possession % | 51.32 | 26 | 11 | 49.13 |
Sacks Per Game | 1.60 | 32 | 24 | 2.10 |