


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 6(8) | 5(9) |
3rd Quarter Points | 4(4) | 5(3) |
4th Quarter Points | 2(9) | 5(6) |
Total Points | 48(22) | 64(12) |
Average Points | 16(14) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Completions | 21(6) | 22(5) |
Pass Attempts | 32(10) | 31(11) |
Pass Completion PCT | 66.7%(7) | 71.3%(2) |
Avg Passing Yards | 234(6) | 237(5) |
Avg Yards per Pass | 7.53(7) | 7.9(3) |
Total Passing TDs | 4(5) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 99.03(8) | 95.4(10) |
Total Interceptions | 0(1) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 11(8) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 19(13) | 23(11) |
Avg Rush Yards | 80(23) | 98(14) |
Avg Yards per Rush | 4.4(7) | 4.37(8) |
Total Rushing TDs | 1(5) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 15(20) | 37(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 31(10) | 30(11) |
Receptions | 21(6) | 22(5) |
Completion % | 68.1%(11) | 72.8%(2) |
Avg Receiving Yards | 246(6) | 249(5) |
Avg Yards per Reception | 11.23(9) | 11.23(9) |
Longest Reception Yards | 58(5) | 53(7) |
Total Receiving TDs | 4(5) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 3(6) | 2(7) |
Fumbles Lost | 2(3) | 0(1) |
Fumbles Recovered | 2(5) | 5(2) |
Total Defensive Sacks | 3(8) | 4(7) |
Total Tackles for Loss | 8(12) | 19(2) |
Total Passes Defended | 12(9) | 8(12) |
Total QB Hits | 15(7) | 9(13) |
Total Defensive Interceptions | 0(7) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 18(1) | 10(9) |
Avg Kick Return Yards | 28.5(7) | 25.93(15) |
Longest Kick Return | 38(12) | 34(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 4(10) | 9(5) |
Avg Punt Return Yards | 7.17(19) | 8.27(16) |
Longest Punt Return | 13(21) | 16(18) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 58.0%(11) | 66.0%(9) |
Longest Field Goal | 39(18) | 50(12) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 51.27(6) | 44.83(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BUF Stat | BUF Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 30.90 | 2 | 19 | 21.90 |
Yards Per Game | 359.10 | 10 | 23 | 317.20 |
Rushing Yards Per Attempt | 4.50 | 11 | 25 | 4.00 |
Yards Per Play | 6.00 | 6 | 25 | 5.10 |
First Downs Per Game | 21.20 | 6 | 22 | 18.30 |
Third Downs Per Game | 11.90 | 26 | 9 | 13.30 |
Third Down Conversion % | 44.06 | 7 | 12 | 39.75 |
Fourth Down Conversion % | 72.73 | 2 | 31 | 36.84 |
Passing Completion % | 63.27 | 23 | 19 | 64.46 |
Time of Possession % | 49.76 | 21 | 15 | 50.37 |
Quarterback Sacks Per Game | 0.80 | 1 | 26 | 2.90 |
Defensive Rankings
Category | BUF Stat | BUF Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 12 | 7 | 20.80 |
Opponent Yards Per Game | 340.70 | 16 | 15 | 334.30 |
Opponent Rushing Yards Per Attempt | 4.60 | 22 | 10 | 4.30 |
Opponent Passing Yards Per Game | 223.10 | 21 | 23 | 224.50 |
Opponent First Downs Per Game | 21.00 | 29 | 16 | 19.60 |
Opponent Third Down Conversion % | 5.10 | 17 | 7 | 4.60 |
Opponent Completion % | 68.40 | 28 | 20 | 66.00 |
Opponent Red Zone Scoring % | 57.75 | 17 | 13 | 55.38 |
Opponent Time of Possession % | 49.04 | 8 | 15 | 49.63 |
Sacks Per Game | 2.30 | 21 | 20 | 2.30 |