


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 7(1) | 6(2) |
2nd Quarter Points | 4(9) | 6(7) |
3rd Quarter Points | 6(3) | 3(6) |
4th Quarter Points | 9(3) | 8(4) |
Total Points | 167(9) | 150(16) |
Average Points | 27(4) | 25(6) |
Total Turnovers | 6(5) | 5(4) |
Turnovers Per Game | 1.0(7) | 0.8(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Completions | 20(7) | 20(7) |
Pass Attempts | 30(9) | 29(10) |
Pass Completion PCT | 68.3%(11) | 69.0%(9) |
Avg Passing Yards | 227(11) | 203(18) |
Avg Yards per Pass | 7.92(7) | 7.4(15) |
Total Passing TDs | 11(6) | 14(3) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 101.97(13) | 105.42(9) |
Total Interceptions | 4(4) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(7) | 9(4) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 10(4) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 31(1) | 24(8) |
Avg Rush Yards | 151(1) | 94(23) |
Avg Yards per Rush | 4.9(5) | 4.02(21) |
Total Rushing TDs | 9(3) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 44(14) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 29(9) | 27(11) |
Receptions | 20(7) | 20(7) |
Completion % | 70.3%(11) | 72.3%(7) |
Avg Receiving Yards | 238(10) | 213(19) |
Avg Yards per Reception | 11.7(8) | 10.62(18) |
Longest Reception Yards | 51(17) | 80(3) |
Total Receiving TDs | 11(6) | 14(3) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 8(4) | 5(7) |
Fumbles Lost | 2(3) | 0(1) |
Fumbles Recovered | 7(5) | 8(4) |
Total Defensive Sacks | 15(9) | 22(3) |
Total Tackles for Loss | 35(7) | 37(5) |
Total Passes Defended | 15(18) | 37(4) |
Total QB Hits | 27(15) | 58(2) |
Total Defensive Interceptions | 2(10) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 24(13) |
Avg Kick Return Yards | 25.8(11) | 25.58(13) |
Longest Kick Return | 41(13) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 8(9) |
Avg Punt Return Yards | 4.33(30) | 6.5(24) |
Longest Punt Return | 15(22) | 17(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 10(8) |
Field Goal % | 75.0%(11) | 70.0%(13) |
Longest Field Goal | 52(13) | 60(5) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 42.05(31) | 46.3(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BUF Stat | BUF Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 27.80 | 4 | 12 | 25.00 |
Yards Per Game | 378.30 | 3 | 25 | 297.50 |
Rushing Yards Per Attempt | 4.90 | 4 | 23 | 3.90 |
Yards Per Play | 6.00 | 4 | 16 | 5.50 |
First Downs Per Game | 23.20 | 3 | 25 | 17.70 |
Third Downs Per Game | 11.30 | 27 | 28 | 11.20 |
Third Down Conversion % | 41.18 | 11 | 8 | 43.28 |
Fourth Down Conversion % | 60.00 | 15 | 30 | 33.33 |
Passing Completion % | 68.33 | 11 | 9 | 68.97 |
Time of Possession % | 55.32 | 1 | 29 | 45.68 |
Quarterback Sacks Per Game | 2.00 | 14 | 5 | 1.50 |
Defensive Rankings
Category | BUF Stat | BUF Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.80 | 16 | 18 | 23.30 |
Opponent Yards Per Game | 323.50 | 16 | 28 | 374.70 |
Opponent Rushing Yards Per Attempt | 5.80 | 32 | 20 | 4.40 |
Opponent Passing Yards Per Game | 167.20 | 2 | 31 | 258.80 |
Opponent First Downs Per Game | 19.00 | 9 | 32 | 23.30 |
Opponent Third Down Conversion % | 4.80 | 14 | 29 | 6.00 |
Opponent Completion % | 64.24 | 13 | 17 | 65.82 |
Opponent Red Zone Scoring % | 55.56 | 9 | 3 | 47.83 |
Opponent Time of Possession % | 44.68 | 1 | 29 | 54.32 |
Sacks Per Game | 2.50 | 13 | 3 | 3.70 |