


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NO (Home) |
---|---|---|
1st Quarter Points | 3(5) | 2(6) |
2nd Quarter Points | 3(10) | 8(5) |
3rd Quarter Points | 3(6) | 3(6) |
4th Quarter Points | 9(3) | 4(8) |
Total Points | 129(22) | 125(23) |
Average Points | 18(12) | 17(13) |
Total Turnovers | 10(9) | 8(7) |
Turnovers Per Game | 1.4(10) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NO (Home) |
---|---|---|
Completions | 18(9) | 22(5) |
Pass Attempts | 29(10) | 34(5) |
Pass Completion PCT | 63.2%(21) | 66.9%(14) |
Avg Passing Yards | 143(28) | 197(21) |
Avg Yards per Pass | 5.93(27) | 6.36(23) |
Total Passing TDs | 7(10) | 8(9) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 84.24(26) | 87.09(22) |
Total Interceptions | 3(3) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 31(19) | 15(9) |
Avg Times Sacked | 4(5) | 2(3) |
Avg Sack Yards | 31(15) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NO (Home) |
---|---|---|
Rush Attempts | 26(6) | 26(6) |
Avg Rush Yards | 127(8) | 100(21) |
Avg Yards per Rush | 4.91(4) | 3.73(27) |
Total Rushing TDs | 4(8) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 43(15) | 18(27) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NO (Home) |
---|---|---|
Pass Attempts | 27(11) | 32(6) |
Receptions | 18(9) | 22(5) |
Completion % | 66.2%(21) | 69.9%(13) |
Avg Receiving Yards | 174(27) | 209(20) |
Avg Yards per Reception | 9.34(28) | 9.39(27) |
Longest Reception Yards | 35(25) | 87(1) |
Total Receiving TDs | 7(10) | 8(9) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NO (Home) |
---|---|---|
Total Fumbles | 10(2) | 5(7) |
Fumbles Lost | 7(8) | 3(4) |
Fumbles Recovered | 4(8) | 7(5) |
Total Defensive Sacks | 10(14) | 14(10) |
Total Tackles for Loss | 32(10) | 33(9) |
Total Passes Defended | 28(10) | 31(8) |
Total QB Hits | 24(17) | 33(12) |
Total Defensive Interceptions | 0(12) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NO (Home) |
---|---|---|
Kick Return Attempts | 40(1) | 32(5) |
Avg Kick Return Yards | 28.3(4) | 23.07(28) |
Longest Kick Return | 72(3) | 43(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 10(7) |
Avg Punt Return Yards | 9.04(15) | 12.86(4) |
Longest Punt Return | 19(18) | 40(8) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 14(4) |
Field Goal % | 100.0%(1) | 57.0%(18) |
Longest Field Goal | 58(7) | 54(11) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 47.06(17) | 42.84(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYJ Stat | NYJ Rank | NO Rank | NO Stat |
---|---|---|---|---|
Points Per Game | 18.40 | 27 | 29 | 17.90 |
Yards Per Game | 271.30 | 29 | 24 | 297.90 |
Rushing Yards Per Attempt | 4.90 | 5 | 25 | 3.80 |
Yards Per Play | 4.50 | 30 | 28 | 4.80 |
First Downs Per Game | 17.60 | 26 | 17 | 19.40 |
Third Downs Per Game | 13.00 | 9 | 16 | 12.40 |
Third Down Conversion % | 32.97 | 31 | 23 | 36.78 |
Fourth Down Conversion % | 50.00 | 22 | 32 | 27.27 |
Passing Completion % | 63.24 | 23 | 14 | 66.95 |
Time of Possession % | 48.04 | 23 | 26 | 46.79 |
Quarterback Sacks Per Game | 4.40 | 32 | 16 | 2.10 |
Defensive Rankings
Category | NYJ Stat | NYJ Rank | NO Rank | NO Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.10 | 26 | 27 | 26.60 |
Opponent Yards Per Game | 326.40 | 17 | 19 | 335.70 |
Opponent Rushing Yards Per Attempt | 4.10 | 14 | 17 | 4.20 |
Opponent Passing Yards Per Game | 197.10 | 9 | 12 | 206.30 |
Opponent First Downs Per Game | 19.00 | 9 | 24 | 21.30 |
Opponent Third Down Conversion % | 4.70 | 12 | 10 | 4.60 |
Opponent Completion % | 63.86 | 11 | 22 | 67.98 |
Opponent Red Zone Scoring % | 56.00 | 10 | 13 | 58.33 |
Opponent Time of Possession % | 51.96 | 23 | 26 | 53.21 |
Sacks Per Game | 1.40 | 29 | 21 | 2.00 |