Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
DAL 0 6 0 15 N/A 21
LAR 14 0 3 14 N/A 31
DAL Logo
LAR Logo

DAL Passing

DAL - Rankings 13 14 10 15 16 6
DAL - Averages 21.60 32.90 227.50 7.30 1.30 1.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Joe Milton III 17 29 143 4.9 1 1 1 8 68.6
Will Grier 2 3 14 4.7 0 0 0 0 77.1
Team Totals 19 32 149 4.9 1 1 1 8

LAR Passing

LAR - Rankings 8 3 11 27 13 14
LAR - Averages 23.40 37.50 227.20 6.40 1.40 2.20
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Stetson Bennett IV 16 24 188 7.8 2 1 1 5 100.7
Team Totals 16 24 183 7.8 2 1 1 5

DAL Rushing

DAL - Rankings 16 24 31 13
DAL - Averages 26.50 103.80 3.90 7.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Malik Davis 7 63 9.0 0 16
Phil Mafah 10 36 3.6 0 8
Joe Milton III 5 22 4.4 0 8
Will Grier 2 12 6.0 1 8
Deuce Vaughn 2 11 5.5 0 8
Jalen Cropper 1 4 4.0 0 4
Team Totals 27 148 5.5 1 16

LAR Rushing

LAR - Rankings 24 27 30 24
LAR - Averages 25.20 100.30 4.00 5.80
Player Attempts Yards Yds Per Rush TDs Longest Rush
Cody Schrader 5 59 11.8 0 25
Jarquez Hunter 11 41 3.7 0 11
Blake Corum 9 32 3.6 2 9
Jordan Waters 4 21 5.3 0 6
Brennan Presley 1 15 15.0 0 15
Stetson Bennett IV 3 11 3.7 0 8
Ronnie Rivers 2 9 4.5 0 5
Dresser Winn 2 -3 -1.5 0 -1
Drake Stoops 1 -4 -4.0 0 -4
Team Totals 38 181 4.8 2 25

DAL Receiving

Player Receptions Yards AVG TDs Long Targets
Traeshon Holden 2 42 21.0 0 35 2
Jalen Brooks 2 26 13.0 0 16 3
Ryan Flournoy 1 20 20.0 0 20 5
Josh Kelly 1 19 19.0 0 19 3
Rivaldo Fairweather 3 18 6.0 1 7 3
Phil Mafah 2 15 7.5 0 11 2
Jalen Cropper 2 6 3.0 0 4 3
Tyler Neville 2 6 3.0 0 3 2
Malik Davis 1 3 3.0 0 3 1
Deuce Vaughn 1 2 2.0 0 2 2
Luke Schoonmaker 1 1 1.0 0 1 3
Jonathan Mingo 0 0 0.0 0 0 1
Jalen Tolbert 1 -1 -1.0 0 -1 2
Team Totals 19 157 8.3 1 35 32

LAR Receiving

Player Receptions Yards AVG TDs Long Targets
Xavier Smith 3 55 18.3 0 39 3
Britain Covey 2 31 15.5 0 26 2
Drake Stoops 2 28 14.0 0 15 3
Konata Mumpfield 2 24 12.0 0 18 5
Davis Allen 2 17 8.5 0 13 2
Brennan Presley 2 11 5.5 1 6 2
Cody Schrader 1 9 9.0 1 9 1
Mark Redman 1 9 9.0 0 9 2
Blake Corum 1 4 4.0 0 4 2
Mario Williams 0 0 0.0 0 0 1
Team Totals 16 188 11.8 2 39 23

DAL Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Zion Childress 6 5 0 1 0 0 0
Mike Smith Jr. 6 4 0 0 0 0 0
Tyrus Wheat 6 3 0 0 0 0 0
Alijah Clark 5 5 0 0 0 0 0
Darius Harris 5 4 0 1 0 0 0
Shemar James 5 3 0 0 0 0 0
Andrew Booth 4 2 0 0 0 0 0
Marist Liufau 4 2 0 0 0 0 0
James Houston 4 1 0 0 0 0 0
Kemon Hall 3 2 0 0 0 0 0
Markquese Bell 3 1 0 0 0 0 0
Denzel Daxon 2 1 1 1 0 1 0
Payton Turner 2 1 0 1 0 0 0
Buddy Johnson 2 1 0 0 1 0 0
Bruce Harmon 2 1 0 0 0 0 0
Troy Pride Jr. 2 0 0 0 0 0 0
Israel Mukuamu 2 0 0 0 1 0 0
Robert Rochell 1 1 0 0 0 0 0
Christian Matthew 1 1 0 0 0 0 0
Earnest Brown IV 1 0 0 0 0 0 0
Juanyeh Thomas 1 0 0 0 0 0 0
Damone Clark 1 0 0 0 0 0 0
Perrion Winfrey 1 0 0 0 0 0 0
Donovan Ezeiruaku 0 0 0 0 0 1 0
Team Totals 69 38 1 4 2 2 0

LAR Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Nate Valcarcel 10 5 0 0 1 0 0
Tony Fields II 9 6 0 0 0 0 0
Shaun Dolac 6 2 0 0 0 0 0
Shaun Jolly 5 5 0 1 0 0 0
Malik Dixon-Williams 5 3 0 0 0 0 0
Chris Paul Jr. 5 1 0 0 0 0 0
Tanner Ingle 3 1 0 0 0 0 0
Jack Heflin 2 2 0 0 0 0 0
Cam Lampkin 2 2 0 0 1 0 0
Bill Norton 2 1 0 0 0 0 0
Josh Pearcy 2 1 0 0 0 0 0
Ty Hamilton 2 1 0 0 0 0 0
Josh Wallace 2 1 0 0 0 0 0
Josaiah Stewart 1 1 1 1 0 1 0
A.J. Green 1 1 0 0 2 0 0
Desjuan Johnson 1 1 0 0 0 0 0
Charles Woods 1 1 0 0 1 0 0
Brennan Jackson 1 1 0 0 0 0 0
Cody Schrader 1 1 0 0 0 0 0
Mario Williams 1 1 0 0 0 0 0
Konata Mumpfield 1 1 0 0 0 0 0
Derion Kendrick 1 0 0 0 0 0 0
Da'Jon Terry 1 0 0 0 0 0 0
Elias Neal 0 0 0 0 1 0 0
Team Totals 65 39 1 2 6 1 0

DAL Interceptions

Player Total Interceptions Yards After INT INT TDs
Israel Mukuamu 1 0 0
Team Totals 1 0

LAR Interceptions

Player Total Interceptions Yards After INT INT TDs
Cam Lampkin 1 0 0
Team Totals 1 0

DAL Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

LAR Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Brennan Presley 1 0 1
Team Totals 1 0 1

DAL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Brandon Aubrey 2 2 100.0 35 1 1 7
Team Totals 2 2 100 35 1 1 7

LAR Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Joshua Karty 1 1 100.0 37 4 4 7
Team Totals 1 1 100 37 4 4 7

DAL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ethan Evans 2 145 72.5 1 0 81
Team Totals 2 145 72.5 1 0 81

LAR Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Bryan Anger 3 146 48.7 0 1 54
Team Totals 2 145 72.5 1 0 81

DAL Kick Returns

Player Returns Yards AVG Long TDs
Jalen Cropper 2 62 31 35 0
Josh Kelly 2 37 18 20 0
Team Totals 4 99 24.8 35 0

LAR Kick Returns

Player Returns Yards AVG Long TDs
Brennan Presley 1 38 38 38 0
Cody Schrader 1 22 22 22 0
Jarquez Hunter 1 21 21 21 0
Team Totals 3 81 27.0 38 0

DAL Punt Returns

Player Returns Yards AVG Long TDs
Jalen Tolbert 1 24 24 24 0
Team Totals 1 24 24.0 24 0

LAR Punt Returns

Player Returns Yards AVG Long TDs
Drake Stoops 1 10 10 10 0
Brennan Presley 1 0 0 0 0
Team Totals 2 10 5.0 10 0