Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
BAL 7 20 0 3 N/A 30
WSH 0 3 0 0 N/A 3
BAL Logo
WSH Logo

BAL Passing

BAL - Rankings 15 25 17 12 9 24
BAL - Averages 21.50 30.90 215.60 7.50 1.70 2.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Devin Leary 17 23 71 3.1 0 0 0 0 76.5
Cooper Rush 5 5 59 11.8 0 0 0 0 115.8
Team Totals 22 28 130 4.6 0 0 0 0

WSH Passing

WSH - Rankings 29 31 8 1 3 3
WSH - Averages 18.60 27.70 233.30 8.80 2.40 1.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Sam Hartman 12 17 114 6.7 0 2 2 7 49.3
Josh Johnson 7 13 50 3.8 0 1 0 0 30.9
Team Totals 19 30 157 5.5 0 3 2 7

BAL Rushing

BAL - Rankings 4 3 4 3
BAL - Averages 30.90 154.10 5.00 9.10
Player Attempts Yards Yds Per Rush TDs Longest Rush
D'Ernest Johnson 17 45 2.6 1 12
Rasheen Ali 9 36 4.0 1 11
Devin Leary 2 9 4.5 0 6
Myles Gaskin 5 7 1.4 0 7
LaJohntay Wester 1 5 5.0 0 5
Team Totals 34 102 3.0 2 12

WSH Rushing

WSH - Rankings 2 1 1 1
WSH - Averages 33.60 193.80 5.80 10.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Kazmeir Allen 8 36 4.5 0 9
Chris Rodriguez Jr. 5 34 6.8 0 12
Sam Hartman 1 9 9.0 0 9
Josh Johnson 1 6 6.0 0 6
Demetric Felton 8 4 0.5 0 2
Jeremy McNichols 3 -4 -1.3 0 2
Team Totals 26 85 3.3 0 12

BAL Receiving

Player Receptions Yards AVG TDs Long Targets
LaJohntay Wester 2 28 14.0 0 22 2
Scotty Washington 4 20 5.0 0 7 4
D'Ernest Johnson 3 18 6.0 0 9 3
Xavier Guillory 3 17 5.7 0 8 5
Rasheen Ali 5 16 3.2 0 13 5
Dayton Wade 1 15 15.0 0 15 1
Myles Gaskin 2 13 6.5 0 8 2
Jahmal Banks 1 6 6.0 0 6 1
Keith Kirkwood 0 0 0.0 0 0 1
Anthony Miller 0 0 0.0 0 0 3
Malik Cunningham 1 -3 -3.0 0 -3 1
Team Totals 22 130 5.9 0 22 28

WSH Receiving

Player Receptions Yards AVG TDs Long Targets
Colson Yankoff 1 52 52.0 0 52 2
Ja'Corey Brooks 4 24 6.0 0 8 7
Luke McCaffrey 5 23 4.6 0 11 5
Lawrence Cager 2 19 9.5 0 10 4
Michael Gallup 2 13 6.5 0 8 3
K.J. Osborn 2 12 6.0 0 6 4
Jacoby Jones 1 10 10.0 0 10 1
Tay Martin 1 6 6.0 0 6 2
Chris Moore 1 5 5.0 0 5 1
Team Totals 19 164 8.6 0 52 29

BAL Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Reuben Lowery 7 3 0 0 0 0 0
Trenton Simpson 6 1 1 1 1 2 0
Jay Higgins IV 6 1 0 0 0 1 0
Keyon Martin 5 4 0 2 1 0 1
Marquise Robinson 4 3 0 0 0 0 0
Beau Brade 4 2 0 0 0 0 0
Teddye Buchanan 4 2 0 0 0 1 0
Keondre Jackson 3 3 0 1 0 0 0
Malik Hamm 3 2 0 0 0 1 0
Jalyn Armour-Davis 3 2 0 0 2 0 0
Sanoussi Kane 3 1 0 0 0 0 0
David Ojabo 2 2 0 1 0 0 0
MJ Devonshire Jr. 2 2 0 0 0 0 0
Desmond Igbinosun 2 2 0 0 0 0 0
Adedayo Odeleye 2 2 0 0 0 0 0
Jayson Jones 2 1 0 0 0 0 0
Kaimon Rucker 2 0 0 0 0 0 0
Thomas Graham Jr. 1 1 0 0 1 0 0
T.J. Tampa 1 1 0 0 0 0 0
Devontez Walker 1 1 0 0 0 0 0
Aeneas Peebles 1 0 0 0 0 0 0
Mike Green 1 0 0 0 0 0 0
Chandler Martin 1 0 0 0 1 0 0
C.J. Ravenell 1 0 0 0 0 0 0
CJ Okoye 1 0 0 0 0 0 0
Team Totals 68 36 2 5 6 5 1

WSH Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Ben Nikkel 8 5 0 1 0 0 0
Ale Kaho 7 6 0 1 0 0 0
Daryl Worley 7 2 0 0 0 0 0
Kam Arnold 5 3 0 0 0 0 0
Jordan Magee 4 3 0 0 0 0 0
Car'lin Vigers 4 3 0 0 0 0 0
Ricky Barber 4 2 0 1 0 0 0
Sheldon Day 4 0 0 0 0 0 0
Essang Bassey 3 3 0 2 0 0 0
Antonio Hamilton Sr. 3 2 0 0 1 0 0
Clelin Ferrell 3 1 0 1 0 0 0
Duke Riley 2 2 0 0 0 0 0
Andre Jones Jr. 2 2 0 0 0 1 0
Robert McDaniel 2 2 0 0 0 0 0
Eddie Goldman 2 1 0 0 0 0 0
Kain Medrano 2 1 0 0 0 0 0
Tyler Owens 2 1 0 1 1 0 0
T.J. Maguranyanga 2 1 0 0 0 0 0
Carl Davis Jr. 2 0 0 0 0 0 0
Jalyn Holmes 1 1 0 0 0 0 0
K.J. Osborn 1 1 0 0 0 0 0
Luke McCaffrey 1 1 0 0 0 0 0
Norell Pollard 1 1 0 1 0 0 0
Team Totals 72 44 0 8 2 1 0

BAL Interceptions

Player Total Interceptions Yards After INT INT TDs
Keyon Martin 1 26 1
Thomas Graham Jr. 1 0 0
Jalyn Armour-Davis 1 0 0
Team Totals 3 1

WSH Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 3 1

BAL Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

WSH Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Sam Hartman 1 1 0
Team Totals 1 1 0

BAL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Tyler Loop 3 3 100.0 61 3 3 12
Team Totals 3 3 100 61 3 3 12

WSH Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Matt Gay 1 2 50.0 47 0 0 3
Team Totals 1 2 50 47 0 0 3

BAL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Tress Way 2 79 39.5 0 1 44
Team Totals 2 79 39.5 0 1 44

WSH Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jordan Stout 4 175 43.8 0 4 51
Team Totals 2 79 39.5 0 1 44

BAL Kick Returns

Player Returns Yards AVG Long TDs
Myles Gaskin 2 53 26 27 0
Team Totals 2 53 26.5 27 0

WSH Kick Returns

Player Returns Yards AVG Long TDs
Kazmeir Allen 2 46 23 28 0
Demetric Felton 2 33 16 19 0
Team Totals 4 79 19.8 28 0

BAL Punt Returns

Player Returns Yards AVG Long TDs
LaJohntay Wester 1 3 3 3 0
Team Totals 1 3 3.0 3 0

WSH Punt Returns

Player Returns Yards AVG Long TDs
Demetric Felton 1 9 9 9 0
Team Totals 1 9 9.0 9 0