- Played
- Sunday, 11/01/2026
- Spread
- –
- Total
- –
- Page
- Recap
Line movement
Open → closeDraftKings
| Market | TEN / Over | CIN / Under |
|---|---|---|
| Spread | 10.0 → 13.5 +3.50 | -10.0 → -13.5 -3.50 |
| Total | 46.5 → 46.5 | 46.5 → 46.5 |
| Moneyline | 440 → 600 +160 | -600 → -900 -300 |
FanDuel
| Market | TEN / Over | CIN / Under |
|---|---|---|
| Spread | 10.5 → 13.5 +3.00 | -10.5 → -13.5 -3.00 |
| Total | 46.5 → 45.5 -1.00 | 46.5 → 45.5 -1.00 |
| Moneyline | 480 → 700 +220 | -650 → -1100 -450 |
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| TEN | 13 | 0 | 8 | 15 | 0 | 36 | ||
| CIN | 0 | 14 | 9 | 13 | 7 | 43 |
TEN Passing
| TEN – Rankings | 24 | 22 | 28 | 28 | 29 | 7 | ||
|---|---|---|---|---|---|---|---|---|
| TEN – Averages | 19.40 | 31.00 | 173.00 | 6.00 | 0.80 | 1.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Cam Ward | 26/40 | 304 | 7.6 | 2 | 0 | 2 | 22 | 104.6 |
| Team Totals | 26/40 | 282 | 7.6 | 2 | 0 | 2 | 22 |
TEN Rushing
| TEN – Rankings | 29 | 24 | 15 | 11 | |
|---|---|---|---|---|---|
| TEN – Averages | 23.60 | 99.50 | 4.20 | 1.00 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Tony Pollard | 21 | 117 | 5.6 | 2 | 40 |
| Cam Ward | 7 | 41 | 5.9 | 0 | 14 |
| Team Totals | 28 | 158 | 5.6 | 2 | 40 |
TEN Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Gunnar Helm | 5 | 9 | 76 | 15.2 | 0 | 25 |
| Chimere Dike | 5 | 6 | 71 | 14.2 | 1 | 28 |
| Wan'Dale Robinson | 6 | 7 | 57 | 9.5 | 1 | 16 |
| Daniel Bellinger | 3 | 4 | 36 | 12.0 | 0 | 17 |
| Elic Ayomanor | 3 | 5 | 34 | 11.3 | 0 | 23 |
| Tony Pollard | 3 | 5 | 20 | 6.7 | 0 | 8 |
| Calvin Ridley | 1 | 3 | 10 | 10.0 | 0 | 10 |
| Team Totals | 26 | 39 | 304 | 11.7 | 2 | 28 |
TEN Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| Alontae Taylor | 5 | 4 | 0 | 1 | 0 | 2 | 0 |
| Joshua Williams | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jacob Martin | 4 | 4 | 3 | 3 | 0 | 5 | 0 |
| Tony Adams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timmy Horne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martin-Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Restrepo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Franklin-Myers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Slye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atonio Mafi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 79 | 52 | 3 | 6 | 4 | 9 | 0 |
TEN Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Amani Hooker | 3 | 22 | 0 |
| Team Totals | 3 | 0 |
TEN Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Cam Ward | 2 | 1 | 1 |
| Wan'Dale Robinson | 1 | 1 | 0 |
| Tony Pollard | 1 | 0 | 0 |
| Chimere Dike | 0 | 0 | 1 |
| Kevin Winston Jr. | 0 | 0 | 1 |
| Team Totals | 4 | 2 | 3 |
TEN Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Joey Slye | 2 | 2 | 100.0 | 46 | 2 | 2 | 8 |
| Team Totals | 2 | 2 | 100 | 46 | 2 | 2 | 8 |
TEN Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Chimere Dike | 6 | 160 | 26 | 29 | 0 |
| Team Totals | 6 | 160 | 26.7 | 29 | 0 |
TEN Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Thomas Morstead | 3 | 134 | 44.7 | 0 | 1 | 48 |
| Team Totals | 3 | 134 | 44.7 | 0 | 1 | 48 |
TEN Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 8 | 8 | 8 | 0 |
| Team Totals | 1 | 8 | 8.0 | 8 | 0 |
CIN Passing
| CIN – Rankings | 1 | 7 | 1 | 5 | 1 | 10 | ||
|---|---|---|---|---|---|---|---|---|
| CIN – Averages | 27.40 | 37.00 | 285.50 | 8.10 | 2.90 | 1.90 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Joe Burrow | 38/48 | 462 | 9.6 | 5 | 3 | 3 | 27 | 115.5 |
| Team Totals | 38/48 | 435 | 9.6 | 5 | 3 | 3 | 27 |
CIN Rushing
| CIN – Rankings | 32 | 30 | 23 | 25 | |
|---|---|---|---|---|---|
| CIN – Averages | 22.10 | 85.60 | 3.90 | 0.60 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Chase Brown | 12 | 55 | 4.6 | 0 | 14 |
| Joe Burrow | 3 | 10 | 3.3 | 1 | 9 |
| Samaje Perine | 4 | 10 | 2.5 | 0 | 6 |
| Team Totals | 19 | 75 | 3.9 | 1 | 14 |
CIN Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Tee Higgins | 10 | 11 | 155 | 15.5 | 2 | 32 |
| Ja'Marr Chase | 11 | 16 | 141 | 12.8 | 1 | 30 |
| Mike Gesicki | 4 | 6 | 76 | 19.0 | 1 | 28 |
| Chase Brown | 8 | 9 | 46 | 5.8 | 0 | 11 |
| Dohnte Meyers | 3 | 3 | 34 | 11.3 | 0 | 18 |
| Samaje Perine | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Jack Endries | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Team Totals | 38 | 47 | 462 | 12.2 | 5 | 32 |
CIN Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 12 | 9 | 0 | 0 | 2 | 0 | 0 |
| Barrett Carter | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dexter Lawrence II | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Myles Murphy | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Demetrius Knight Jr. | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Bryan Cook | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Dax Hill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| DJ Ivey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| PJ Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 76 | 47 | 2 | 5 | 4 | 7 | 0 |
CIN Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CIN Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Cam Ward | 2 | 1 | 1 |
| Wan'Dale Robinson | 1 | 1 | 0 |
| Tony Pollard | 1 | 0 | 0 |
| Chimere Dike | 0 | 0 | 1 |
| Kevin Winston Jr. | 0 | 0 | 1 |
| Team Totals | 4 | 2 | 3 |
CIN Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Team Totals | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
CIN Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Dohnte Meyers | 5 | 119 | 23 | 30 | 0 |
| Tahj Brooks | 2 | 46 | 23 | 24 | 0 |
| Samaje Perine | 1 | 22 | 22 | 22 | 0 |
| Team Totals | 8 | 187 | 23.4 | 30 | 0 |
CIN Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 2 | 78 | 39.0 | 0 | 0 | 50 |
| Team Totals | 2 | 78 | 39.0 | 0 | 0 | 50 |
CIN Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 31 | 15 | 25 | 0 |
| Team Totals | 2 | 31 | 15.5 | 25 | 0 |