Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| IND | 0 | 7 | 0 | 6 | — | 13 | ||
| NE | 3 | 7 | 3 | 0 | — | 13 |
IND Passing
| IND – Rankings | 23 | 24 | 25 | 18 | 26 | 19 | ||
|---|---|---|---|---|---|---|---|---|
| IND – Averages | 18.50 | 27.50 | 179.50 | 7.00 | 0.50 | 3.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Anthony Richardson Sr. | 11/14 | 145 | 10.4 | 0 | 1 | 0 | 0 | 80.1 |
| Riley Leonard | 10/21 | 89 | 4.2 | 0 | 1 | 1 | 12 | 39.6 |
| Team Totals | 21/35 | 222 | 6.7 | 0 | 2 | 1 | 12 |
IND Rushing
| IND – Rankings | 9 | 10 | 15 | 16 | |
|---|---|---|---|---|---|
| IND – Averages | 29.50 | 122.50 | 4.20 | 0.50 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Anthony Richardson Sr. | 6 | 53 | 8.8 | 1 | 22 |
| Anderson Castle | 9 | 47 | 5.2 | 0 | 18 |
| Seth McGowan | 5 | 17 | 3.4 | 0 | 9 |
| Riley Leonard | 2 | 12 | 6.0 | 0 | 11 |
| Roydell Williams | 3 | 4 | 1.3 | 0 | 3 |
| Ulysses Bentley IV | 2 | 0 | 0.0 | 0 | 2 |
| Team Totals | 27 | 133 | 4.9 | 1 | 22 |
IND Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Will Mallory | 6 | 7 | 80 | 13.3 | 0 | 19 |
| Raylen Sharpe | 4 | 8 | 29 | 7.3 | 0 | 14 |
| Nick Westbrook-Ikhine | 1 | 1 | 19 | 19.0 | 0 | 19 |
| Eli Pancol | 2 | 3 | 18 | 9.0 | 0 | 11 |
| Sahmir Hagans | 1 | 2 | 17 | 17.0 | 0 | 17 |
| Drew Ogletree | 1 | 1 | 17 | 17.0 | 0 | 17 |
| Coleman Owen | 2 | 4 | 17 | 8.5 | 0 | 16 |
| D.J. Montgomery | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Ulysses Bentley IV | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Deion Burks | 1 | 1 | 9 | 9.0 | 0 | 9 |
| EJ Horton Jr. | 1 | 4 | 6 | 6.0 | 0 | 6 |
| Pharaoh Brown | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 21 | 34 | 234 | 11.1 | 0 | 19 |
IND Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Caden Curry | 6 | 3 | 1 | 2 | 2 | 3 | 0 |
| Mekhi Blackmon | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Austin Ajiake | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daniel Scott | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tahj Chambers | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rob Carter Jr. | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| A.J. Haulcy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Rodgers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Washington | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Boettcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Derrick Nnadi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| West Weeks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adetomiwa Adebawore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharaoh Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micheal Clemons | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D.J. Montgomery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coleman Owen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ball | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 76 | 49 | 2 | 7 | 5 | 5 | 0 |
IND Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
IND Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Anthony Richardson Sr. | 1 | 1 | 0 |
| Seth McGowan | 1 | 1 | 0 |
| Riley Leonard | 1 | 0 | 1 |
| Team Totals | 3 | 2 | 1 |
IND Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Spencer Shrader | 2 | 2 | 100.0 | 61 | 0 | 0 | 6 |
| Blake Grupe | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 |
| Team Totals | 2 | 3 | 66 | 61 | 1 | 1 | 7 |
IND Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Coleman Owen | 2 | 54 | 27 | 28 | 0 |
| Seth McGowan | 1 | 26 | 26 | 26 | 0 |
| Deion Burks | 1 | 25 | 25 | 25 | 0 |
| Team Totals | 4 | 105 | 26.3 | 28 | 0 |
IND Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 3 | 160 | 53.3 | 0 | 0 | 57 |
| Team Totals | 3 | 160 | 53.3 | 0 | 0 | 57 |
IND Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Coleman Owen | 4 | 51 | 12 | 27 | 0 |
| Team Totals | 4 | 51 | 12.8 | 27 | 0 |
NE Passing
| NE – Rankings | 13 | 14 | 25 | 27 | 19 | 4 | ||
|---|---|---|---|---|---|---|---|---|
| NE – Averages | 20.50 | 31.00 | 179.50 | 6.10 | 1.00 | 1.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Tommy DeVito | 13/22 | 138 | 6.3 | 1 | 0 | 1 | 2 | 92.6 |
| Behren Morton | 7/13 | 66 | 5.1 | 0 | 0 | 1 | 10 | 68.1 |
| Team Totals | 20/35 | 192 | 5.8 | 1 | 0 | 2 | 12 |
NE Rushing
| NE – Rankings | 19 | 15 | 13 | 4 | |
|---|---|---|---|---|---|
| NE – Averages | 26.00 | 110.50 | 4.30 | 2.00 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Jam Miller | 14 | 55 | 3.9 | 0 | 15 |
| Hassan Haskins | 5 | 15 | 3.0 | 0 | 4 |
| JaMycal Hasty | 5 | 11 | 2.2 | 0 | 8 |
| Behren Morton | 1 | 1 | 1.0 | 0 | 1 |
| Lan Larison | 7 | 1 | 0.1 | 0 | 3 |
| Team Totals | 32 | 83 | 2.6 | 0 | 15 |
NE Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Kobe Prentice | 3 | 5 | 40 | 13.3 | 0 | 19 |
| Lan Larison | 6 | 8 | 38 | 6.3 | 0 | 13 |
| Kyle Williams | 2 | 3 | 37 | 18.5 | 1 | 25 |
| Mack Hollins | 2 | 4 | 24 | 12.0 | 0 | 18 |
| Efton Chism III | 3 | 3 | 20 | 6.7 | 0 | 20 |
| Cameron Dorner | 1 | 2 | 18 | 18.0 | 0 | 18 |
| Tejhaun Palmer | 1 | 3 | 15 | 15.0 | 0 | 15 |
| Eli Raridon | 1 | 4 | 8 | 8.0 | 0 | 8 |
| Mitch Van Vooren | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Jam Miller | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nick DeGennaro | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 20 | 35 | 204 | 10.2 | 1 | 25 |
NE Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Channing Canada | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Khalil Jacobs | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Crossley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Swinson | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| K.J. Britt | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chad Muma | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kobee Minor | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Casey Rogers | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kenneth Harris | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quintayvious Hutchins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Saunders Jr. | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amari Gainer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eric Gregory | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Pharms Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kindle Vildor | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hassan Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Iton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Manuma | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Luketa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 75 | 38 | 1 | 2 | 6 | 6 | 0 |
NE Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| John Saunders Jr. | 1 | 26 | 0 |
| Kindle Vildor | 1 | 0 | 0 |
| Team Totals | 2 | 0 |
NE Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Anthony Richardson Sr. | 1 | 1 | 0 |
| Seth McGowan | 1 | 1 | 0 |
| Riley Leonard | 1 | 0 | 1 |
| Team Totals | 3 | 2 | 1 |
NE Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Andy Borregales | 2 | 5 | 40.0 | 52 | 1 | 1 | 7 |
| Team Totals | 2 | 5 | 40 | 52 | 1 | 1 | 7 |
NE Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Channing Canada | 1 | 27 | 27 | 27 | 0 |
| Nick DeGennaro | 1 | 25 | 25 | 25 | 0 |
| Lan Larison | 1 | 24 | 24 | 24 | 0 |
| Team Totals | 3 | 76 | 25.3 | 27 | 0 |
NE Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Bryce Baringer | 6 | 309 | 51.5 | 0 | 3 | 65 |
| Team Totals | 6 | 309 | 51.5 | 0 | 3 | 65 |
NE Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kobe Prentice | 3 | 14 | 4 | 8 | 0 |
| Team Totals | 3 | 14 | 4.7 | 8 | 0 |