Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| CLE | 3 | 7 | 0 | 0 | — | 10 | ||
| CHI | 0 | 10 | 14 | 10 | — | 34 |
CLE Passing
| CLE – Rankings | 16 | 27 | 16 | 6 | 15 | 26 | ||
|---|---|---|---|---|---|---|---|---|
| CLE – Averages | 20.00 | 26.00 | 204.00 | 8.50 | 1.50 | 3.50 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Deshaun Watson | 11/15 | 126 | 8.4 | 0 | 0 | 1 | 5 | 98.2 |
| Shedeur Sanders | 6/11 | 79 | 7.2 | 0 | 1 | 0 | 0 | 39.6 |
| Dillon Gabriel | 5/8 | 23 | 2.9 | 0 | 1 | 2 | 17 | 27.1 |
| Team Totals | 22/34 | 206 | 6.7 | 0 | 2 | 3 | 22 |
CLE Rushing
| CLE – Rankings | 25 | 31 | 31 | 28 | |
|---|---|---|---|---|---|
| CLE – Averages | 22.50 | 65.50 | 2.90 | — | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Davon Booth | 4 | 53 | 13.3 | 0 | 28 |
| KC Concepcion | 1 | 14 | 14.0 | 1 | 14 |
| Raheim Sanders | 2 | 9 | 4.5 | 0 | 5 |
| Quinshon Judkins | 4 | 9 | 2.3 | 0 | 6 |
| Dillon Gabriel | 1 | 6 | 6.0 | 0 | 6 |
| Dylan Sampson | 4 | 6 | 1.5 | 0 | 4 |
| Deshaun Watson | 3 | 4 | 1.3 | 0 | 2 |
| Ahmani Marshall | 6 | 4 | 0.7 | 0 | 6 |
| Shedeur Sanders | 2 | 3 | 1.5 | 0 | 3 |
| Team Totals | 27 | 108 | 4.0 | 1 | 28 |
CLE Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Dylan Sampson | 2 | 2 | 43 | 21.5 | 0 | 43 |
| Gage Larvadain | 4 | 7 | 37 | 9.3 | 0 | 24 |
| Luke Floriea | 1 | 2 | 35 | 35.0 | 0 | 35 |
| KC Concepcion | 3 | 4 | 27 | 9.0 | 0 | 11 |
| Ahmani Marshall | 3 | 4 | 19 | 6.3 | 0 | 9 |
| Jerry Jeudy | 2 | 2 | 18 | 9.0 | 0 | 14 |
| Denzel Boston | 1 | 2 | 15 | 15.0 | 0 | 15 |
| Isaiah Bond | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Kole Wilson | 1 | 2 | 7 | 7.0 | 0 | 7 |
| Raheim Sanders | 2 | 2 | 7 | 3.5 | 0 | 5 |
| Blake Whiteheart | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Carsen Ryan | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Malachi Corley | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Harold Fannin Jr. | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 22 | 34 | 228 | 10.4 | 0 | 43 |
CLE Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Christopher Edmonds | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Winston Reid | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| Emmanuel McNeil-Warren | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travis Bell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rex Sunahara | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hall | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeadyn Lukus | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Coats Jr. | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Khordae Sydnor | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nathaniel Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ahmani Marshall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyreak Sapp | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julian Okwara | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Quincy Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coziah Izzard | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ronnie Hickman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Evans | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raheim Sanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah McClendon | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kole Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton Whitley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malachi Corley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Graham | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 61 | 44 | 2 | 5 | 9 | 5 | 0 |
CLE Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Michael Coats Jr. | 1 | 2 | 0 |
| Team Totals | 1 | 0 |
CLE Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Deshaun Watson | 1 | 1 | 0 |
| Shedeur Sanders | 1 | 0 | 0 |
| Ahmani Marshall | 0 | 0 | 1 |
| Team Totals | 2 | 1 | 1 |
CLE Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Andre Szmyt | 1 | 1 | 100.0 | 50 | 1 | 1 | 4 |
| Team Totals | 1 | 1 | 100 | 50 | 1 | 1 | 4 |
CLE Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kole Wilson | 2 | 47 | 23 | 25 | 0 |
| Davon Booth | 1 | 27 | 27 | 27 | 0 |
| Raheim Sanders | 1 | 25 | 25 | 25 | 0 |
| Tylan Wallace | 1 | 23 | 23 | 23 | 0 |
| Team Totals | 5 | 122 | 24.4 | 27 | 0 |
CLE Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Nik Constantinou | 2 | 108 | 54.0 | 0 | 1 | 66 |
| Wes Pahl | 2 | 86 | 43.0 | 0 | 1 | 45 |
| Corey Bojorquez | 1 | 51 | 51.0 | 0 | 0 | 51 |
| Team Totals | 5 | 245 | 49.0 | 0 | 2 | 65 |
CLE Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| KC Concepcion | 1 | 31 | 31 | 31 | 0 |
| Gage Larvadain | 1 | 8 | 8 | 8 | 0 |
| Team Totals | 2 | 39 | 19.5 | 31 | 0 |
CHI Passing
| CHI – Rankings | 13 | 13 | 15 | 15 | 19 | 19 | ||
|---|---|---|---|---|---|---|---|---|
| CHI – Averages | 20.50 | 32.00 | 212.00 | 7.20 | 1.00 | 3.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Tyson Bagent | 13/22 | 169 | 7.7 | 1 | 1 | 2 | 20 | 79.5 |
| Case Keenum | 9/10 | 151 | 15.1 | 2 | 0 | 0 | 0 | 158.3 |
| Miller Moss | 3/8 | 48 | 6.0 | 0 | 0 | 0 | 0 | 58.3 |
| Team Totals | 25/40 | 348 | 9.2 | 3 | 1 | 2 | 20 |
CHI Rushing
| CHI – Rankings | 1 | 1 | 1 | 1 | |
|---|---|---|---|---|---|
| CHI – Averages | 35.00 | 212.50 | 6.10 | 3.00 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Roschon Johnson | 8 | 34 | 4.3 | 0 | 19 |
| Salvon Ahmed | 2 | 17 | 8.5 | 0 | 12 |
| Coleman Bennett | 4 | 10 | 2.5 | 1 | 8 |
| Brittain Brown | 5 | 8 | 1.6 | 0 | 6 |
| Tyson Bagent | 1 | 7 | 7.0 | 0 | 7 |
| Case Keenum | 1 | 6 | 6.0 | 0 | 6 |
| Team Totals | 21 | 82 | 3.9 | 1 | 19 |
CHI Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Kaden Davis | 4 | 6 | 88 | 22.0 | 0 | 41 |
| Ray-Ray McCloud III | 3 | 5 | 63 | 21.0 | 0 | 28 |
| Salvon Ahmed | 3 | 3 | 55 | 18.3 | 1 | 49 |
| Maurice Alexander | 3 | 6 | 42 | 14.0 | 1 | 25 |
| Scotty Miller | 3 | 4 | 37 | 12.3 | 0 | 18 |
| JP Richardson | 2 | 3 | 34 | 17.0 | 0 | 18 |
| Sam Roush | 2 | 3 | 15 | 7.5 | 0 | 8 |
| Brittain Brown | 2 | 2 | 12 | 6.0 | 1 | 6 |
| Stephen Carlson | 1 | 2 | 11 | 11.0 | 0 | 11 |
| Qadir Ismail | 1 | 3 | 8 | 8.0 | 0 | 8 |
| Roschon Johnson | 1 | 2 | 3 | 3.0 | 0 | 3 |
| Team Totals | 25 | 39 | 368 | 14.7 | 3 | 49 |
CHI Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Ruben Hyppolite II | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jamree Kromah | 6 | 5 | 2 | 3 | 0 | 2 | 0 |
| Dontae Manning | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marlen Sewell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Neville Gallimore | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Daniel Hardy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nephi Sewell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr. | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jahdae Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Martin | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jon Rhattigan | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Large | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayden Loving | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Carlson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Johnson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan van den Berg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 76 | 43 | 3 | 7 | 8 | 5 | 0 |
CHI Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Beanie Bishop Jr. | 2 | 55 | 0 |
| Team Totals | 2 | 0 |
CHI Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Deshaun Watson | 1 | 1 | 0 |
| Shedeur Sanders | 1 | 0 | 0 |
| Ahmani Marshall | 0 | 0 | 1 |
| Team Totals | 2 | 1 | 1 |
CHI Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Cairo Santos | 2 | 3 | 66.7 | 51 | 4 | 4 | 9 |
| Team Totals | 2 | 3 | 66 | 51 | 4 | 4 | 9 |
CHI Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Maurice Alexander | 2 | 52 | 26 | 30 | 0 |
| Omari Kelly | 1 | 18 | 18 | 18 | 0 |
| Team Totals | 3 | 70 | 23.3 | 30 | 0 |
CHI Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tory Taylor | 4 | 188 | 47.0 | 1 | 1 | 60 |
| Team Totals | 4 | 188 | 47.0 | 1 | 1 | 60 |
CHI Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kaden Davis | 1 | 23 | 23 | 23 | 0 |
| Ray-Ray McCloud III | 1 | 11 | 11 | 11 | 0 |
| Maurice Alexander | 2 | 8 | 4 | 6 | 0 |
| Team Totals | 4 | 42 | 10.5 | 23 | 0 |