


Thursday - 11/27/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
1st Quarter Points | 5(3) | 7(2) |
2nd Quarter Points | 8(6) | 3(11) |
3rd Quarter Points | 4(4) | 3(5) |
4th Quarter Points | 2(9) | 8(3) |
Total Points | 60(16) | 65(11) |
Average Points | 20(10) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Completions | 17(10) | 14(13) |
Pass Attempts | 30(12) | 26(15) |
Pass Completion PCT | 57.1%(19) | 54.4%(22) |
Avg Passing Yards | 166(22) | 145(27) |
Avg Yards per Pass | 5.93(18) | 6.27(15) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 81.07(15) | 70.7(26) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 4(3) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 9(7) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Rush Attempts | 19(13) | 25(9) |
Avg Rush Yards | 87(21) | 107(11) |
Avg Yards per Rush | 4.43(6) | 4.1(12) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 26(13) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Pass Attempts | 28(13) | 24(16) |
Receptions | 17(10) | 14(13) |
Completion % | 61.9%(20) | 58.1%(27) |
Avg Receiving Yards | 176(21) | 161(25) |
Avg Yards per Reception | 10.23(15) | 12.03(2) |
Longest Reception Yards | 58(5) | 49(11) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Total Fumbles | 4(5) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 3(8) | 3(8) |
Total Tackles for Loss | 10(10) | 13(7) |
Total Passes Defended | 10(11) | 14(7) |
Total QB Hits | 9(13) | 11(11) |
Total Defensive Interceptions | 2(5) | 5(2) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 10(9) |
Avg Kick Return Yards | 30.3(4) | 23.53(20) |
Longest Kick Return | 49(5) | 35(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(7) | 5(9) |
Avg Punt Return Yards | 14.1(4) | 11.83(6) |
Longest Punt Return | 88(1) | 24(12) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 100.0%(1) | 100.0%(1) |
Longest Field Goal | 58(6) | 64(2) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 50.27(8) | 46.93(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | KC Stat | KC Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Points Per Game | 22.60 | 15 | 21 | 20.60 |
Yards Per Game | 327.60 | 16 | 17 | 327.50 |
Rushing Yards Per Attempt | 4.00 | 29 | 30 | 4.00 |
Yards Per Play | 5.10 | 23 | 26 | 5.00 |
First Downs Per Game | 20.60 | 12 | 17 | 19.20 |
Third Downs Per Game | 13.50 | 7 | 8 | 13.40 |
Third Down Conversion % | 48.47 | 3 | 23 | 36.84 |
Fourth Down Conversion % | 70.59 | 3 | 32 | 35.71 |
Passing Completion % | 67.33 | 9 | 26 | 62.48 |
Time of Possession % | 51.27 | 7 | 25 | 48.79 |
Quarterback Sacks Per Game | 2.40 | 17 | 14 | 2.20 |
Defensive Rankings
Category | KC Stat | KC Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.50 | 6 | 31 | 27.50 |
Opponent Yards Per Game | 328.20 | 10 | 28 | 355.20 |
Opponent Rushing Yards Per Attempt | 4.10 | 6 | 28 | 4.80 |
Opponent Passing Yards Per Game | 220.10 | 19 | 18 | 218.10 |
Opponent First Downs Per Game | 19.50 | 14 | 21 | 20.10 |
Opponent Third Down Conversion % | 5.60 | 28 | 2 | 4.40 |
Opponent Completion % | 66.21 | 21 | 27 | 68.16 |
Opponent Red Zone Scoring % | 53.97 | 11 | 32 | 75.00 |
Opponent Time of Possession % | 49.83 | 18 | 24 | 51.21 |
Sacks Per Game | 2.60 | 13 | 3 | 3.10 |