


Thursday - 11/27/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 9(4) | 13(1) |
3rd Quarter Points | 5(4) | 6(3) |
4th Quarter Points | 7(5) | 6(6) |
Total Points | 186(4) | 222(3) |
Average Points | 26(5) | 31(3) |
Total Turnovers | 2(1) | 6(5) |
Turnovers Per Game | 0.3(1) | 0.9(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Completions | 23(4) | 26(1) |
Pass Attempts | 35(4) | 37(2) |
Pass Completion PCT | 66.1%(17) | 71.2%(3) |
Avg Passing Yards | 247(6) | 268(2) |
Avg Yards per Pass | 7.29(18) | 7.37(17) |
Total Passing TDs | 14(3) | 16(2) |
Avg Passing TDs | 2(1) | 2(1) |
Avg Passer Rating | 103.19(11) | 107.5(6) |
Total Interceptions | 2(2) | 4(4) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 11(6) | 8(3) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 10(4) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Rush Attempts | 27(5) | 25(7) |
Avg Rush Yards | 123(11) | 122(12) |
Avg Yards per Rush | 4.69(8) | 4.79(7) |
Total Rushing TDs | 8(4) | 8(4) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 35(17) | 66(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Pass Attempts | 34(4) | 37(1) |
Receptions | 23(4) | 26(1) |
Completion % | 68.6%(17) | 72.6%(6) |
Avg Receiving Yards | 257(6) | 274(2) |
Avg Yards per Reception | 11.03(15) | 10.51(20) |
Longest Reception Yards | 49(19) | 74(7) |
Total Receiving TDs | 14(3) | 16(2) |
Avg Receiving TDs | 2(1) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Total Fumbles | 7(5) | 6(6) |
Fumbles Lost | 0(1) | 2(3) |
Fumbles Recovered | 10(2) | 7(5) |
Total Defensive Sacks | 15(9) | 15(9) |
Total Tackles for Loss | 29(12) | 34(8) |
Total Passes Defended | 22(14) | 15(18) |
Total QB Hits | 36(10) | 41(6) |
Total Defensive Interceptions | 4(8) | 3(9) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DAL (Home) |
---|---|---|
Kick Return Attempts | 25(12) | 32(5) |
Avg Kick Return Yards | 22.79(29) | 24.87(20) |
Longest Kick Return | 47(8) | 45(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 8(9) |
Avg Punt Return Yards | 4.93(29) | 5.07(28) |
Longest Punt Return | 25(13) | 19(18) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 12(6) | 15(3) |
Field Goal % | 71.0%(12) | 100.0%(1) |
Longest Field Goal | 59(6) | 64(2) |
Punts | 2(2) | 3(3) |
Avg Yards per Punt | 43.37(28) | 46.54(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | KC Stat | KC Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Points Per Game | 26.60 | 7 | 3 | 31.70 |
Yards Per Game | 370.60 | 5 | 1 | 390.60 |
Rushing Yards Per Attempt | 4.40 | 14 | 3 | 4.90 |
Yards Per Play | 5.70 | 11 | 3 | 6.10 |
First Downs Per Game | 23.30 | 2 | 4 | 23.00 |
Third Downs Per Game | 12.90 | 12 | 21 | 12.00 |
Third Down Conversion % | 44.44 | 6 | 7 | 44.05 |
Fourth Down Conversion % | 80.00 | 5 | 6 | 75.00 |
Passing Completion % | 66.13 | 19 | 3 | 71.21 |
Time of Possession % | 53.81 | 3 | 22 | 48.10 |
Quarterback Sacks Per Game | 1.60 | 8 | 2 | 1.10 |
Defensive Rankings
Category | KC Stat | KC Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 17.70 | 3 | 30 | 29.40 |
Opponent Yards Per Game | 280.30 | 5 | 32 | 401.60 |
Opponent Rushing Yards Per Attempt | 4.50 | 22 | 26 | 4.70 |
Opponent Passing Yards Per Game | 174.60 | 4 | 32 | 260.30 |
Opponent First Downs Per Game | 16.70 | 6 | 31 | 23.30 |
Opponent Third Down Conversion % | 3.70 | 3 | 32 | 7.00 |
Opponent Completion % | 69.43 | 28 | 26 | 68.91 |
Opponent Red Zone Scoring % | 58.82 | 15 | 24 | 66.67 |
Opponent Time of Possession % | 46.19 | 3 | 22 | 51.90 |
Sacks Per Game | 2.10 | 17 | 17 | 2.10 |