


Sunday - 09/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 7(2) | 2(6) |
2nd Quarter Points | 9(5) | 4(10) |
3rd Quarter Points | 1(7) | 3(5) |
4th Quarter Points | 6(5) | 5(6) |
Total Points | 72(8) | 45(24) |
Average Points | 24(6) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIN (Home) |
---|---|---|
Completions | 20(7) | 22(5) |
Pass Attempts | 35(7) | 37(5) |
Pass Completion PCT | 56.1%(20) | 58.9%(16) |
Avg Passing Yards | 190(14) | 203(11) |
Avg Yards per Pass | 5.63(21) | 5.93(18) |
Total Passing TDs | 6(3) | 2(7) |
Avg Passing TDs | 2(2) | 0(4) |
Avg Passer Rating | 79.3(16) | 72.63(22) |
Total Interceptions | 2(3) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 7(6) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 16(12) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 23(11) | 22(12) |
Avg Rush Yards | 92(18) | 80(23) |
Avg Yards per Rush | 3.9(14) | 3.6(22) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 41(5) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 34(7) | 35(6) |
Receptions | 20(7) | 22(5) |
Completion % | 57.7%(28) | 61.7%(21) |
Avg Receiving Yards | 206(14) | 221(11) |
Avg Yards per Reception | 10.33(13) | 10.03(16) |
Longest Reception Yards | 48(12) | 36(18) |
Total Receiving TDs | 6(3) | 2(7) |
Avg Receiving TDs | 2(2) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 2(7) | 6(3) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 5(6) | 5(6) |
Total Tackles for Loss | 18(3) | 11(9) |
Total Passes Defended | 17(4) | 11(10) |
Total QB Hits | 7(15) | 23(1) |
Total Defensive Interceptions | 4(3) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 16(3) | 9(10) |
Avg Kick Return Yards | 23.9(18) | 27.33(8) |
Longest Kick Return | 35(15) | 81(2) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 5(9) |
Avg Punt Return Yards | 12.57(5) | 8.17(17) |
Longest Punt Return | 32(8) | 20(15) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 8(2) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 54(9) | 58(6) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 44.43(27) | 47.73(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 27.80 | 6 | 9 | 25.40 |
Yards Per Game | 365.50 | 9 | 12 | 346.90 |
Rushing Yards Per Attempt | 4.10 | 20 | 24 | 4.10 |
Yards Per Play | 5.80 | 9 | 12 | 5.60 |
First Downs Per Game | 22.10 | 5 | 10 | 20.80 |
Third Downs Per Game | 12.60 | 18 | 28 | 11.80 |
Third Down Conversion % | 46.73 | 5 | 11 | 40.00 |
Fourth Down Conversion % | 52.63 | 21 | 27 | 46.15 |
Passing Completion % | 70.55 | 3 | 12 | 66.42 |
Time of Possession % | 50.87 | 10 | 14 | 50.43 |
Quarterback Sacks Per Game | 2.80 | 21 | 23 | 2.90 |
Defensive Rankings
Category | CIN Stat | CIN Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 4 | 19.90 |
Opponent Yards Per Game | 348.30 | 25 | 13 | 333.00 |
Opponent Rushing Yards Per Attempt | 4.40 | 16 | 4 | 4.10 |
Opponent Passing Yards Per Game | 223.50 | 22 | 29 | 239.80 |
Opponent First Downs Per Game | 21.20 | 30 | 8 | 18.90 |
Opponent Third Down Conversion % | 5.10 | 18 | 4 | 4.40 |
Opponent Completion % | 64.92 | 12 | 16 | 65.36 |
Opponent Red Zone Scoring % | 67.92 | 30 | 18 | 58.49 |
Opponent Time of Possession % | 49.13 | 11 | 14 | 49.38 |
Sacks Per Game | 2.10 | 24 | 6 | 2.80 |