


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | ARI (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 7(7) | 6(8) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 3(8) | 2(9) |
Total Points | 48(22) | 47(23) |
Average Points | 16(14) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | ARI (Home) |
---|---|---|
Completions | 25(3) | 16(11) |
Pass Attempts | 35(7) | 24(17) |
Pass Completion PCT | 70.1%(3) | 65.8%(9) |
Avg Passing Yards | 200(12) | 124(31) |
Avg Yards per Pass | 5.53(23) | 5.73(20) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 76.2(21) | 87.6(13) |
Total Interceptions | 3(4) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 3(2) | 8(7) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 5(4) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | ARI (Home) |
---|---|---|
Rush Attempts | 22(12) | 26(8) |
Avg Rush Yards | 94(17) | 128(6) |
Avg Yards per Rush | 4.2(10) | 4.53(3) |
Total Rushing TDs | 2(4) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 15(20) | 67(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | ARI (Home) |
---|---|---|
Pass Attempts | 35(6) | 23(17) |
Receptions | 25(3) | 16(11) |
Completion % | 70.8%(5) | 67.6%(12) |
Avg Receiving Yards | 205(15) | 140(30) |
Avg Yards per Reception | 7.93(28) | 8.67(26) |
Longest Reception Yards | 27(24) | 43(13) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | ARI (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 4(3) |
Total Defensive Sacks | 10(1) | 7(4) |
Total Tackles for Loss | 19(2) | 15(5) |
Total Passes Defended | 8(12) | 10(11) |
Total QB Hits | 17(5) | 16(6) |
Total Defensive Interceptions | 1(6) | 2(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | ARI (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 11(8) |
Avg Kick Return Yards | 30.4(3) | 27.1(11) |
Longest Kick Return | 37(13) | 31(19) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 5(9) |
Avg Punt Return Yards | 5.5(26) | 5.83(24) |
Longest Punt Return | 15(19) | 18(17) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 7(3) | 4(6) |
Field Goal % | 100.0%(1) | 66.0%(9) |
Longest Field Goal | 70(1) | 50(12) |
Punts | 4(3) | 6(5) |
Avg Yards per Punt | 45.87(22) | 49.6(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | JAX Stat | JAX Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Points Per Game | 18.80 | 26 | 11 | 23.50 |
Yards Per Game | 306.20 | 25 | 11 | 358.20 |
Rushing Yards Per Attempt | 4.20 | 19 | 2 | 5.30 |
Yards Per Play | 5.20 | 18 | 7 | 5.90 |
First Downs Per Game | 17.50 | 30 | 9 | 20.90 |
Third Downs Per Game | 12.00 | 25 | 31 | 11.40 |
Third Down Conversion % | 37.25 | 22 | 8 | 43.01 |
Fourth Down Conversion % | 53.85 | 19 | 28 | 44.44 |
Passing Completion % | 62.82 | 25 | 7 | 68.88 |
Time of Possession % | 44.99 | 32 | 22 | 49.25 |
Quarterback Sacks Per Game | 1.90 | 7 | 5 | 1.80 |
Defensive Rankings
Category | JAX Stat | JAX Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.60 | 27 | 16 | 22.30 |
Opponent Yards Per Game | 389.90 | 31 | 20 | 342.50 |
Opponent Rushing Yards Per Attempt | 4.40 | 15 | 25 | 4.60 |
Opponent Passing Yards Per Game | 257.40 | 32 | 15 | 216.10 |
Opponent First Downs Per Game | 22.90 | 31 | 23 | 20.20 |
Opponent Third Down Conversion % | 5.70 | 30 | 24 | 5.40 |
Opponent Completion % | 67.07 | 24 | 29 | 68.65 |
Opponent Red Zone Scoring % | 59.32 | 20 | 7 | 52.63 |
Opponent Time of Possession % | 55.01 | 32 | 21 | 50.75 |
Sacks Per Game | 2.00 | 28 | 15 | 2.40 |