


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | CLE (Home) |
---|---|---|
1st Quarter Points | 7(1) | 2(6) |
2nd Quarter Points | 4(9) | 4(9) |
3rd Quarter Points | 6(3) | 4(5) |
4th Quarter Points | 9(3) | 4(8) |
Total Points | 167(9) | 113(24) |
Average Points | 27(4) | 16(14) |
Total Turnovers | 6(5) | 8(7) |
Turnovers Per Game | 1.0(7) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | CLE (Home) |
---|---|---|
Completions | 20(7) | 22(5) |
Pass Attempts | 30(9) | 38(1) |
Pass Completion PCT | 68.3%(11) | 58.8%(28) |
Avg Passing Yards | 227(11) | 178(26) |
Avg Yards per Pass | 7.92(7) | 5.24(30) |
Total Passing TDs | 11(6) | 5(11) |
Avg Passing TDs | 1(2) | 0(3) |
Avg Passer Rating | 101.97(13) | 70.51(31) |
Total Interceptions | 4(4) | 6(6) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(7) | 19(12) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 10(4) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | CLE (Home) |
---|---|---|
Rush Attempts | 31(1) | 24(8) |
Avg Rush Yards | 151(1) | 92(25) |
Avg Yards per Rush | 4.9(5) | 3.8(25) |
Total Rushing TDs | 9(3) | 6(6) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 44(14) | 46(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | CLE (Home) |
---|---|---|
Pass Attempts | 29(9) | 35(3) |
Receptions | 20(7) | 22(5) |
Completion % | 70.3%(11) | 62.5%(26) |
Avg Receiving Yards | 238(10) | 194(25) |
Avg Yards per Reception | 11.7(8) | 8.86(31) |
Longest Reception Yards | 51(17) | 35(25) |
Total Receiving TDs | 11(6) | 5(11) |
Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | CLE (Home) |
---|---|---|
Total Fumbles | 8(4) | 4(8) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 7(5) | 5(7) |
Total Defensive Sacks | 15(9) | 18(7) |
Total Tackles for Loss | 35(7) | 46(1) |
Total Passes Defended | 15(18) | 25(12) |
Total QB Hits | 27(15) | 36(10) |
Total Defensive Interceptions | 2(10) | 5(7) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | CLE (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 27(10) |
Avg Kick Return Yards | 25.8(11) | 23.89(26) |
Longest Kick Return | 41(13) | 32(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 13(4) |
Avg Punt Return Yards | 4.33(30) | 6.29(25) |
Longest Punt Return | 15(22) | 16(21) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 10(8) |
Field Goal % | 75.0%(11) | 85.0%(6) |
Longest Field Goal | 52(13) | 55(10) |
Punts | 3(3) | 5(5) |
Avg Yards per Punt | 42.05(31) | 45.23(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BUF Stat | BUF Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Points Per Game | 27.80 | 4 | 30 | 16.10 |
Yards Per Game | 378.30 | 3 | 30 | 270.70 |
Rushing Yards Per Attempt | 4.90 | 4 | 28 | 3.70 |
Yards Per Play | 6.00 | 4 | 31 | 4.10 |
First Downs Per Game | 23.20 | 3 | 27 | 17.40 |
Third Downs Per Game | 11.30 | 27 | 1 | 14.90 |
Third Down Conversion % | 41.18 | 11 | 27 | 34.62 |
Fourth Down Conversion % | 60.00 | 15 | 14 | 62.50 |
Passing Completion % | 68.33 | 11 | 30 | 58.80 |
Time of Possession % | 55.32 | 1 | 16 | 51.31 |
Quarterback Sacks Per Game | 2.00 | 14 | 21 | 2.70 |
Defensive Rankings
Category | BUF Stat | BUF Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.80 | 16 | 12 | 21.70 |
Opponent Yards Per Game | 323.50 | 16 | 1 | 256.10 |
Opponent Rushing Yards Per Attempt | 5.80 | 32 | 1 | 3.30 |
Opponent Passing Yards Per Game | 167.20 | 2 | 3 | 173.70 |
Opponent First Downs Per Game | 19.00 | 9 | 1 | 15.10 |
Opponent Third Down Conversion % | 4.80 | 14 | 19 | 5.00 |
Opponent Completion % | 64.24 | 13 | 15 | 65.50 |
Opponent Red Zone Scoring % | 55.56 | 9 | 29 | 70.59 |
Opponent Time of Possession % | 44.68 | 1 | 16 | 48.69 |
Sacks Per Game | 2.50 | 13 | 11 | 2.60 |