PIT @ CLE
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
PIT
+None
+None
O None
+None
+None
CLE
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
PIT
+None
+None
O None
+None
+None
CLE
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| 1st Quarter Points | 5(3) | 3(5) |
| 2nd Quarter Points | 7(5) | 5(7) |
| 3rd Quarter Points | 3(5) | 2(6) |
| 4th Quarter Points | 7(4) | 4(7) |
| Total Points | 281(18) | 226(25) |
| Average Points | 23(8) | 16(12) |
| Total Turnovers | 13(7) | 20(12) |
| Turnovers Per Game | 1.1(5) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Completions | 19(7) | 19(7) |
| Pass Attempts | 30(9) | 34(5) |
| Pass Completion PCT | 65.9%(11) | 56.9%(28) |
| Avg Passing Yards | 195(18) | 172(22) |
| Avg Yards per Pass | 6.86(19) | 5.77(28) |
| Total Passing TDs | 21(7) | 14(13) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 93.92(13) | 71.19(32) |
| Total Interceptions | 9(5) | 14(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 19(4) | 40(16) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 10(4) | 20(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Rush Attempts | 23(9) | 24(8) |
| Avg Rush Yards | 93(22) | 92(23) |
| Avg Yards per Rush | 4.03(23) | 3.79(26) |
| Total Rushing TDs | 8(13) | 9(12) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 55(11) | 46(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Pass Attempts | 28(10) | 32(6) |
| Receptions | 19(7) | 19(7) |
| Completion % | 70.0%(9) | 61.0%(29) |
| Avg Receiving Yards | 206(22) | 192(26) |
| Avg Yards per Reception | 10.47(19) | 10.22(22) |
| Longest Reception Yards | 80(3) | 66(11) |
| Total Receiving TDs | 21(7) | 14(13) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Total Fumbles | 12(8) | 12(8) |
| Fumbles Lost | 4(4) | 6(6) |
| Fumbles Recovered | 14(5) | 12(7) |
| Total Defensive Sacks | 31(9) | 47(2) |
| Total Tackles for Loss | 62(11) | 107(1) |
| Total Passes Defended | 61(10) | 53(16) |
| Total QB Hits | 82(8) | 98(3) |
| Total Defensive Interceptions | 8(10) | 10(8) |
| Total Interception TDs | 1(2) | 2(1) |
| Total Defensive TDs | 3(3) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | CLE (Home) |
|---|---|---|
| Kick Return Attempts | 49(12) | 59(4) |
| Avg Kick Return Yards | 23.68(26) | 23.56(27) |
| Longest Kick Return | 37(20) | 34(23) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 18(11) | 29(2) |
| Avg Punt Return Yards | 6.71(23) | 6.88(21) |
| Longest Punt Return | 17(23) | 44(12) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 19(12) | 18(13) |
| Field Goal % | 64.0%(18) | 78.0%(8) |
| Longest Field Goal | 60(6) | 55(11) |
| Punts | 3(2) | 5(4) |
| Avg Yards per Punt | 45.11(21) | 44.37(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PIT Stat | PIT Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Points Per Game | 23.70 | 14 | 29 | 16.10 |
| Yards Per Game | 284.50 | 27 | 30 | 264.30 |
| Rushing Yards Per Attempt | 3.90 | 28 | 29 | 3.80 |
| Yards Per Play | 5.20 | 21 | 32 | 4.30 |
| First Downs Per Game | 16.70 | 29 | 30 | 16.00 |
| Third Downs Per Game | 11.50 | 28 | 2 | 14.00 |
| Third Down Conversion % | 40.00 | 13 | 30 | 31.63 |
| Fourth Down Conversion % | 46.15 | 25 | 28 | 42.31 |
| Passing Completion % | 66.41 | 13 | 32 | 56.94 |
| Time of Possession % | 44.96 | 32 | 22 | 48.69 |
| Quarterback Sacks Per Game | 1.70 | 8 | 23 | 2.90 |
Defensive Rankings
| Category | PIT Stat | PIT Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.90 | 20 | 18 | 23.70 |
| Opponent Yards Per Game | 369.30 | 28 | 3 | 279.10 |
| Opponent Rushing Yards Per Attempt | 4.40 | 18 | 6 | 3.90 |
| Opponent Passing Yards Per Game | 244.00 | 27 | 1 | 169.00 |
| Opponent First Downs Per Game | 22.30 | 32 | 2 | 16.40 |
| Opponent Third Down Conversion % | 6.30 | 31 | 22 | 5.10 |
| Opponent Completion % | 63.67 | 16 | 11 | 63.08 |
| Opponent Red Zone Scoring % | 52.08 | 9 | 16 | 58.54 |
| Opponent Time of Possession % | 55.04 | 32 | 22 | 51.31 |
| Sacks Per Game | 2.80 | 7 | 3 | 3.40 |