


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | WSH (Home) |
---|---|---|
1st Quarter Points | 7(1) | 3(5) |
2nd Quarter Points | 8(5) | 8(5) |
3rd Quarter Points | 5(4) | 6(3) |
4th Quarter Points | 10(2) | 7(5) |
Total Points | 225(2) | 180(6) |
Average Points | 32(2) | 25(6) |
Total Turnovers | 3(2) | 8(7) |
Turnovers Per Game | 0.4(2) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | WSH (Home) |
---|---|---|
Completions | 21(6) | 17(10) |
Pass Attempts | 28(11) | 29(10) |
Pass Completion PCT | 74.7%(2) | 60.8%(26) |
Avg Passing Yards | 212(16) | 196(22) |
Avg Yards per Pass | 7.9(8) | 7.44(14) |
Total Passing TDs | 17(1) | 11(6) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 116.71(2) | 96.56(15) |
Total Interceptions | 2(2) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 18(11) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 6(1) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | WSH (Home) |
---|---|---|
Rush Attempts | 30(2) | 27(5) |
Avg Rush Yards | 127(8) | 148(2) |
Avg Yards per Rush | 4.16(19) | 5.33(1) |
Total Rushing TDs | 10(2) | 9(3) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 72(2) | 60(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | WSH (Home) |
---|---|---|
Pass Attempts | 26(12) | 27(11) |
Receptions | 21(6) | 17(10) |
Completion % | 78.7%(1) | 65.6%(23) |
Avg Receiving Yards | 219(16) | 208(21) |
Avg Yards per Reception | 10.57(19) | 12.06(3) |
Longest Reception Yards | 64(10) | 56(14) |
Total Receiving TDs | 17(1) | 11(6) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | WSH (Home) |
---|---|---|
Total Fumbles | 4(8) | 10(2) |
Fumbles Lost | 1(2) | 5(6) |
Fumbles Recovered | 7(5) | 5(7) |
Total Defensive Sacks | 21(4) | 19(6) |
Total Tackles for Loss | 27(14) | 37(5) |
Total Passes Defended | 35(6) | 30(9) |
Total QB Hits | 36(10) | 41(6) |
Total Defensive Interceptions | 9(3) | 2(10) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | WSH (Home) |
---|---|---|
Kick Return Attempts | 24(13) | 30(7) |
Avg Kick Return Yards | 27.57(5) | 32.01(1) |
Longest Kick Return | 39(15) | 69(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 13(4) |
Avg Punt Return Yards | 9.29(14) | 7.16(20) |
Longest Punt Return | 65(5) | 90(2) |
Punt Return TDs | 1(1) | 1(1) |
Field Goals Made | 9(9) | 10(8) |
Field Goal % | 66.0%(15) | 49.0%(20) |
Longest Field Goal | 58(7) | 56(9) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 47.33(15) | 46.29(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DET Stat | DET Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Points Per Game | 31.80 | 2 | 10 | 25.70 |
Yards Per Game | 353.70 | 10 | 14 | 345.00 |
Rushing Yards Per Attempt | 4.40 | 16 | 1 | 5.40 |
Yards Per Play | 5.90 | 5 | 7 | 5.80 |
First Downs Per Game | 20.30 | 12 | 17 | 19.40 |
Third Downs Per Game | 12.00 | 21 | 32 | 10.90 |
Third Down Conversion % | 40.28 | 15 | 25 | 35.53 |
Fourth Down Conversion % | 63.64 | 13 | 19 | 55.56 |
Passing Completion % | 76.00 | 1 | 28 | 60.78 |
Time of Possession % | 53.07 | 6 | 25 | 46.86 |
Quarterback Sacks Per Game | 1.50 | 5 | 19 | 2.60 |
Defensive Rankings
Category | DET Stat | DET Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.70 | 20 | 21 | 24.30 |
Opponent Yards Per Game | 308.20 | 9 | 27 | 364.30 |
Opponent Rushing Yards Per Attempt | 4.00 | 12 | 19 | 4.30 |
Opponent Passing Yards Per Game | 212.70 | 17 | 25 | 238.30 |
Opponent First Downs Per Game | 19.50 | 16 | 19 | 19.70 |
Opponent Third Down Conversion % | 4.70 | 11 | 21 | 5.10 |
Opponent Completion % | 64.89 | 14 | 12 | 64.19 |
Opponent Red Zone Scoring % | 66.67 | 24 | 13 | 58.33 |
Opponent Time of Possession % | 46.93 | 6 | 25 | 53.14 |
Sacks Per Game | 3.20 | 5 | 7 | 2.70 |