


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NYJ (Home) |
---|---|---|
1st Quarter Points | 1(7) | 3(5) |
2nd Quarter Points | 6(8) | 5(9) |
3rd Quarter Points | 5(3) | 2(6) |
4th Quarter Points | 1(10) | 8(3) |
Total Points | 43(25) | 59(17) |
Average Points | 14(16) | 19(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NYJ (Home) |
---|---|---|
Completions | 20(7) | 19(8) |
Pass Attempts | 30(12) | 32(10) |
Pass Completion PCT | 66.7%(7) | 60.2%(14) |
Avg Passing Yards | 181(18) | 209(9) |
Avg Yards per Pass | 6.77(10) | 6.63(12) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 81.87(14) | 146.67(1) |
Total Interceptions | 3(4) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 6(5) | 2(1) |
Avg Times Sacked | 2(3) | 0(1) |
Avg Sack Yards | 13(10) | 1(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NYJ (Home) |
---|---|---|
Rush Attempts | 22(12) | 33(3) |
Avg Rush Yards | 94(17) | 139(4) |
Avg Yards per Rush | 3.77(17) | 4.33(9) |
Total Rushing TDs | 1(5) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 43(4) | 19(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NYJ (Home) |
---|---|---|
Pass Attempts | 29(12) | 31(10) |
Receptions | 20(7) | 19(8) |
Completion % | 67.4%(13) | 62.1%(19) |
Avg Receiving Yards | 195(17) | 211(12) |
Avg Yards per Reception | 9.77(18) | 10.73(10) |
Longest Reception Yards | 52(8) | 27(24) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NYJ (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 5(2) | 4(3) |
Total Defensive Sacks | 5(6) | 8(3) |
Total Tackles for Loss | 12(8) | 12(8) |
Total Passes Defended | 4(14) | 19(2) |
Total QB Hits | 6(16) | 14(8) |
Total Defensive Interceptions | 1(6) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NYJ (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 15(4) |
Avg Kick Return Yards | 23.43(22) | 24.23(17) |
Longest Kick Return | 31(19) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 9(5) |
Avg Punt Return Yards | 2.77(31) | 10.93(8) |
Longest Punt Return | 14(20) | 41(5) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 6(4) |
Field Goal % | 72.0%(8) | 83.0%(5) |
Longest Field Goal | 57(7) | 41(17) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 47.07(17) | 49.3(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ATL Stat | ATL Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Points Per Game | 22.90 | 13 | 24 | 19.90 |
Yards Per Game | 369.80 | 6 | 24 | 310.30 |
Rushing Yards Per Attempt | 4.50 | 12 | 16 | 4.30 |
Yards Per Play | 5.80 | 8 | 20 | 5.20 |
First Downs Per Game | 21.10 | 8 | 20 | 18.50 |
Third Downs Per Game | 12.30 | 23 | 21 | 12.40 |
Third Down Conversion % | 39.23 | 17 | 15 | 39.52 |
Fourth Down Conversion % | 67.74 | 6 | 29 | 41.67 |
Passing Completion % | 65.12 | 15 | 21 | 63.43 |
Time of Possession % | 49.84 | 20 | 27 | 48.41 |
Quarterback Sacks Per Game | 1.90 | 7 | 15 | 2.40 |
Defensive Rankings
Category | ATL Stat | ATL Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.90 | 23 | 19 | 23.80 |
Opponent Yards Per Game | 345.20 | 22 | 5 | 313.80 |
Opponent Rushing Yards Per Attempt | 4.50 | 18 | 5 | 4.10 |
Opponent Passing Yards Per Game | 224.50 | 24 | 3 | 192.60 |
Opponent First Downs Per Game | 20.40 | 24 | 24 | 20.40 |
Opponent Third Down Conversion % | 5.60 | 29 | 13 | 4.90 |
Opponent Completion % | 69.90 | 32 | 7 | 62.76 |
Opponent Red Zone Scoring % | 64.91 | 28 | 19 | 58.73 |
Opponent Time of Possession % | 50.16 | 20 | 27 | 51.59 |
Sacks Per Game | 1.80 | 31 | 14 | 2.50 |