Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
CHI 0 10 0 19 N/A 29
KC 10 10 7 0 N/A 27
CHI Logo
KC Logo

CHI Passing

CHI - Rankings 6 6 14 23 11 17
CHI - Averages 23.80 35.30 222.40 6.70 1.50 2.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Tyson Bagent 20 28 212 7.6 3 0 1 10 128.9
Caleb Williams 11 15 113 7.5 1 0 1 5 116.8
Team Totals 31 43 310 7.6 4 0 2 15

KC Passing

KC - Rankings 19 13 31 29 25 32
KC - Averages 20.80 33.30 181.50 6.30 1.20 4.00
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Patrick Mahomes 8 13 143 11.0 1 0 0 0 124.8
Chris Oladokun 1 3 50 16.7 0 0 1 0 81.9
Gardner Minshew 4 9 37 4.1 0 0 0 0 56.2
Bailey Zappe 4 6 25 4.2 0 0 0 0 75.0
Team Totals 17 31 255 8.2 1 0 1 0

CHI Rushing

CHI - Rankings 16 22 29 18
CHI - Averages 26.50 105.30 4.00 6.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
D'Andre Swift 7 28 4.0 0 12
Brittain Brown 13 27 2.1 0 6
Royce Freeman 5 22 4.4 0 9
Caleb Williams 2 18 9.0 0 18
Tyson Bagent 2 10 5.0 0 8
Luther Burden III 1 9 9.0 0 9
Team Totals 30 114 3.8 0 18

KC Rushing

KC - Rankings 23 25 26 25
KC - Averages 25.40 102.00 4.00 5.70
Player Attempts Yards Yds Per Rush TDs Longest Rush
Isiah Pacheco 3 21 7.0 1 13
Patrick Mahomes 1 18 18.0 0 18
Carson Steele 5 16 3.2 0 6
Kareem Hunt 3 15 5.0 0 8
Elijah Mitchell 3 14 4.7 1 7
Chris Oladokun 1 10 10.0 0 10
Gardner Minshew 2 4 2.0 0 5
Michael Wiley 1 3 3.0 0 3
Brashard Smith 2 1 0.5 0 2
Team Totals 21 102 4.9 2 18

CHI Receiving

Player Receptions Yards AVG TDs Long Targets
Rome Odunze 3 45 15.0 1 37 5
Jahdae Walker 3 37 12.3 1 16 4
Olamide Zaccheaus 3 37 12.3 0 25 3
Tyler Scott 3 37 12.3 0 16 4
Stephen Carlson 1 36 36.0 0 36 1
Maurice Alexander 4 34 8.5 0 15 5
Joel Wilson 4 29 7.3 1 11 5
Durham Smythe 1 23 23.0 0 23 1
DJ Moore 1 14 14.0 0 14 1
Royce Freeman 2 10 5.0 1 8 2
Miles Boykin 1 8 8.0 0 8 1
Brittain Brown 2 7 3.5 0 5 3
D'Andre Swift 1 6 6.0 0 6 1
Colston Loveland 1 4 4.0 0 4 1
Samori Toure 1 -2 -2.0 0 -2 1
Team Totals 31 325 10.5 4 37 38

KC Receiving

Player Receptions Yards AVG TDs Long Targets
Tyquan Thornton 1 58 58.0 0 58 2
Jimmy Holiday 1 50 50.0 0 50 1
Travis Kelce 2 32 16.0 0 20 3
JuJu Smith-Schuster 1 19 19.0 0 19 1
Jason Brownlee 1 16 16.0 0 16 4
Rashee Rice 2 13 6.5 1 9 2
Brashard Smith 1 12 12.0 0 12 3
Hal Presley 1 12 12.0 0 12 1
Jared Wiley 2 12 6.0 0 7 2
Nikko Remigio 1 9 9.0 0 9 2
Xavier Worthy 1 9 9.0 0 9 1
Elijhah Badger 1 5 5.0 0 5 1
Mac Dalena 1 4 4.0 0 4 1
Tre Watson 1 4 4.0 0 4 2
Kareem Hunt 0 0 0.0 0 0 1
Geor'Quarius Spivey 0 0 0.0 0 0 1
Key'Shawn Smith 0 0 0.0 0 0 1
Team Totals 17 255 15.0 1 58 29

CHI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jaquan Brisker 6 5 0 0 0 0 0
Ruben Hyppolite II 5 3 0 0 0 0 0
Alex Cook 4 1 0 0 0 0 0
Noah Sewell 3 1 0 0 0 0 0
Power Echols 3 1 0 0 0 0 0
Carl Jones 3 1 0 0 0 0 0
Joel Wilson 2 2 0 0 0 0 0
Mekhi Garner 2 2 0 0 2 0 0
Daniel Hardy 2 1 1 0 0 1 0
Kevin Byard III 2 1 0 0 0 0 0
T.J. Edwards 2 1 0 0 0 0 0
Jonathan Owens 2 1 0 0 0 0 0
Zacch Pickens 2 1 0 0 0 0 0
Xavier Carlton 2 1 0 0 0 0 0
Nahshon Wright 2 1 0 0 0 0 0
Miles Boykin 2 0 0 0 0 0 0
Mark Perry 2 0 0 0 0 0 0
Gervon Dexter Sr. 2 0 0 0 0 0 0
Andrew Billings 1 1 0 0 0 0 0
Chris Williams 1 1 0 1 0 0 0
Kaleb Hayes 1 1 0 0 0 0 0
Jeremiah Walker 1 1 0 0 0 0 0
Brittain Brown 1 0 0 0 0 0 0
Nick McCloud 1 0 0 0 0 0 0
Jamree Kromah 1 0 0 0 0 0 0
Swayze Bozeman 1 0 0 0 0 0 0
Jahdae Walker 1 0 0 0 0 0 0
Dayo Odeyingbo 0 0 0 0 0 1 0
Team Totals 57 27 1 1 2 2 0

KC Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Chamarri Conner 6 3 0 0 0 0 0
Kristian Fulton 5 4 0 1 1 0 0
Kevin Knowles 4 4 0 0 0 0 0
Jaden Hicks 4 3 0 0 0 1 0
Bryan Cook 4 2 0 0 0 0 0
Major Williams 4 2 0 0 0 0 0
Glendon Miller 4 2 0 0 0 0 0
Nate Matlack 3 3 0 0 0 0 0
Jeffrey Bassa 3 3 0 0 0 0 0
Cooper McDonald 3 2 1 1 0 1 0
Malik Herring 3 2 0 0 0 0 0
Nohl Williams 3 2 0 0 0 0 0
George Karlaftis 3 1 0 0 0 0 0
Azizi Hearn 2 2 0 0 0 0 0
Ajani Carter 2 2 0 0 1 0 0
Ashton Gillotte 2 2 0 2 0 0 0
Chris Jones 2 1 0 0 0 1 0
Mike Danna 2 1 0 0 0 0 0
Charles Omenihu 2 1 0 0 0 1 0
Cole Christiansen 2 1 0 0 0 0 0
Melvin Smith Jr. 2 1 0 0 0 0 0
Cam Jones 2 0 0 0 0 0 0
Nick Bolton 1 1 0 0 0 0 0
Fabien Lovett Sr. 1 1 0 0 0 0 0
Christian Roland-Wallace 1 1 0 0 0 0 0
Jimmy Holiday 1 1 0 0 0 0 0
Carson Steele 1 1 0 0 0 0 0
Hal Presley 1 1 0 0 0 0 0
Joshua Williams 1 1 0 0 0 0 0
Marlon Tuipulotu 1 0 0 0 0 0 0
Tyquan Thornton 1 0 0 0 0 0 0
Trent McDuffie 1 0 0 0 0 0 0
Leo Chenal 1 0 0 0 0 1 0
Jaylen Watson 0 0 0 0 1 0 0
Team Totals 78 51 2 4 3 5 0

CHI Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

KC Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

CHI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 2 0 2

KC Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Chris Oladokun 1 1 0
Team Totals 1 1 0

CHI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Cairo Santos 1 2 50.0 28 2 3 5
Team Totals 1 2 50 28 2 3 5

KC Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Harrison Butker 2 2 100.0 31 3 3 9
Team Totals 2 2 100 31 3 3 9

CHI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Matt Araiza 2 75 37.5 0 1 46
Team Totals 2 75 37.5 0 1 46

KC Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Tory Taylor 2 102 51.0 0 2 56
Team Totals 2 75 37.5 0 1 46

CHI Kick Returns

Player Returns Yards AVG Long TDs
Maurice Alexander 4 98 24 33 0
Jonathan Owens 2 48 24 26 0
Team Totals 6 146 24.3 33 0

KC Kick Returns

Player Returns Yards AVG Long TDs
Brashard Smith 2 54 27 29 0
Nikko Remigio 1 29 29 29 0
Key'Shawn Smith 1 28 28 28 0
Jimmy Holiday 1 22 22 22 0
Michael Wiley 1 18 18 18 0
Team Totals 6 151 25.2 29 0

CHI Punt Returns

Player Returns Yards AVG Long TDs
Maurice Alexander 1 13 13 13 0
Team Totals 1 13 13.0 13 0

KC Punt Returns

Player Returns Yards AVG Long TDs
Nikko Remigio 2 13 6 8 0
Team Totals 2 13 6.5 8 0