Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
BAL 5 13 3 10 N/A 31
DAL 7 0 3 3 N/A 13
BAL Logo
DAL Logo

BAL Passing

BAL - Rankings 8 3 11 27 13 14
BAL - Averages 23.40 37.50 227.20 6.40 1.40 2.20
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Cooper Rush 20 30 198 6.6 1 2 0 0 68.5
Devin Leary 5 10 53 5.3 0 0 0 0 65.8
Team Totals 25 40 251 6.3 1 2 0 0

DAL Passing

DAL - Rankings 29 31 8 1 3 3
DAL - Averages 18.60 27.70 233.30 8.80 2.40 1.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Joe Milton III 9 18 122 6.8 0 1 2 14 48.8
Will Grier 1 5 33 6.6 0 0 2 16 54.6
Team Totals 10 23 125 6.7 0 1 4 30

BAL Rushing

BAL - Rankings 24 27 30 24
BAL - Averages 25.20 100.30 4.00 5.80
Player Attempts Yards Yds Per Rush TDs Longest Rush
Rasheen Ali 19 62 3.3 0 11
D'Ernest Johnson 11 61 5.5 1 16
Myles Gaskin 7 20 2.9 0 13
Devin Leary 2 5 2.5 0 3
Team Totals 39 148 3.8 1 16

DAL Rushing

DAL - Rankings 2 1 1 1
DAL - Averages 33.60 193.80 5.80 10.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Miles Sanders 7 15 2.1 0 7
Deuce Vaughn 5 11 2.2 0 6
Will Grier 1 7 7.0 0 7
Phil Mafah 3 7 2.3 0 8
Joe Milton III 3 6 2.0 0 5
Malik Davis 1 5 5.0 0 5
Team Totals 20 51 2.6 0 8

BAL Receiving

Player Receptions Yards AVG TDs Long Targets
Devontez Walker 6 61 10.2 0 17 8
Anthony Miller 4 55 13.8 0 25 4
Dayton Wade 4 45 11.3 0 16 6
Myles Gaskin 1 24 24.0 0 24 1
Charlie Kolar 3 20 6.7 0 10 3
Baylor Cupp 2 13 6.5 0 7 2
Zaire Mitchell-Paden 1 11 11.0 0 11 1
Rasheen Ali 1 10 10.0 0 10 2
D'Ernest Johnson 1 6 6.0 0 6 4
Scotty Washington 1 5 5.0 0 5 2
Keith Kirkwood 1 1 1.0 1 1 1
Malik Cunningham 0 0 0.0 0 0 1
LaJohntay Wester 0 0 0.0 0 0 4
Team Totals 25 251 10.0 1 25 39

DAL Receiving

Player Receptions Yards AVG TDs Long Targets
Jonathan Mingo 1 49 49.0 0 49 4
Princeton Fant 1 33 33.0 0 33 1
Ryan Flournoy 2 27 13.5 0 23 3
John Stephens Jr. 3 26 8.7 0 12 3
Jalen Brooks 1 11 11.0 0 11 1
Deuce Vaughn 1 7 7.0 0 7 1
Jalen Tolbert 1 2 2.0 0 2 1
Malik Davis 0 0 0.0 0 0 2
Hunter Luepke 0 0 0.0 0 0 1
Jalen Cropper 0 0 0.0 0 0 2
Traeshon Holden 0 0 0.0 0 0 1
Josh Kelly 0 0 0.0 0 0 1
Tyler Neville 0 0 0.0 0 0 1
Team Totals 10 155 15.5 0 49 22

BAL Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jay Higgins IV 6 3 1 1 0 1 0
Keondre Jackson 4 3 0 1 0 0 0
Reuben Lowery 4 2 0 0 1 0 0
Teddye Buchanan 4 1 0 0 0 1 0
Keyon Martin 3 3 1 2 0 1 0
Chandler Martin 3 1 0 0 0 1 0
Malik Hamm 2 2 1 2 0 1 0
David Ojabo 2 2 0 0 0 0 0
T.J. Tampa 2 2 0 0 1 0 0
Marquise Robinson 2 2 0 0 1 0 0
C.J. Ravenell 2 1 0 0 0 0 0
Jake Hummel 2 0 0 0 0 0 0
Trenton Simpson 2 0 0 0 0 0 0
Mike Green 2 0 0 0 0 0 0
John Jenkins 1 1 0 0 0 0 0
Brent Urban 1 1 0 0 0 0 0
Malik Cunningham 1 1 0 0 0 0 0
Adisa Isaac 1 1 0 0 0 0 0
Beau Brade 1 1 0 0 0 0 0
Rasheen Ali 1 1 0 0 0 0 0
MJ Devonshire Jr. 1 0 0 0 0 0 0
Jayson Jones 1 0 0 0 0 0 0
Kaimon Rucker 1 0 0 0 0 1 0
Aeneas Peebles 1 0 0 0 0 1 0
Desmond Igbinosun 1 0 0 0 0 0 0
Malaki Starks 1 0 0 0 0 0 0
Adedayo Odeleye 1 0 0 0 0 0 0
CJ Okoye 1 0 0 0 0 0 0
Team Totals 54 28 4 6 3 7 0

DAL Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Andrew Booth 8 7 0 0 2 0 1
Damone Clark 7 6 0 2 0 0 0
Shemar James 7 5 0 0 1 0 0
Kemon Hall 6 6 0 0 1 0 0
Troy Pride Jr. 5 4 0 0 1 0 0
Mike Smith Jr. 4 3 0 0 0 0 0
Darius Harris 3 2 0 1 0 1 0
Jack Sanborn 3 2 0 0 0 0 0
Justin Barron 3 2 0 0 0 0 0
Juanyeh Thomas 3 1 0 0 0 0 0
James Houston 2 2 0 0 0 2 0
Israel Mukuamu 2 2 0 0 0 0 0
Christian Matthew 2 2 0 0 0 0 0
Payton Turner 2 1 0 0 0 0 0
Markquese Bell 2 1 0 0 0 0 0
Earnest Brown IV 2 1 0 0 0 1 0
Jay Toia 2 1 0 0 0 0 0
Zion Childress 2 0 0 0 0 0 0
John Stephens Jr. 1 1 0 0 0 0 0
Jonathan Mingo 1 1 0 0 0 0 0
Marist Liufau 1 1 0 0 0 0 0
Asim Richards 1 1 0 0 0 0 0
Kaiir Elam 1 1 0 0 0 0 0
Denzel Daxon 1 1 0 0 0 0 0
Perrion Winfrey 1 1 0 0 0 0 0
Tyrus Wheat 1 1 0 0 0 0 0
C.J. Goodwin 1 0 0 0 0 0 0
Mazi Smith 1 0 0 0 0 0 0
Marshawn Kneeland 1 0 0 0 0 0 0
Bruce Harmon 1 0 0 0 0 0 0
Tommy Akingbesote 1 0 0 0 0 0 0
Donovan Ezeiruaku 1 0 0 0 0 1 0
Team Totals 79 56 0 3 5 5 1

BAL Interceptions

Player Total Interceptions Yards After INT INT TDs
Reuben Lowery 1 0 0
Team Totals 1 0

DAL Interceptions

Player Total Interceptions Yards After INT INT TDs
Andrew Booth 1 40 1
Kemon Hall 1 0 0
Team Totals 1 0

BAL Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

DAL Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Will Grier 1 1 0
Team Totals 1 1 0

BAL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Tyler Loop 5 6 83.3 53 2 2 17
Team Totals 5 6 83 53 2 2 17

DAL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Brandon Aubrey 2 2 100.0 47 1 1 7
Team Totals 2 2 100 47 1 1 7

BAL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Bryan Anger 3 140 46.7 1 1 54
Team Totals 3 140 46.7 1 1 54

DAL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jordan Stout 2 112 56.0 0 2 57
Team Totals 3 140 46.7 1 1 54

BAL Kick Returns

Player Returns Yards AVG Long TDs
Myles Gaskin 2 69 34 38 0
Rasheen Ali 1 25 25 25 0
D'Ernest Johnson 1 22 22 22 0
Team Totals 4 116 29.0 38 0

DAL Kick Returns

Player Returns Yards AVG Long TDs
Jalen Cropper 3 71 23 31 0
Josh Kelly 2 48 24 24 0
Team Totals 5 119 23.8 31 0

BAL Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0

DAL Punt Returns

Player Returns Yards AVG Long TDs
Jalen Cropper 1 3 3 3 0
Josh Kelly 1 -1 -1 -1 0
Team Totals 2 2 1.0 3 0