Game Recap

Odds Movement

DraftKings

Spread Home: -3.0 → — (—)
Odds: -112 → — (—)
Away: 3.0 → — (—)
Odds: -108 → — (—)
Total O: 39.5 → — (—) Odds: -110 → — (—)
U: 39.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -170 → — (—) Away: 142 → — (—)

FanDuel

Spread Home: -3.0 → — (—)
Odds: -110 → — (—)
Away: 3.0 → — (—)
Odds: -110 → — (—)
Total O: 39.5 → — (—) Odds: -110 → — (—)
U: 39.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -165 → — (—) Away: 140 → — (—)

Game Points

NYJ Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total NYG Logo
NYJ 3 3 0 6 12
NYG 7 0 17 7 31

NYJ Passing

NYJ – Rankings 31 25 32 28 28 32
NYJ – Averages 18.40 29.10 143.40 6.00 1.00 4.40
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Adrian Martinez 12/21 114 5.4 0 1 0 0 52.5
Brady Cook 6/11 74 6.7 1 0 0 0 105.9
Justin Fields 1/5 4 0.8 0 0 0 0 39.6
Jaxson Dart 14/16 137 8.6 1 0 1 0 123.2
Team Totals 19/37 192 5.2 1 1 0 0

NYJ Rushing

NYJ – Rankings 18 9 5 9
NYJ – Averages 26.30 127.90 4.90 7.10
Player ATT YDS YDS/R TDs LONG
Braelon Allen 7 34 4.9 0 11
Kene Nwangwu 6 31 5.2 0 7
Breece Hall 7 26 3.7 0 12
Lawrance Toafili 4 24 6.0 0 15
Donovan Edwards 8 21 2.6 0 7
Justin Fields 1 5 5.0 0 5
Team Totals 33 141 4.3 0 15

NYJ Receiving

Player REC TGT YDS AVG TDs LONG
Arian Smith 2 6 39 19.5 0 23
Ontaria Wilson 2 3 26 13.0 0 18
Stone Smartt 2 3 10 5.0 0 7
Jamaal Pritchett 2 5 10 5.0 0 9
Donovan Edwards 1 2 7 7.0 0 7
Mason Taylor 1 1 4 4.0 0 4
Breece Hall 0 1 0 0.0 0 0
Garrett Wilson 0 3 0 0.0 0 0
Dymere Miller 0 1 0 0.0 0 0
Beaux Collins 1 3 80 80.0 0 80
Dalen Cambre 2 3 45 22.5 0 34
Dante Miller 4 4 43 10.8 0 16
Jordan Bly 1 1 41 41.0 0 41
Theo Johnson 1 1 30 30.0 0 30
Zach Pascal 2 2 27 13.5 0 18
Quentin Skinner 4 4 48 12.0 1 22
Brandon Smith 5 6 48 9.6 0 20
Team Totals 19 35 192 10.1 1 23

NYJ Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Dean Clark 6 3 1 1 2 1 0
Zaire Barnes 5 4 0 0 0 0 0
Jarius Monroe 4 3 0 0 1 0 0
Jarrick Bernard-Converse 4 2 0 0 1 0 0
Malachi Moore 4 1 0 0 0 0 0
Isaiah Oliver 3 3 0 0 0 0 0
Mario Goodrich 3 2 0 0 0 0 0
Andre Cisco 3 2 0 0 0 0 0
Jamin Davis 2 2 0 0 0 0 0
Ja'Markis Weston 2 2 0 0 0 0 0
Qwan'tez Stiggers 2 2 0 0 1 0 0
Derrick Nnadi 2 1 0 0 0 0 0
Tanner McCalister 2 1 0 0 0 0 0
Boog Smith 2 1 0 0 0 0 0
Bump Cooper 2 1 0 0 0 0 0
Kingsley Jonathan 1 1 1 0 0 1 0
Rashad Weaver 1 1 0 0 0 1 0
Marcelino McCrary-Ball 1 1 0 0 0 0 0
Michael Carter II 1 1 0 0 0 0 0
Jay Tufele 1 1 0 0 0 0 0
Jamien Sherwood 1 1 0 0 0 0 0
Jordan Clark 1 1 0 0 0 0 0
Neal Johnson 1 1 0 0 0 0 0
Payton Page 1 1 0 0 0 0 0
Leonard Taylor III 1 1 0 0 0 0 0
Jamaal Pritchett 1 1 0 0 0 0 0
Tony Adams 1 0 0 0 0 0 0
Jackson Sirmon 1 0 0 0 1 0 0
Zack Kuntz 1 0 0 0 0 0 0
Braiden McGregor 1 0 0 0 0 0 0
Brandon Stephens 0 0 0 0 1 0 0
Phidarian Mathis 0 0 0 0 0 1 0
Michael Fletcher 0 0 0 0 0 1 0
Dane Belton 7 3 0 0 0 0 0
Team Totals 61 41 2 1 7 5 0

NYJ Interceptions

Player INT Yards After INT TDs
Dean Clark 1 0 0
Team Totals 2 0

NYJ Fumbles

Player Fumbles Lost Recovered
Team Totals 0 0 0

NYJ Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Nick Folk 2 2 100.0 38 0 0 6
Team Totals 2 2 100 38 0 0 6

NYJ Kick Returns

Player Returns Yards AVG Long TDs
Donovan Edwards 3 51 17 18 0
Kene Nwangwu 1 38 38 38 0
Team Totals 6 131 21.8 38 0

NYJ Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Austin McNamara 6 294 49.0 0 3 60
Team Totals 6 294 49.0 0 3 60

NYJ Punt Returns

Player Returns Yards AVG Long TDs
Jamaal Pritchett 2 7 3 4 0
Gunner Olszewski 1 8 8 8 0
Team Totals 2 7 3.5 4 0