Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
TEN 6 7 7 3 N/A 23
ATL 0 3 17 0 N/A 20
TEN Logo
ATL Logo

TEN Passing

TEN - Rankings 25 23 27 19 16 27
TEN - Averages 19.80 31.20 195.10 6.80 1.30 3.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Brandon Allen 11 14 119 8.5 1 1 0 0 96.1
Cam Ward 2 7 42 6.0 0 0 0 0 52.1
Trevor Siemian 4 7 34 4.9 0 0 1 0 69.9
Team Totals 17 28 195 7.0 1 1 1 0

ATL Passing

ATL - Rankings 16 14 5 8 21 7
ATL - Averages 21.40 32.90 239.30 7.70 1.20 1.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Easton Stick 19 32 173 5.4 1 1 2 15 71.5
Emory Jones 2 5 16 3.2 0 0 0 0 48.8
Team Totals 21 37 174 5.1 1 1 2 15

TEN Rushing

TEN - Rankings 16 18 22 15
TEN - Averages 26.50 109.10 4.10 6.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jordan Mims 12 50 4.2 0 12
Kalel Mullings 8 25 3.1 0 7
Jermar Jefferson 4 18 4.5 1 16
Julius Chestnut 4 16 4.0 0 8
Brandon Allen 2 8 4.0 0 8
Elic Ayomanor 1 2 2.0 0 2
Trevor Siemian 1 -1 -1.0 0 -1
Team Totals 32 118 3.7 1 16

ATL Rushing

ATL - Rankings 8 10 12 9
ATL - Averages 29.10 130.50 4.50 7.80
Player Attempts Yards Yds Per Rush TDs Longest Rush
Nathan Carter 9 63 7.0 1 43
Easton Stick 2 14 7.0 0 12
Dylan Drummond 1 12 12.0 0 12
Emory Jones 3 10 3.3 0 6
Jashaun Corbin 6 7 1.2 0 6
Nick Nash 1 6 6.0 0 6
Elijah Dotson 3 3 1.0 0 2
Team Totals 25 115 4.6 1 43

TEN Receiving

Player Receptions Yards AVG TDs Long Targets
Gunnar Helm 4 48 12.0 1 25 4
Elic Ayomanor 2 47 23.5 0 35 4
James Proche II 3 35 11.7 0 12 4
Xavier Restrepo 2 18 9.0 0 13 2
Jordan Mims 2 12 6.0 0 11 2
Josh Whyle 1 11 11.0 0 11 1
Mason Kinsey 1 10 10.0 0 10 1
Bryce Oliver 1 7 7.0 0 7 1
Julius Chestnut 1 7 7.0 0 7 1
Van Jefferson 0 0 0.0 0 0 2
David Martin-Robinson 0 0 0.0 0 0 1
Thomas Odukoya 0 0 0.0 0 0 1
Jha'Quan Jackson 0 0 0.0 0 0 1
Chimere Dike 0 0 0.0 0 0 2
Team Totals 17 195 11.5 1 35 27

ATL Receiving

Player Receptions Yards AVG TDs Long Targets
Chris Blair 3 78 26.0 1 52 5
Dylan Drummond 4 22 5.5 0 11 7
Quincy Skinner Jr. 2 15 7.5 0 10 3
Nick Nash 3 14 4.7 0 10 7
David Sills V 2 13 6.5 0 7 2
Jesse Matthews 2 12 6.0 0 6 4
DJ Chark 1 11 11.0 0 11 3
Feleipe Franks 1 9 9.0 0 9 1
Nathan Carter 2 9 4.5 0 5 2
Elijah Dotson 1 6 6.0 0 6 1
Joshua Simon 0 0 0.0 0 0 1
Team Totals 21 189 9.0 1 52 36

TEN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Cedric Gray 7 5 0 1 0 1 0
Amari Burney 6 4 0 0 0 0 0
Amani Oruwariye 5 3 0 0 1 0 0
Gabe Jeudy-Lally 4 3 0 0 0 0 0
Marcus Harris 4 2 0 0 2 0 0
Jermari Harris 3 2 0 0 1 0 0
James Williams Sr. 3 2 0 1 0 0 0
Carlos Watkins 3 1 0 0 0 1 0
Mike Brown 3 1 0 0 0 0 0
Curtis Jacobs 3 1 0 0 0 0 0
Cody Barton 2 2 0 0 0 0 0
Joshuah Bledsoe 2 2 0 0 1 0 0
Desmond Evans 2 2 0 1 0 0 0
Oluwafemi Oladejo 2 2 0 1 0 0 0
Joe Gaziano 2 1 1 1 0 1 0
Arden Key 2 1 0 1 0 0 0
James Lynch 2 1 0 0 0 0 0
Jalen Kimber 2 1 0 0 0 0 0
Blake Lynch 1 1 0 0 0 0 0
Mason Kinsey 1 1 0 0 0 0 0
David Martin-Robinson 1 1 0 0 0 0 0
Kalel Mullings 1 1 0 0 0 0 0
Julius Wood 1 1 0 0 0 1 0
Xavier Woods 1 0 0 0 0 0 0
Ali Gaye 1 0 0 0 0 0 0
Josh Whyle 1 0 0 0 0 0 0
Clarence Lewis 1 0 0 0 1 0 0
Kendell Brooks 1 0 0 0 1 0 1
Cam Horsley 0 0 0 0 0 1 0
Team Totals 67 41 2 6 7 5 1

ATL Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Lamar Jackson 8 6 0 0 1 0 0
Caleb Johnson 7 4 0 1 0 0 0
Josh Thompson 5 4 0 0 0 0 0
Ronnie Harrison Jr. 5 2 0 0 0 0 0
Xavier Watts 4 3 0 0 0 0 0
James Pearce Jr. 4 3 0 0 0 0 0
DeAngelo Malone 4 1 0 0 0 1 0
Jordan Fuller 3 3 0 0 0 0 0
Brandon Dorlus 3 3 0 1 0 0 0
Nick Kubitz 2 2 1 1 0 1 0
JD Bertrand 2 2 0 0 0 0 0
Dontae Manning 2 2 0 0 0 0 0
Mike Ford Jr. 2 1 0 0 0 0 0
Morgan Fox 2 1 0 1 0 0 0
Jashaun Corbin 1 1 0 0 0 0 0
LaCale London 1 1 0 1 0 0 0
Zach Harrison 1 1 0 0 0 1 0
Billy Bowman Jr. 1 1 0 0 0 0 0
Kentavius Street 1 0 0 0 0 0 0
Henry Black 1 0 0 0 1 0 0
Teagan Quitoriano 1 0 0 0 0 0 0
Bralen Trice 1 0 0 0 0 0 0
Simeon Barrow Jr. 1 0 0 0 0 0 0
Natrone Brooks 0 0 0 0 1 0 0
Team Totals 62 41 1 5 3 3 0

TEN Interceptions

Player Total Interceptions Yards After INT INT TDs
Kendell Brooks 1 53 1
Team Totals 1 1

ATL Interceptions

Player Total Interceptions Yards After INT INT TDs
Natrone Brooks 1 33 0
Team Totals 1 1

TEN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 1 0

ATL Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Teagan Quitoriano 0 0 1
Team Totals 0 0 1

TEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Joey Slye 1 1 100.0 23 2 3 5
Team Totals 1 1 100 23 2 3 5

ATL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Younghoe Koo 2 2 100.0 42 2 2 8
Team Totals 2 2 100 42 2 2 8

TEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Bradley Pinion 6 291 48.5 0 3 55
Team Totals 6 291 48.5 0 3 55

ATL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Johnny Hekker 6 286 47.7 0 1 53
Team Totals 6 291 48.5 0 3 55

TEN Kick Returns

Player Returns Yards AVG Long TDs
Chimere Dike 2 43 21 22 0
TJ Sheffield 1 20 20 20 0
Team Totals 3 63 21.0 22 0

ATL Kick Returns

Player Returns Yards AVG Long TDs
Natrone Brooks 2 52 26 29 0
Team Totals 2 52 26.0 29 0

TEN Punt Returns

Player Returns Yards AVG Long TDs
James Proche II 1 11 11 11 0
Jha'Quan Jackson 1 5 5 5 0
Team Totals 2 16 8.0 11 0

ATL Punt Returns

Player Returns Yards AVG Long TDs
Dylan Drummond 2 19 9 14 0
Dee Alford 2 9 4 9 0
Team Totals 4 28 7.0 14 0