Game Recap

Odds Movement

DraftKings

Spread Home: 3.0 → — (—)
Odds: -115 → — (—)
Away: -3.0 → — (—)
Odds: -105 → — (—)
Total O: 42.5 → — (—) Odds: -115 → — (—)
U: 42.5 → — (—) Odds: -105 → — (—)
Moneyline Home: 130 → — (—) Away: -155 → — (—)

FanDuel

Spread Home: 2.5 → — (—)
Odds: 100 → — (—)
Away: -2.5 → — (—)
Odds: -120 → — (—)
Total O: 42.5 → — (—) Odds: -105 → — (—)
U: 42.5 → — (—) Odds: -115 → — (—)
Moneyline Home: 120 → — (—) Away: -140 → — (—)

Game Points

KC Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total SEA Logo
KC 0 7 3 6 16
SEA 7 16 7 3 33

KC Passing

KC – Rankings 27 31 5 1 9 4
KC – Averages 19.30 27.30 252.20 9.50 1.80 1.20
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Gardner Minshew 7/9 70 7.8 1 0 0 0 136.1
Chris Oladokun 4/7 31 4.4 0 0 1 10 68.2
Bailey Zappe 3/4 9 2.3 0 0 1 12 77.1
Team Totals 14/20 88 5.5 1 0 2 22

KC Rushing

KC – Rankings 9 20 29 27
KC – Averages 28.20 104.20 3.70 5.80
Player ATT YDS YDS/R TDs LONG
Brashard Smith 3 22 7.3 0 10
Carson Steele 7 22 3.1 0 6
Elijah Young 2 10 5.0 0 7
Elijah Mitchell 4 9 2.3 0 6
Gardner Minshew 1 5 5.0 0 5
Team Totals 17 68 4.0 0 10

KC Receiving

Player REC TGT YDS AVG TDs LONG
Robert Tonyan 5 5 41 8.2 1 19
Isiah Pacheco 1 1 22 22.0 0 22
Brashard Smith 2 2 16 8.0 0 12
Tyquan Thornton 1 1 14 14.0 0 14
Jared Wiley 1 2 8 8.0 0 8
Nikko Remigio 2 2 7 3.5 0 6
JuJu Smith-Schuster 1 1 3 3.0 0 3
Skyy Moore 0 2 0 0.0 0 0
Jason Brownlee 0 1 0 0.0 0 0
Carson Steele 1 1 -1 -1.0 0 -1
Team Totals 14 18 110 7.9 1 22

KC Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Jack Cochrane 8 3 0 0 0 0 0
Cooper McDonald 7 5 0 0 0 0 0
Jeffrey Bassa 6 4 0 1 0 0 0
Cole Christiansen 5 4 0 0 0 0 0
Malik Herring 5 2 0 0 0 0 0
Nohl Williams 4 3 0 0 0 0 0
Jaden Hicks 4 3 0 0 0 0 0
Bryan Cook 4 2 0 0 1 0 0
Brandon George 4 2 0 1 0 0 0
Ashton Gillotte 4 2 0 0 0 0 0
Chamarri Conner 3 3 0 0 0 0 0
Mike Edwards 3 2 0 0 0 0 0
Marlon Tuipulotu 3 2 0 0 0 0 0
Coziah Izzard 3 2 0 0 0 0 0
Christian Roland-Wallace 3 1 0 0 0 0 0
Felix Anudike-Uzomah 2 2 0 0 0 0 0
Joshua Williams 2 2 0 0 0 0 0
Cam Jones 2 1 0 1 0 0 0
Leo Chenal 2 1 0 0 0 0 0
Nate Matlack 2 1 0 0 0 0 0
Kevin Knowles 2 1 0 0 0 0 0
Charles Omenihu 2 0 0 0 0 0 0
Nazeeh Johnson 2 0 0 0 1 0 0
Azizi Hearn 2 0 0 0 0 0 0
Carson Steele 2 0 0 0 0 0 0
George Karlaftis 1 1 0 0 0 0 0
Major Williams 1 1 0 0 0 0 0
Geor'Quarius Spivey 1 0 0 0 0 0 0
Ajani Carter 1 0 0 0 0 0 0
Glendon Miller 1 0 0 0 0 0 0
Hal Presley 1 0 0 0 0 0 0
Omarr Norman-Lott 0 0 0 0 0 1 0
Team Totals 92 50 0 3 2 1 0

KC Interceptions

Player INT Yards After INT TDs
Team Totals 0 0

KC Fumbles

Player Fumbles Lost Recovered
Brashard Smith 1 0 0
Team Totals 1 0 0

KC Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Harrison Butker 1 1 100.0 34 1 1 4
Team Totals 1 1 100 34 1 1 4

KC Kick Returns

Player Returns Yards AVG Long TDs
Jalen Royals 1 49 49 49 0
Jimmy Holiday 1 34 34 34 0
Key'Shawn Smith 1 34 34 34 0
Brashard Smith 1 26 26 26 0
Tyquan Thornton 1 24 24 24 0
Team Totals 5 167 33.4 49 0

KC Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Matt Araiza 3 169 56.3 0 0 67
Team Totals 3 169 56.3 0 0 67

KC Punt Returns

Player Returns Yards AVG Long TDs
Skyy Moore 1 88 88 88 1
Brashard Smith 2 0 0 0 0
Team Totals 3 88 29.3 88 1