Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
NYG 3 13 8 10 N/A 34
BUF 0 10 7 8 N/A 25
NYG Logo
BUF Logo

NYG Passing

NYG - Rankings 14 8 28 31 32 21
NYG - Averages 21.50 34.80 189.90 6.00 0.90 2.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Jaxson Dart 12 19 154 8.1 1 0 0 0 106.0
Tommy DeVito 10 14 73 5.2 1 0 0 0 107.1
Jameis Winston 7 11 62 5.6 1 0 0 0 108.9
Russell Wilson 6 7 28 4.0 0 0 0 0 83.3
Team Totals 35 51 317 6.2 3 0 0 0

BUF Passing

BUF - Rankings 27 26 9 10 7 1
BUF - Averages 19.40 30.60 227.90 7.60 1.80 0.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Mitchell Trubisky 9 13 138 10.6 1 0 0 0 129.6
Mike White 8 13 112 8.6 2 0 1 8 128.8
Shane Buechele 10 12 91 7.6 0 0 1 2 98.3
Team Totals 27 38 331 9.0 3 0 2 10

NYG Rushing

NYG - Rankings 25 23 18 20
NYG - Averages 24.90 104.90 4.20 6.10
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jaxson Dart 3 24 8.0 0 19
Dante Miller 10 22 2.2 0 10
Jameis Winston 1 12 12.0 0 12
Tyrone Tracy Jr. 3 9 3.0 0 5
Jonathan Ward 3 5 1.7 0 3
Montrell Washington 1 3 3.0 0 3
Devin Singletary 2 3 1.5 0 3
Tommy DeVito 2 1 0.5 0 1
Team Totals 25 79 3.2 0 19

BUF Rushing

BUF - Rankings 9 9 11 6
BUF - Averages 28.90 131.20 4.50 8.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Ty Johnson 3 26 8.7 0 14
Frank Gore Jr. 5 21 4.2 0 11
Ray Davis 4 7 1.8 0 4
Darrynton Evans 2 4 2.0 0 3
Shane Buechele 1 0 0.0 0 0
Team Totals 15 58 3.9 0 14

NYG Receiving

Player Receptions Yards AVG TDs Long Targets
Dante Miller 7 80 11.4 0 18 7
Montrell Washington 3 60 20.0 0 29 6
Lil'Jordan Humphrey 2 36 18.0 1 28 4
Jonathan Ward 4 35 8.8 1 21 5
Gunner Olszewski 5 27 5.4 1 9 8
Thomas Fidone II 3 22 7.3 0 16 3
Wan'Dale Robinson 1 11 11.0 0 11 1
Theo Johnson 2 10 5.0 0 7 2
Zach Pascal 1 9 9.0 0 9 1
Jordan Bly 1 8 8.0 0 8 1
Tyrone Tracy Jr. 2 7 3.5 0 7 2
Greg Dulcich 2 7 3.5 0 7 3
Ihmir Smith-Marsette 1 5 5.0 0 5 1
Devin Singletary 0 0 0.0 0 0 1
Daniel Bellinger 1 0 0.0 0 0 1
Dalen Cambre 0 0 0.0 0 0 2
Juice Wells Jr. 0 0 0.0 0 0 2
Team Totals 35 317 9.1 3 29 50

BUF Receiving

Player Receptions Yards AVG TDs Long Targets
Tyrell Shavers 2 70 35.0 0 58 4
Frank Gore Jr. 5 50 10.0 0 19 5
KJ Hamler 1 39 39.0 1 39 1
Stephen Gosnell 4 30 7.5 0 9 4
Joshua Palmer 2 21 10.5 0 12 3
Kristian Wilkerson 1 20 20.0 0 20 2
Reggie Gilliam 1 19 19.0 0 19 1
Deon Cain 1 17 17.0 0 17 3
Laviska Shenault Jr. 1 17 17.0 0 17 1
Darrynton Evans 2 14 7.0 1 7 2
Dawson Knox 1 11 11.0 1 11 1
Dalton Kincaid 1 10 10.0 0 10 1
Keleki Latu 1 9 9.0 0 9 1
Ray Davis 1 7 7.0 0 7 2
Zach Davidson 1 5 5.0 0 5 4
Matt Sokol 1 2 2.0 0 2 1
Jackson Hawes 0 0 0.0 0 0 1
Keon Coleman 1 0 0.0 0 0 1
Team Totals 27 341 12.6 3 58 38

NYG Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Nic Jones 5 4 0 0 0 0 0
K'Von Wallace 5 3 0 0 0 0 0
K.J. Cloyd 5 2 0 0 0 1 0
Dyontae Johnson 4 3 0 0 0 0 0
Trace Ford 4 1 0 0 0 1 0
Deonte Banks 3 3 0 0 1 0 0
Chris Board 3 2 0 0 0 0 0
Dane Belton 3 2 0 0 0 0 0
O'Donnell Fortune 3 2 0 0 0 0 0
TJ Moore 3 1 0 0 0 0 0
Paulson Adebo 2 2 0 0 0 0 0
Raheem Layne 2 2 0 0 1 0 0
Makari Paige 2 2 0 0 0 0 0
D.J. Davidson 2 1 1 1 0 1 0
Roy Robertson-Harris 2 1 0 0 0 1 0
Jordon Riley 1 1 1 1 0 1 0
Cory Durden 1 1 0 0 0 0 0
Greg Dulcich 1 1 0 0 0 0 0
Dante Miller 1 1 0 0 0 0 0
Dru Phillips 1 1 0 0 0 0 0
Jeremiah Ledbetter 1 0 0 0 0 0 0
Tomon Fox 1 0 0 0 0 1 0
Micah McFadden 1 0 0 0 1 0 0
Darius Muasau 1 0 0 0 0 0 0
Tyler Nubin 1 0 0 0 0 0 0
Abdul Carter 1 0 0 0 0 0 0
Dee Williams 1 0 0 0 0 0 0
Team Totals 60 36 2 2 3 6 0

BUF Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Keonta Jenkins 6 5 0 0 0 1 0
Cam Lewis 5 4 0 0 0 0 0
Joe Andreessen 5 4 0 1 0 0 0
Jimmy Ciarlo 4 4 0 1 0 0 0
Ja'Marcus Ingram 4 3 0 0 0 0 0
Tre'Davious White 3 3 0 0 0 0 0
Justin Hollins 3 3 0 0 0 0 0
Dane Jackson 3 3 0 0 1 0 0
Jordan Hancock 3 3 0 0 0 0 0
Matt Milano 3 2 0 0 0 0 0
Taron Johnson 2 2 0 0 0 0 0
Edefuan Ulofoshio 2 2 0 0 0 0 0
DeWayne Carter 2 2 0 0 0 0 0
Dorian Strong 2 2 0 0 0 0 0
Wande Owens 2 2 0 0 0 0 0
Christian Benford 2 1 0 0 0 0 0
Damar Hamlin 2 0 0 0 0 0 0
Javon Solomon 2 0 0 0 1 1 0
Reid Ferguson 1 1 0 0 0 0 0
Michael Hoecht 1 1 0 0 1 0 0
Jalen Virgil 1 1 0 0 0 0 0
Ed Oliver 1 1 0 0 1 0 0
Darrick Forrest 1 1 0 0 0 0 0
Greg Rousseau 1 1 0 0 0 0 0
Te'Cory Couch 1 1 0 0 2 0 0
Zion Logue 1 1 0 0 0 0 0
Daequan Hardy 1 1 0 0 0 0 0
Frank Gore Jr. 1 1 0 0 0 0 0
Stephen Gosnell 1 1 0 0 0 0 0
Marcus Harris 1 1 0 0 0 0 0
Brandon Codrington 1 1 0 0 0 0 0
Keleki Latu 1 1 0 0 0 0 0
Zach Davidson 1 1 0 0 0 0 0
Darrynton Evans 1 0 0 0 0 0 0
Tyrell Shavers 1 0 0 0 0 0 0
DaQuan Jones 0 0 0 0 0 1 0
Larry Ogunjobi 0 0 0 0 0 1 0
T.J. Sanders 0 0 0 0 0 2 0
Deone Walker 0 0 0 0 1 0 0
Team Totals 72 60 0 2 7 6 0

NYG Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

BUF Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

NYG Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 1

BUF Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Jacob Bayer 1 1 0
Team Totals 1 1 0

NYG Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Graham Gano 3 3 100.0 53 1 1 10
Jude McAtamney 1 1 100.0 42 1 1 4
Team Totals 4 4 100 53 2 2 14

BUF Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Caden Davis 1 1 100.0 24 1 1 4
Ray Davis 0 0 0.0 0 1 1 1
Team Totals 1 1 100 24 2 2 5

NYG Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Brad Robbins 6 318 53.0 1 3 61
Team Totals 6 318 53.0 1 3 61

BUF Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jamie Gillan 4 181 45.3 0 1 57
Team Totals 6 318 53.0 1 3 61

NYG Kick Returns

Player Returns Yards AVG Long TDs
Ihmir Smith-Marsette 2 46 23 40 0
Montrell Washington 1 25 25 25 0
Dante Miller 1 20 20 20 0
Team Totals 4 91 22.8 40 0

BUF Kick Returns

Player Returns Yards AVG Long TDs
Laviska Shenault Jr. 2 62 31 32 0
KJ Hamler 2 48 24 24 0
Daequan Hardy 1 27 27 27 0
Brandon Codrington 1 22 22 22 0
Team Totals 6 159 26.5 32 0

NYG Punt Returns

Player Returns Yards AVG Long TDs
Ihmir Smith-Marsette 2 23 11 19 0
Dee Williams 2 15 7 15 0
Montrell Washington 1 8 8 8 0
Team Totals 5 46 9.2 19 0

BUF Punt Returns

Player Returns Yards AVG Long TDs
Laviska Shenault Jr. 1 7 7 7 0
Brandon Codrington 1 4 4 4 0
Team Totals 2 11 5.5 7 0