Game Recap

Odds Movement

DraftKings

Spread Home: -2.5 → — (—)
Odds: -110 → — (—)
Away: 2.5 → — (—)
Odds: -110 → — (—)
Total O: 35.5 → — (—) Odds: -115 → — (—)
U: 35.5 → — (—) Odds: -105 → — (—)
Moneyline Home: -142 → — (—) Away: 120 → — (—)

FanDuel

Spread Home: -2.5 → — (—)
Odds: -110 → — (—)
Away: 2.5 → — (—)
Odds: -110 → — (—)
Total O: 36.5 → — (—) Odds: -105 → — (—)
U: 36.5 → — (—) Odds: -115 → — (—)
Moneyline Home: -140 → — (—) Away: 120 → — (—)

Game Points

NYG Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total BUF Logo
NYG 3 13 8 10 34
BUF 0 10 7 8 25

NYG Passing

NYG – Rankings 24 15 18 22 21 23
NYG – Averages 19.60 32.90 211.40 6.90 1.40 2.90
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Jaxson Dart 12/19 154 8.1 1 0 0 0 106.0
Tommy DeVito 10/14 73 5.2 1 0 0 0 107.1
Jameis Winston 7/11 62 5.6 1 0 0 0 108.9
Russell Wilson 6/7 28 4.0 0 0 0 0 83.3
Team Totals 35/51 317 6.2 3 0 0 0

NYG Rushing

NYG – Rankings 2 11 20 2
NYG – Averages 30.40 125.10 4.10 8.70
Player ATT YDS YDS/R TDs LONG
Jaxson Dart 3 24 8.0 0 19
Dante Miller 10 22 2.2 0 10
Jameis Winston 1 12 12.0 0 12
Tyrone Tracy Jr. 3 9 3.0 0 5
Jonathan Ward 3 5 1.7 0 3
Montrell Washington 1 3 3.0 0 3
Devin Singletary 2 3 1.5 0 3
Tommy DeVito 2 1 0.5 0 1
Team Totals 25 79 3.2 0 19

NYG Receiving

Player REC TGT YDS AVG TDs LONG
Dante Miller 7 7 80 11.4 0 18
Montrell Washington 3 6 60 20.0 0 29
Lil'Jordan Humphrey 2 4 36 18.0 1 28
Jonathan Ward 4 5 35 8.8 1 21
Gunner Olszewski 5 8 27 5.4 1 9
Thomas Fidone II 3 3 22 7.3 0 16
Wan'Dale Robinson 1 1 11 11.0 0 11
Theo Johnson 2 2 10 5.0 0 7
Zach Pascal 1 1 9 9.0 0 9
Jordan Bly 1 1 8 8.0 0 8
Tyrone Tracy Jr. 2 2 7 3.5 0 7
Greg Dulcich 2 3 7 3.5 0 7
Ihmir Smith-Marsette 1 1 5 5.0 0 5
Devin Singletary 0 1 0 0.0 0 0
Daniel Bellinger 1 1 0 0.0 0 0
Dalen Cambre 0 2 0 0.0 0 0
Juice Wells Jr. 0 2 0 0.0 0 0
Team Totals 35 50 317 9.1 3 29

NYG Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Nic Jones 5 4 0 0 0 0 0
K'Von Wallace 5 3 0 0 0 0 0
K.J. Cloyd 5 2 0 0 0 1 0
Dyontae Johnson 4 3 0 0 0 0 0
Trace Ford 4 1 0 0 0 1 0
Deonte Banks 3 3 0 0 1 0 0
Chris Board 3 2 0 0 0 0 0
Dane Belton 3 2 0 0 0 0 0
O'Donnell Fortune 3 2 0 0 0 0 0
TJ Moore 3 1 0 0 0 0 0
Paulson Adebo 2 2 0 0 0 0 0
Raheem Layne 2 2 0 0 1 0 0
Makari Paige 2 2 0 0 0 0 0
D.J. Davidson 2 1 1 1 0 1 0
Roy Robertson-Harris 2 1 0 0 0 1 0
Jordon Riley 1 1 1 1 0 1 0
Cory Durden 1 1 0 0 0 0 0
Greg Dulcich 1 1 0 0 0 0 0
Dante Miller 1 1 0 0 0 0 0
Dru Phillips 1 1 0 0 0 0 0
Jeremiah Ledbetter 1 0 0 0 0 0 0
Tomon Fox 1 0 0 0 0 1 0
Micah McFadden 1 0 0 0 1 0 0
Darius Muasau 1 0 0 0 0 0 0
Tyler Nubin 1 0 0 0 0 0 0
Abdul Carter 1 0 0 0 0 0 0
Dee Williams 1 0 0 0 0 0 0
Team Totals 60 36 2 2 3 6 0

NYG Interceptions

Player INT Yards After INT TDs
Team Totals 0 0

NYG Fumbles

Player Fumbles Lost Recovered
Trace Ford 0 0 1
Team Totals 0 0 1

NYG Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Graham Gano 3 3 100.0 53 1 1 10
Jude McAtamney 1 1 100.0 42 1 1 4
Team Totals 4 4 100 53 2 2 14

NYG Kick Returns

Player Returns Yards AVG Long TDs
Ihmir Smith-Marsette 2 46 23 40 0
Montrell Washington 1 25 25 25 0
Dante Miller 1 20 20 20 0
Team Totals 4 91 22.8 40 0

NYG Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jamie Gillan 4 181 45.3 0 1 57
Team Totals 4 181 45.3 0 1 57

NYG Punt Returns

Player Returns Yards AVG Long TDs
Ihmir Smith-Marsette 2 23 11 19 0
Dee Williams 2 15 7 15 0
Montrell Washington 1 8 8 8 0
Team Totals 5 46 9.2 19 0