- Played
- Monday, 10/26/2026
- Spread
- –
- Total
- –
- Page
- Recap
Line movement
Open → closeDraftKings
| Market | DAL / Over | PHI / Under |
|---|---|---|
| Spread | -4.5 → -4.5 | 4.5 → 4.5 |
| Total | 44.5 → 43.5 -1.00 | 44.5 → 43.5 -1.00 |
| Moneyline | -225 → -225 | 185 → 185 |
FanDuel
| Market | DAL / Over | PHI / Under |
|---|---|---|
| Spread | -4.5 → -4.5 | 4.5 → 4.5 |
| Total | 44.5 → 43.5 -1.00 | 44.5 → 43.5 -1.00 |
| Moneyline | -205 → -215 -10 | 172 → 180 +8 |
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| DAL | 10 | 10 | 8 | 10 | — | 38 | ||
| PHI | 7 | 7 | 7 | 0 | — | 21 |
DAL Passing
| DAL – Rankings | 22 | 14 | 29 | 31 | 23 | 29 | ||
|---|---|---|---|---|---|---|---|---|
| DAL – Averages | 19.90 | 33.70 | 171.70 | 5.70 | 1.10 | 3.30 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Dak Prescott | 15/27 | 212 | 7.9 | 3 | 0 | 0 | 0 | 118.1 |
| Team Totals | 15/27 | 212 | 7.9 | 3 | 0 | 0 | 0 |
DAL Rushing
| DAL – Rankings | 28 | 28 | 28 | 15 | |
|---|---|---|---|---|---|
| DAL – Averages | 23.70 | 88.60 | 3.70 | 0.90 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Javonte Williams | 25 | 155 | 6.2 | 1 | 34 |
| Tyler Goodson | 10 | 38 | 3.8 | 0 | 11 |
| Dak Prescott | 2 | 8 | 4.0 | 0 | 6 |
| Hunter Luepke | 1 | 3 | 3.0 | 0 | 3 |
| Team Totals | 38 | 204 | 5.4 | 1 | 34 |
DAL Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 5 | 12 | 74 | 14.8 | 2 | 30 |
| Ryan Flournoy | 4 | 4 | 70 | 17.5 | 0 | 35 |
| George Pickens | 4 | 6 | 57 | 14.3 | 1 | 21 |
| Brevyn Spann-Ford | 2 | 2 | 11 | 5.5 | 0 | 6 |
| Jake Ferguson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Mingo | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 15 | 26 | 212 | 14.1 | 3 | 35 |
DAL Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| DeMarvion Overshown | 6 | 5 | 0 | 1 | 2 | 0 | 0 |
| Shemar James | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinnen Williams | 4 | 4 | 1 | 3 | 0 | 1 | 0 |
| Joey Porter Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malik Hooker | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Barron | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Elijah Garcia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT Overton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 71 | 36 | 2 | 5 | 4 | 3 | 0 |
DAL Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| DeMarvion Overshown | 1 | 4 | 0 |
| Team Totals | 1 | 0 |
DAL Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Team Totals | 0 | 0 | 0 |
DAL Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Brandon Aubrey | 3 | 3 | 100.0 | 55 | 3 | 3 | 12 |
| Team Totals | 3 | 3 | 100 | 55 | 3 | 3 | 12 |
DAL Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jonathan Mingo | 2 | 50 | 25 | 25 | 0 |
| Tyler Goodson | 2 | 42 | 21 | 22 | 0 |
| Team Totals | 4 | 92 | 23.0 | 25 | 0 |
DAL Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 87 | 43.5 | 0 | 1 | 46 |
| Team Totals | 2 | 87 | 43.5 | 0 | 1 | 46 |
DAL Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jonathan Mingo | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 0.0 | 0 | 0 |
PHI Passing
| PHI – Rankings | 5 | 6 | 6 | 18 | 10 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| PHI – Averages | 24.20 | 37.30 | 256.90 | 7.10 | 1.80 | 1.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Tanner McKee | 23/35 | 211 | 6.0 | 1 | 1 | 2 | 11 | 79.6 |
| Team Totals | 23/35 | 200 | 6.0 | 1 | 1 | 2 | 11 |
PHI Rushing
| PHI – Rankings | 19 | 21 | 22 | 6 | |
|---|---|---|---|---|---|
| PHI – Averages | 25.90 | 103.60 | 4.00 | 1.20 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Saquon Barkley | 7 | 62 | 8.9 | 1 | 29 |
| Dameon Pierce | 14 | 47 | 3.4 | 1 | 12 |
| Elijah Mitchell | 3 | 11 | 3.7 | 0 | 6 |
| Tanner McKee | 1 | 1 | 1.0 | 0 | 1 |
| Team Totals | 25 | 121 | 4.8 | 2 | 29 |
PHI Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Makai Lemon | 7 | 8 | 67 | 9.6 | 1 | 21 |
| Dallas Goedert | 5 | 7 | 48 | 9.6 | 0 | 18 |
| Hollywood Brown | 2 | 5 | 30 | 15.0 | 0 | 19 |
| Elijah Mitchell | 3 | 4 | 23 | 7.7 | 0 | 15 |
| Darius Cooper | 1 | 3 | 17 | 17.0 | 0 | 17 |
| Elijah Moore | 2 | 2 | 16 | 8.0 | 0 | 14 |
| Saquon Barkley | 2 | 2 | 9 | 4.5 | 0 | 12 |
| Dameon Pierce | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Eli Stowers | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 23 | 33 | 211 | 9.2 | 1 | 21 |
PHI Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Zack Baun | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Mukuba | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Trotter Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| AJ Epenesa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 72 | 32 | 0 | 0 | 4 | 0 | 0 |
PHI Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
PHI Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Team Totals | 0 | 0 | 0 |
PHI Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Jake Elliott | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Team Totals | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
PHI Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Dameon Pierce | 2 | 37 | 18 | 22 | 0 |
| Elijah Mitchell | 3 | 27 | 9 | 16 | 0 |
| Britain Covey | 1 | 18 | 18 | 18 | 0 |
| Team Totals | 6 | 82 | 13.7 | 22 | 0 |
PHI Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Braden Mann | 3 | 150 | 50.0 | 0 | 3 | 61 |
| Team Totals | 3 | 150 | 50.0 | 0 | 3 | 61 |
PHI Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |