- Played
- Sunday, 11/08/2026
- Spread
- –
- Total
- –
- Page
- Recap
Line movement
Open → closeDraftKings
| Market | DAL / Over | IND / Under |
|---|---|---|
| Spread | -6.0 → -4.5 +1.50 | 6.0 → 4.5 -1.50 |
| Total | 51.5 → 51.5 | 51.5 → 51.5 |
| Moneyline | -270 → -218 +52 | 220 → 180 -40 |
FanDuel
| Market | DAL / Over | IND / Under |
|---|---|---|
| Spread | -5.5 → -3.5 +2.00 | 5.5 → 3.5 -2.00 |
| Total | 51.5 → 51.5 | 51.5 → 51.5 |
| Moneyline | -260 → -198 +62 | 215 → 166 -49 |
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| DAL | 3 | 14 | 3 | 7 | — | 27 | ||
| IND | 7 | 0 | 10 | 6 | — | 23 |
DAL Passing
| DAL – Rankings | 17 | 13 | 27 | 32 | 31 | 22 | ||
|---|---|---|---|---|---|---|---|---|
| DAL – Averages | 20.40 | 33.80 | 173.70 | 5.70 | 0.70 | 2.80 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Dak Prescott | 21/34 | 335 | 9.9 | 2 | 0 | 3 | 6 | 114.2 |
| Team Totals | 21/34 | 329 | 9.9 | 2 | 0 | 3 | 6 |
DAL Rushing
| DAL – Rankings | 13 | 15 | 16 | 6 | |
|---|---|---|---|---|---|
| DAL – Averages | 27.70 | 115.20 | 4.20 | 1.20 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Javonte Williams | 20 | 101 | 5.1 | 1 | 15 |
| Tyler Goodson | 12 | 77 | 6.4 | 0 | 13 |
| Dak Prescott | 2 | 1 | 0.5 | 0 | 2 |
| Team Totals | 34 | 179 | 5.3 | 1 | 15 |
DAL Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 10 | 16 | 195 | 19.5 | 1 | 48 |
| Ryan Flournoy | 2 | 3 | 53 | 26.5 | 0 | 46 |
| Jonathan Mingo | 1 | 3 | 23 | 23.0 | 0 | 23 |
| Javonte Williams | 4 | 5 | 23 | 5.8 | 0 | 13 |
| Jake Ferguson | 2 | 2 | 21 | 10.5 | 1 | 11 |
| Brevyn Spann-Ford | 2 | 3 | 20 | 10.0 | 0 | 16 |
| Tyler Goodson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jordan Hudson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 21 | 34 | 335 | 16.0 | 2 | 48 |
DAL Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Quinnen Williams | 7 | 3 | 0 | 3 | 0 | 1 | 0 |
| Rashan Gary | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Malik Hooker | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| P.J. Locke | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caleb Downs | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dee Winters | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cobie Durant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marist Liufau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guyton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 58 | 39 | 2 | 6 | 5 | 4 | 0 |
DAL Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Caleb Downs | 1 | 0 | 0 |
| Team Totals | 1 | 0 |
DAL Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Dak Prescott | 1 | 1 | 0 |
| CeeDee Lamb | 1 | 1 | 0 |
| Shemar James | 0 | 0 | 1 |
| Team Totals | 2 | 2 | 1 |
DAL Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Brandon Aubrey | 2 | 3 | 66.7 | 45 | 3 | 3 | 9 |
| Team Totals | 2 | 3 | 66 | 45 | 3 | 3 | 9 |
DAL Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Camden Brown | 3 | 78 | 26 | 29 | 0 |
| Team Totals | 3 | 78 | 26.0 | 29 | 0 |
DAL Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Bryan Anger | 5 | 224 | 44.8 | 0 | 3 | 52 |
| Team Totals | 5 | 224 | 44.8 | 0 | 3 | 52 |
DAL Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jonathan Mingo | 2 | 22 | 11 | 12 | 0 |
| Team Totals | 2 | 22 | 11.0 | 12 | 0 |
IND Passing
| IND – Rankings | 5 | 6 | 6 | 18 | 10 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| IND – Averages | 24.20 | 37.30 | 256.90 | 7.10 | 1.80 | 1.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Daniel Jones | 20/34 | 180 | 5.3 | 1 | 1 | 2 | 14 | 70.7 |
| Team Totals | 20/34 | 166 | 5.3 | 1 | 1 | 2 | 14 |
IND Rushing
| IND – Rankings | 19 | 21 | 22 | 6 | |
|---|---|---|---|---|---|
| IND – Averages | 25.90 | 103.60 | 4.00 | 1.20 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Jonathan Taylor | 13 | 46 | 3.5 | 0 | 7 |
| Seth McGowan | 6 | 45 | 7.5 | 1 | 36 |
| Daniel Jones | 3 | 11 | 3.7 | 0 | 6 |
| Ashton Dulin | 1 | 3 | 3.0 | 0 | 3 |
| Team Totals | 23 | 105 | 4.6 | 1 | 36 |
IND Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Ashton Dulin | 1 | 2 | 55 | 55.0 | 1 | 55 |
| Tyler Warren | 4 | 7 | 44 | 11.0 | 0 | 13 |
| Keenan Allen | 4 | 8 | 26 | 6.5 | 0 | 11 |
| Josh Downs | 3 | 6 | 24 | 8.0 | 0 | 9 |
| Jonathan Taylor | 5 | 5 | 18 | 3.6 | 0 | 6 |
| Anthony Gould | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Laquon Treadwell | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Deion Burks | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Seth McGowan | 1 | 1 | -3 | -3.0 | 0 | -3 |
| Team Totals | 20 | 32 | 180 | 9.0 | 1 | 55 |
IND Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Hunter Wohler | 16 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 10 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sauce Gardner | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Cam Bynum | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Charvarius Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Owens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caden Curry | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kenneth Harris | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Carlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Laiatu Latu | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keenan Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 83 | 40 | 3 | 4 | 7 | 7 | 0 |
IND Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
IND Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Dak Prescott | 1 | 1 | 0 |
| CeeDee Lamb | 1 | 1 | 0 |
| Shemar James | 0 | 0 | 1 |
| Team Totals | 2 | 2 | 1 |
IND Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Spencer Shrader | 3 | 3 | 100.0 | 59 | 2 | 2 | 11 |
| Team Totals | 3 | 3 | 100 | 59 | 2 | 2 | 11 |
IND Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 49 | 24 | 25 | 0 |
| Ashton Dulin | 2 | 32 | 16 | 17 | 0 |
| Team Totals | 4 | 81 | 20.3 | 25 | 0 |
IND Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 6 | 297 | 49.5 | 0 | 3 | 53 |
| Team Totals | 6 | 297 | 49.5 | 0 | 3 | 53 |
IND Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 5 | 2 | 5 | 0 |
| Team Totals | 2 | 5 | 2.5 | 5 | 0 |