


Monday - 09/29/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 7(2) | 5(3) |
2nd Quarter Points | 9(5) | 14(1) |
3rd Quarter Points | 1(7) | 4(4) |
4th Quarter Points | 6(5) | 4(7) |
Total Points | 72(8) | 85(3) |
Average Points | 24(6) | 28(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | DEN (Home) |
---|---|---|
Completions | 20(7) | 29(1) |
Pass Attempts | 35(7) | 40(3) |
Pass Completion PCT | 56.1%(20) | 73.3%(1) |
Avg Passing Yards | 190(14) | 301(2) |
Avg Yards per Pass | 5.63(21) | 7.77(4) |
Total Passing TDs | 6(3) | 7(2) |
Avg Passing TDs | 2(2) | 2(2) |
Avg Passer Rating | 79.3(16) | 112.43(2) |
Total Interceptions | 2(3) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 16(12) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 23(11) | 31(5) |
Avg Rush Yards | 92(18) | 141(3) |
Avg Yards per Rush | 3.9(14) | 4.5(4) |
Total Rushing TDs | 3(3) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 41(5) | 35(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 34(7) | 38(3) |
Receptions | 20(7) | 29(1) |
Completion % | 57.7%(28) | 77.2%(1) |
Avg Receiving Yards | 206(14) | 310(2) |
Avg Yards per Reception | 10.33(13) | 10.5(12) |
Longest Reception Yards | 48(12) | 58(5) |
Total Receiving TDs | 6(3) | 7(2) |
Avg Receiving TDs | 2(2) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 4(3) |
Total Defensive Sacks | 5(6) | 9(2) |
Total Tackles for Loss | 18(3) | 11(9) |
Total Passes Defended | 17(4) | 11(10) |
Total QB Hits | 7(15) | 15(7) |
Total Defensive Interceptions | 4(3) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 16(3) | 8(11) |
Avg Kick Return Yards | 23.9(18) | 26.6(13) |
Longest Kick Return | 35(15) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 8(6) |
Avg Punt Return Yards | 12.57(5) | 7.77(18) |
Longest Punt Return | 32(8) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 8(2) |
Field Goal % | 66.0%(9) | 89.0%(3) |
Longest Field Goal | 54(9) | 45(16) |
Punts | 5(4) | 2(1) |
Avg Yards per Punt | 44.43(27) | 44.5(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 27.80 | 6 | 10 | 25.00 |
Yards Per Game | 365.50 | 9 | 20 | 324.60 |
Rushing Yards Per Attempt | 4.10 | 20 | 21 | 4.10 |
Yards Per Play | 5.80 | 9 | 19 | 5.20 |
First Downs Per Game | 22.10 | 5 | 18 | 18.50 |
Third Downs Per Game | 12.60 | 18 | 6 | 13.50 |
Third Down Conversion % | 46.73 | 5 | 14 | 39.57 |
Fourth Down Conversion % | 52.63 | 21 | 5 | 68.18 |
Passing Completion % | 70.55 | 3 | 11 | 66.49 |
Time of Possession % | 50.87 | 10 | 19 | 49.86 |
Quarterback Sacks Per Game | 2.80 | 21 | 4 | 1.40 |
Defensive Rankings
Category | CIN Stat | CIN Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 3 | 19.00 |
Opponent Yards Per Game | 348.30 | 25 | 9 | 325.70 |
Opponent Rushing Yards Per Attempt | 4.40 | 16 | 2 | 4.00 |
Opponent Passing Yards Per Game | 223.50 | 22 | 20 | 222.90 |
Opponent First Downs Per Game | 21.20 | 30 | 16 | 19.60 |
Opponent Third Down Conversion % | 5.10 | 18 | 23 | 5.30 |
Opponent Completion % | 64.92 | 12 | 15 | 65.35 |
Opponent Red Zone Scoring % | 67.92 | 30 | 1 | 44.44 |
Opponent Time of Possession % | 49.13 | 11 | 25 | 51.22 |
Sacks Per Game | 2.10 | 24 | 1 | 3.60 |