


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | NYJ (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 4(9) | 3(10) |
3rd Quarter Points | 4(5) | 3(6) |
4th Quarter Points | 4(8) | 9(3) |
Total Points | 113(24) | 129(22) |
Average Points | 16(14) | 18(12) |
Total Turnovers | 8(7) | 10(9) |
Turnovers Per Game | 1.1(8) | 1.4(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | NYJ (Home) |
---|---|---|
Completions | 22(5) | 18(9) |
Pass Attempts | 38(1) | 29(10) |
Pass Completion PCT | 58.8%(28) | 63.2%(21) |
Avg Passing Yards | 178(26) | 143(28) |
Avg Yards per Pass | 5.24(30) | 5.93(27) |
Total Passing TDs | 5(11) | 7(10) |
Avg Passing TDs | 0(3) | 1(2) |
Avg Passer Rating | 70.51(31) | 84.24(26) |
Total Interceptions | 6(6) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 19(12) | 31(19) |
Avg Times Sacked | 2(3) | 4(5) |
Avg Sack Yards | 16(10) | 31(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | NYJ (Home) |
---|---|---|
Rush Attempts | 24(8) | 26(6) |
Avg Rush Yards | 92(25) | 127(8) |
Avg Yards per Rush | 3.8(25) | 4.91(4) |
Total Rushing TDs | 6(6) | 4(8) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 46(12) | 43(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | NYJ (Home) |
---|---|---|
Pass Attempts | 35(3) | 27(11) |
Receptions | 22(5) | 18(9) |
Completion % | 62.5%(26) | 66.2%(21) |
Avg Receiving Yards | 194(25) | 174(27) |
Avg Yards per Reception | 8.86(31) | 9.34(28) |
Longest Reception Yards | 35(25) | 35(25) |
Total Receiving TDs | 5(11) | 7(10) |
Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | NYJ (Home) |
---|---|---|
Total Fumbles | 4(8) | 10(2) |
Fumbles Lost | 2(3) | 7(8) |
Fumbles Recovered | 5(7) | 4(8) |
Total Defensive Sacks | 18(7) | 10(14) |
Total Tackles for Loss | 46(1) | 32(10) |
Total Passes Defended | 25(12) | 28(10) |
Total QB Hits | 36(10) | 24(17) |
Total Defensive Interceptions | 5(7) | 0(12) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | NYJ (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 40(1) |
Avg Kick Return Yards | 23.89(26) | 28.3(4) |
Longest Kick Return | 32(21) | 72(3) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 16(2) |
Avg Punt Return Yards | 6.29(25) | 9.04(15) |
Longest Punt Return | 16(21) | 19(18) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 14(4) |
Field Goal % | 85.0%(6) | 100.0%(1) |
Longest Field Goal | 55(10) | 58(7) |
Punts | 5(5) | 4(4) |
Avg Yards per Punt | 45.23(24) | 47.06(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CLE Stat | CLE Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Points Per Game | 16.10 | 30 | 27 | 18.40 |
Yards Per Game | 270.70 | 30 | 29 | 271.30 |
Rushing Yards Per Attempt | 3.70 | 28 | 5 | 4.90 |
Yards Per Play | 4.10 | 31 | 30 | 4.50 |
First Downs Per Game | 17.40 | 27 | 26 | 17.60 |
Third Downs Per Game | 14.90 | 1 | 9 | 13.00 |
Third Down Conversion % | 34.62 | 27 | 31 | 32.97 |
Fourth Down Conversion % | 62.50 | 14 | 22 | 50.00 |
Passing Completion % | 58.80 | 30 | 23 | 63.24 |
Time of Possession % | 51.31 | 16 | 23 | 48.04 |
Quarterback Sacks Per Game | 2.70 | 21 | 32 | 4.40 |
Defensive Rankings
Category | CLE Stat | CLE Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.70 | 12 | 26 | 26.10 |
Opponent Yards Per Game | 256.10 | 1 | 17 | 326.40 |
Opponent Rushing Yards Per Attempt | 3.30 | 1 | 14 | 4.10 |
Opponent Passing Yards Per Game | 173.70 | 3 | 9 | 197.10 |
Opponent First Downs Per Game | 15.10 | 1 | 9 | 19.00 |
Opponent Third Down Conversion % | 5.00 | 19 | 12 | 4.70 |
Opponent Completion % | 65.50 | 15 | 11 | 63.86 |
Opponent Red Zone Scoring % | 70.59 | 29 | 10 | 56.00 |
Opponent Time of Possession % | 48.69 | 16 | 23 | 51.96 |
Sacks Per Game | 2.60 | 11 | 29 | 1.40 |