


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | KC (Home) |
---|---|---|
1st Quarter Points | 5(3) | 5(3) |
2nd Quarter Points | 10(4) | 8(6) |
3rd Quarter Points | 8(2) | 4(4) |
4th Quarter Points | 2(9) | 2(9) |
Total Points | 76(6) | 60(16) |
Average Points | 25(5) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | KC (Home) |
---|---|---|
Completions | 24(4) | 17(10) |
Pass Attempts | 42(2) | 30(12) |
Pass Completion PCT | 57.9%(17) | 57.1%(19) |
Avg Passing Yards | 260(4) | 166(22) |
Avg Yards per Pass | 6.7(11) | 5.93(18) |
Total Passing TDs | 2(7) | 3(6) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 78.3(19) | 81.07(15) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 4(3) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 15(11) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | KC (Home) |
---|---|---|
Rush Attempts | 27(7) | 19(13) |
Avg Rush Yards | 138(5) | 87(21) |
Avg Yards per Rush | 4.93(2) | 4.43(6) |
Total Rushing TDs | 4(2) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 38(8) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | KC (Home) |
---|---|---|
Pass Attempts | 40(2) | 28(13) |
Receptions | 24(4) | 17(10) |
Completion % | 60.3%(23) | 61.9%(20) |
Avg Receiving Yards | 276(4) | 176(21) |
Avg Yards per Reception | 11.37(7) | 10.23(15) |
Longest Reception Yards | 59(4) | 58(5) |
Total Receiving TDs | 2(7) | 3(6) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | KC (Home) |
---|---|---|
Total Fumbles | 3(6) | 4(5) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 5(2) | 3(4) |
Total Defensive Sacks | 6(5) | 3(8) |
Total Tackles for Loss | 10(10) | 10(10) |
Total Passes Defended | 16(5) | 10(11) |
Total QB Hits | 11(11) | 9(13) |
Total Defensive Interceptions | 3(4) | 2(5) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | KC (Home) |
---|---|---|
Kick Return Attempts | 9(10) | 15(4) |
Avg Kick Return Yards | 25.1(16) | 30.3(4) |
Longest Kick Return | 36(14) | 49(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 7(7) |
Avg Punt Return Yards | 6.93(20) | 14.1(4) |
Longest Punt Return | 23(13) | 88(1) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 9(1) | 4(6) |
Field Goal % | 91.0%(2) | 100.0%(1) |
Longest Field Goal | 56(8) | 58(6) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 51.37(5) | 50.27(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | IND Stat | IND Rank | KC Rank | KC Stat |
---|---|---|---|---|
Points Per Game | 22.20 | 17 | 15 | 22.60 |
Yards Per Game | 334.80 | 13 | 16 | 327.60 |
Rushing Yards Per Attempt | 4.70 | 8 | 29 | 4.00 |
Yards Per Play | 5.50 | 14 | 23 | 5.10 |
First Downs Per Game | 18.50 | 18 | 12 | 20.60 |
Third Downs Per Game | 12.90 | 12 | 7 | 13.50 |
Third Down Conversion % | 37.90 | 18 | 3 | 48.47 |
Fourth Down Conversion % | 60.71 | 11 | 3 | 70.59 |
Passing Completion % | 56.34 | 32 | 9 | 67.33 |
Time of Possession % | 46.22 | 30 | 7 | 51.27 |
Quarterback Sacks Per Game | 1.90 | 7 | 17 | 2.40 |
Defensive Rankings
Category | IND Stat | IND Rank | KC Rank | KC Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.10 | 24 | 6 | 20.50 |
Opponent Yards Per Game | 361.20 | 29 | 10 | 328.20 |
Opponent Rushing Yards Per Attempt | 4.20 | 9 | 6 | 4.10 |
Opponent Passing Yards Per Game | 229.40 | 26 | 19 | 220.10 |
Opponent First Downs Per Game | 20.20 | 22 | 14 | 19.50 |
Opponent Third Down Conversion % | 6.10 | 31 | 28 | 5.60 |
Opponent Completion % | 69.36 | 30 | 21 | 66.21 |
Opponent Red Zone Scoring % | 60.66 | 23 | 11 | 53.97 |
Opponent Time of Possession % | 53.78 | 30 | 18 | 49.83 |
Sacks Per Game | 2.10 | 24 | 13 | 2.60 |