


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TB (Home) |
---|---|---|
1st Quarter Points | 2(6) | 5(3) |
2nd Quarter Points | 3(11) | 6(8) |
3rd Quarter Points | 4(4) | 1(7) |
4th Quarter Points | 7(4) | 8(3) |
Total Points | 49(21) | 65(11) |
Average Points | 16(14) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TB (Home) |
---|---|---|
Completions | 25(3) | 22(5) |
Pass Attempts | 38(4) | 33(9) |
Pass Completion PCT | 66.7%(7) | 66.0%(8) |
Avg Passing Yards | 215(8) | 188(15) |
Avg Yards per Pass | 6.2(16) | 6.03(17) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 78.7(18) | 94.67(11) |
Total Interceptions | 3(4) | 0(1) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 11(10) | 4(3) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 19(14) | 7(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TB (Home) |
---|---|---|
Rush Attempts | 19(13) | 27(7) |
Avg Rush Yards | 74(24) | 88(20) |
Avg Yards per Rush | 3.9(14) | 2.87(24) |
Total Rushing TDs | 1(5) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 13(21) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TB (Home) |
---|---|---|
Pass Attempts | 36(5) | 33(8) |
Receptions | 25(3) | 22(5) |
Completion % | 69.7%(9) | 66.7%(15) |
Avg Receiving Yards | 235(7) | 195(17) |
Avg Yards per Reception | 9.23(20) | 8.97(23) |
Longest Reception Yards | 54(6) | 30(22) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TB (Home) |
---|---|---|
Total Fumbles | 3(6) | 6(3) |
Fumbles Lost | 2(3) | 4(5) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 6(5) | 8(3) |
Total Tackles for Loss | 11(9) | 13(7) |
Total Passes Defended | 16(5) | 17(4) |
Total QB Hits | 13(9) | 9(13) |
Total Defensive Interceptions | 3(4) | 6(1) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TB (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 8(11) |
Avg Kick Return Yards | 27.17(9) | 26.33(14) |
Longest Kick Return | 46(7) | 57(4) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 9.43(15) | 15.83(1) |
Longest Punt Return | 13(21) | 37(6) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(1) | 6(4) |
Field Goal % | 100.0%(1) | 100.0%(1) |
Longest Field Goal | 56(8) | 50(12) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 41.5(28) | 48.37(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NO Stat | NO Rank | TB Rank | TB Stat |
---|---|---|---|---|
Points Per Game | 19.90 | 24 | 4 | 29.50 |
Yards Per Game | 320.10 | 22 | 3 | 399.60 |
Rushing Yards Per Attempt | 4.40 | 15 | 3 | 5.30 |
Yards Per Play | 5.30 | 17 | 4 | 6.20 |
First Downs Per Game | 17.90 | 26 | 3 | 23.20 |
Third Downs Per Game | 12.70 | 14 | 14 | 12.70 |
Third Down Conversion % | 35.19 | 28 | 1 | 50.93 |
Fourth Down Conversion % | 55.56 | 16 | 10 | 64.29 |
Passing Completion % | 61.71 | 30 | 2 | 71.45 |
Time of Possession % | 46.90 | 29 | 2 | 53.53 |
Quarterback Sacks Per Game | 2.20 | 13 | 15 | 2.40 |
Defensive Rankings
Category | NO Stat | NO Rank | TB Rank | TB Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.40 | 18 | 17 | 22.70 |
Opponent Yards Per Game | 379.90 | 30 | 19 | 342.20 |
Opponent Rushing Yards Per Attempt | 4.90 | 30 | 7 | 4.10 |
Opponent Passing Yards Per Game | 238.50 | 28 | 30 | 245.30 |
Opponent First Downs Per Game | 20.80 | 28 | 18 | 19.90 |
Opponent Third Down Conversion % | 5.40 | 25 | 15 | 4.90 |
Opponent Completion % | 61.93 | 4 | 23 | 66.47 |
Opponent Red Zone Scoring % | 55.56 | 14 | 9 | 53.23 |
Opponent Time of Possession % | 53.10 | 29 | 3 | 47.17 |
Sacks Per Game | 2.30 | 19 | 11 | 2.60 |