KC @ TEN
Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
KC
-3.5
-104
O 37.5
-110
-180
TEN
+3.5
-118
U 37.5
-110
+152
DraftKings
SPREAD
TOTAL
MONEYLINE
KC
-3.5
-105
O 37.5
-112
-192
TEN
+3.5
-115
U 37.5
-108
+160
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 3(4) | 3(4) |
| 2nd Quarter Points | 7(5) | 3(9) |
| 3rd Quarter Points | 5(3) | 3(5) |
| 4th Quarter Points | 7(4) | 6(5) |
| Total Points | 307(15) | 205(28) |
| Average Points | 23(8) | 15(13) |
| Total Turnovers | 12(6) | 17(9) |
| Turnovers Per Game | 0.9(4) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | TEN (Home) |
|---|---|---|
| Completions | 23(3) | 20(6) |
| Pass Attempts | 36(3) | 34(5) |
| Pass Completion PCT | 64.1%(18) | 59.4%(27) |
| Avg Passing Yards | 245(4) | 165(24) |
| Avg Yards per Pass | 7.12(16) | 5.48(29) |
| Total Passing TDs | 22(6) | 11(16) |
| Avg Passing TDs | 1(2) | 0(3) |
| Avg Passer Rating | 91.17(16) | 75.43(31) |
| Total Interceptions | 11(7) | 7(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 31(12) | 45(18) |
| Avg Times Sacked | 2(2) | 3(3) |
| Avg Sack Yards | 13(7) | 26(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 20(12) |
| Avg Rush Yards | 116(15) | 88(24) |
| Avg Yards per Rush | 4.42(11) | 4.19(16) |
| Total Rushing TDs | 13(8) | 7(14) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 35(19) | 65(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 34(4) | 31(7) |
| Receptions | 23(3) | 20(6) |
| Completion % | 67.6%(16) | 64.3%(22) |
| Avg Receiving Yards | 258(4) | 191(27) |
| Avg Yards per Reception | 11.12(16) | 9.45(28) |
| Longest Reception Yards | 61(14) | 47(23) |
| Total Receiving TDs | 22(6) | 11(16) |
| Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 11(9) | 12(8) |
| Fumbles Lost | 1(1) | 10(10) |
| Fumbles Recovered | 12(7) | 8(11) |
| Total Defensive Sacks | 26(15) | 28(13) |
| Total Tackles for Loss | 56(15) | 60(12) |
| Total Passes Defended | 47(22) | 50(20) |
| Total QB Hits | 79(10) | 75(12) |
| Total Defensive Interceptions | 8(10) | 5(13) |
| Total Interception TDs | 0(3) | 0(3) |
| Total Defensive TDs | 0(6) | 1(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 54(8) | 54(8) |
| Avg Kick Return Yards | 23.74(26) | 26.7(9) |
| Longest Kick Return | 47(12) | 71(8) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(9) | 24(5) |
| Avg Punt Return Yards | 4.79(30) | 15.42(2) |
| Longest Punt Return | 25(17) | 90(3) |
| Punt Return TDs | 0(3) | 1(2) |
| Field Goals Made | 22(10) | 22(10) |
| Field Goal % | 65.0%(17) | 76.0%(10) |
| Longest Field Goal | 59(7) | 57(9) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 46.58(16) | 47.02(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | KC Stat | KC Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 23.40 | 15 | 31 | 16.10 |
| Yards Per Game | 357.90 | 7 | 31 | 250.50 |
| Rushing Yards Per Attempt | 4.30 | 16 | 18 | 4.30 |
| Yards Per Play | 5.50 | 13 | 31 | 4.30 |
| First Downs Per Game | 22.00 | 4 | 32 | 15.10 |
| Third Downs Per Game | 13.00 | 13 | 7 | 13.30 |
| Third Down Conversion % | 40.66 | 11 | 32 | 30.11 |
| Fourth Down Conversion % | 75.86 | 1 | 24 | 48.15 |
| Passing Completion % | 62.72 | 21 | 30 | 59.28 |
| Time of Possession % | 51.78 | 8 | 28 | 47.46 |
| Quarterback Sacks Per Game | 2.40 | 21 | 29 | 3.50 |
Defensive Rankings
| Category | KC Stat | KC Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.10 | 5 | 28 | 28.10 |
| Opponent Yards Per Game | 303.10 | 8 | 27 | 356.60 |
| Opponent Rushing Yards Per Attempt | 4.00 | 11 | 21 | 4.40 |
| Opponent Passing Yards Per Game | 204.00 | 14 | 25 | 233.00 |
| Opponent First Downs Per Game | 16.80 | 3 | 24 | 20.60 |
| Opponent Third Down Conversion % | 5.30 | 24 | 20 | 5.10 |
| Opponent Completion % | 67.63 | 27 | 29 | 68.21 |
| Opponent Red Zone Scoring % | 53.66 | 10 | 27 | 63.46 |
| Opponent Time of Possession % | 48.22 | 8 | 28 | 52.54 |
| Sacks Per Game | 2.10 | 20 | 13 | 2.40 |