PIT @ DET
Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
PIT
+6.5
-102
O 51.5
-110
+270
DET
-6.5
-120
U 51.5
-110
-335
DraftKings
SPREAD
TOTAL
MONEYLINE
PIT
+7.0
-105
O 51.5
-110
+275
DET
-7.0
-115
U 51.5
-110
-345
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | DET (Home) |
|---|---|---|
| 1st Quarter Points | 4(3) | 6(2) |
| 2nd Quarter Points | 7(5) | 10(2) |
| 3rd Quarter Points | 4(4) | 5(3) |
| 4th Quarter Points | 7(4) | 9(2) |
| Total Points | 309(13) | 438(1) |
| Average Points | 23(8) | 31(1) |
| Total Turnovers | 13(7) | 7(1) |
| Turnovers Per Game | 1.0(5) | 0.5(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | DET (Home) |
|---|---|---|
| Completions | 20(6) | 21(5) |
| Pass Attempts | 29(10) | 31(8) |
| Pass Completion PCT | 67.3%(7) | 68.8%(2) |
| Avg Passing Yards | 196(17) | 241(6) |
| Avg Yards per Pass | 6.97(18) | 8.07(3) |
| Total Passing TDs | 23(5) | 30(2) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 96.38(10) | 109.9(2) |
| Total Interceptions | 9(5) | 5(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 22(6) | 24(7) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 11(5) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | DET (Home) |
|---|---|---|
| Rush Attempts | 23(9) | 27(5) |
| Avg Rush Yards | 96(20) | 135(3) |
| Avg Yards per Rush | 4.04(22) | 4.92(3) |
| Total Rushing TDs | 10(11) | 22(2) |
| Avg Rushing TDs | 0(2) | 1(1) |
| Longest Rush Yards | 55(11) | 78(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | DET (Home) |
|---|---|---|
| Pass Attempts | 28(10) | 29(9) |
| Receptions | 20(6) | 21(5) |
| Completion % | 71.1%(4) | 73.1%(2) |
| Avg Receiving Yards | 207(21) | 252(6) |
| Avg Yards per Reception | 10.41(20) | 11.84(7) |
| Longest Reception Yards | 80(3) | 64(13) |
| Total Receiving TDs | 23(5) | 30(2) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | DET (Home) |
|---|---|---|
| Total Fumbles | 12(8) | 6(13) |
| Fumbles Lost | 4(4) | 2(2) |
| Fumbles Recovered | 14(5) | 10(9) |
| Total Defensive Sacks | 35(7) | 36(6) |
| Total Tackles for Loss | 69(5) | 50(19) |
| Total Passes Defended | 63(10) | 83(1) |
| Total QB Hits | 87(6) | 80(9) |
| Total Defensive Interceptions | 9(9) | 14(5) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 3(3) | 1(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | DET (Home) |
|---|---|---|
| Kick Return Attempts | 51(10) | 50(11) |
| Avg Kick Return Yards | 23.93(25) | 25.99(13) |
| Longest Kick Return | 37(20) | 44(15) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 21(8) | 23(6) |
| Avg Punt Return Yards | 6.42(24) | 7.11(20) |
| Longest Punt Return | 17(23) | 65(9) |
| Punt Return TDs | 0(3) | 1(2) |
| Field Goals Made | 19(13) | 22(10) |
| Field Goal % | 59.0%(18) | 75.0%(11) |
| Longest Field Goal | 60(6) | 59(7) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 45.19(21) | 42.81(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PIT Stat | PIT Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Points Per Game | 24.00 | 13 | 1 | 30.60 |
| Yards Per Game | 288.10 | 27 | 4 | 379.90 |
| Rushing Yards Per Attempt | 3.90 | 27 | 3 | 4.90 |
| Yards Per Play | 5.20 | 21 | 2 | 6.20 |
| First Downs Per Game | 17.10 | 28 | 12 | 20.10 |
| Third Downs Per Game | 11.60 | 27 | 20 | 12.30 |
| Third Down Conversion % | 39.26 | 14 | 17 | 38.37 |
| Fourth Down Conversion % | 56.25 | 19 | 20 | 55.56 |
| Passing Completion % | 67.61 | 7 | 3 | 68.93 |
| Time of Possession % | 45.74 | 32 | 14 | 50.59 |
| Quarterback Sacks Per Game | 1.80 | 10 | 11 | 2.00 |
Defensive Rankings
| Category | PIT Stat | PIT Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.30 | 18 | 23 | 24.60 |
| Opponent Yards Per Game | 363.30 | 28 | 21 | 337.90 |
| Opponent Rushing Yards Per Attempt | 4.40 | 18 | 9 | 4.00 |
| Opponent Passing Yards Per Game | 242.40 | 27 | 24 | 231.10 |
| Opponent First Downs Per Game | 21.90 | 29 | 22 | 20.00 |
| Opponent Third Down Conversion % | 6.00 | 31 | 9 | 4.60 |
| Opponent Completion % | 64.48 | 16 | 6 | 61.51 |
| Opponent Red Zone Scoring % | 54.00 | 11 | 23 | 61.70 |
| Opponent Time of Possession % | 54.26 | 32 | 14 | 49.41 |
| Sacks Per Game | 2.90 | 5 | 7 | 2.80 |