


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TEN (Home) |
---|---|---|
1st Quarter Points | 2(6) | 2(6) |
2nd Quarter Points | 8(5) | 4(9) |
3rd Quarter Points | 3(6) | 2(7) |
4th Quarter Points | 4(8) | 4(8) |
Total Points | 125(23) | 96(28) |
Average Points | 17(13) | 13(16) |
Total Turnovers | 8(7) | 12(11) |
Turnovers Per Game | 1.1(8) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TEN (Home) |
---|---|---|
Completions | 22(5) | 19(8) |
Pass Attempts | 34(5) | 33(6) |
Pass Completion PCT | 66.9%(14) | 57.6%(30) |
Avg Passing Yards | 197(21) | 159(27) |
Avg Yards per Pass | 6.36(23) | 5.63(29) |
Total Passing TDs | 8(9) | 4(12) |
Avg Passing TDs | 1(2) | 0(3) |
Avg Passer Rating | 87.09(22) | 69.23(32) |
Total Interceptions | 5(5) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 15(9) | 30(18) |
Avg Times Sacked | 2(3) | 4(5) |
Avg Sack Yards | 12(6) | 33(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TEN (Home) |
---|---|---|
Rush Attempts | 26(6) | 19(11) |
Avg Rush Yards | 100(21) | 75(27) |
Avg Yards per Rush | 3.73(27) | 3.83(24) |
Total Rushing TDs | 3(9) | 2(10) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 18(27) | 27(22) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TEN (Home) |
---|---|---|
Pass Attempts | 32(6) | 30(8) |
Receptions | 22(5) | 19(8) |
Completion % | 69.9%(13) | 63.0%(24) |
Avg Receiving Yards | 209(20) | 193(26) |
Avg Yards per Reception | 9.39(27) | 10.01(23) |
Longest Reception Yards | 87(1) | 47(20) |
Total Receiving TDs | 8(9) | 4(12) |
Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TEN (Home) |
---|---|---|
Total Fumbles | 5(7) | 7(5) |
Fumbles Lost | 3(4) | 7(8) |
Fumbles Recovered | 7(5) | 4(8) |
Total Defensive Sacks | 14(10) | 13(11) |
Total Tackles for Loss | 33(9) | 29(12) |
Total Passes Defended | 31(8) | 19(16) |
Total QB Hits | 33(12) | 35(11) |
Total Defensive Interceptions | 4(8) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | TEN (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 31(6) |
Avg Kick Return Yards | 23.07(28) | 26.73(8) |
Longest Kick Return | 43(12) | 71(4) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 12(5) |
Avg Punt Return Yards | 12.86(4) | 8.89(16) |
Longest Punt Return | 40(8) | 25(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 16(2) |
Field Goal % | 57.0%(18) | 78.0%(9) |
Longest Field Goal | 54(11) | 57(8) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 42.84(29) | 47.56(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NO Stat | NO Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Points Per Game | 17.90 | 29 | 32 | 13.70 |
Yards Per Game | 297.90 | 24 | 32 | 235.60 |
Rushing Yards Per Attempt | 3.80 | 25 | 26 | 3.80 |
Yards Per Play | 4.80 | 28 | 32 | 4.10 |
First Downs Per Game | 19.40 | 17 | 32 | 15.30 |
Third Downs Per Game | 12.40 | 16 | 8 | 13.10 |
Third Down Conversion % | 36.78 | 23 | 32 | 28.26 |
Fourth Down Conversion % | 27.27 | 32 | 28 | 40.00 |
Passing Completion % | 66.95 | 14 | 32 | 57.63 |
Time of Possession % | 46.79 | 26 | 32 | 44.96 |
Quarterback Sacks Per Game | 2.10 | 16 | 31 | 4.30 |
Defensive Rankings
Category | NO Stat | NO Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.60 | 27 | 28 | 27.40 |
Opponent Yards Per Game | 335.70 | 19 | 24 | 349.60 |
Opponent Rushing Yards Per Attempt | 4.20 | 17 | 23 | 4.50 |
Opponent Passing Yards Per Game | 206.30 | 12 | 14 | 210.00 |
Opponent First Downs Per Game | 21.30 | 24 | 19 | 19.70 |
Opponent Third Down Conversion % | 4.60 | 10 | 23 | 5.30 |
Opponent Completion % | 67.98 | 22 | 31 | 73.17 |
Opponent Red Zone Scoring % | 58.33 | 13 | 12 | 57.69 |
Opponent Time of Possession % | 53.21 | 26 | 32 | 55.04 |
Sacks Per Game | 2.00 | 21 | 24 | 1.90 |