NO @ TEN
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
NO
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NO
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 2(6) | 3(5) |
| 2nd Quarter Points | 6(6) | 3(9) |
| 3rd Quarter Points | 3(5) | 3(5) |
| 4th Quarter Points | 5(6) | 6(5) |
| Total Points | 216(26) | 205(27) |
| Average Points | 16(12) | 15(13) |
| Total Turnovers | 18(10) | 17(9) |
| Turnovers Per Game | 1.4(8) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Completions | 23(3) | 20(6) |
| Pass Attempts | 34(5) | 34(5) |
| Pass Completion PCT | 67.0%(6) | 59.4%(25) |
| Avg Passing Yards | 206(15) | 165(23) |
| Avg Yards per Pass | 6.68(23) | 5.48(29) |
| Total Passing TDs | 13(14) | 11(16) |
| Avg Passing TDs | 1(2) | 0(3) |
| Avg Passer Rating | 86.84(23) | 75.43(31) |
| Total Interceptions | 10(6) | 7(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 39(15) | 45(17) |
| Avg Times Sacked | 3(3) | 3(3) |
| Avg Sack Yards | 17(10) | 26(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 20(12) |
| Avg Rush Yards | 96(20) | 88(25) |
| Avg Yards per Rush | 3.53(27) | 4.19(17) |
| Total Rushing TDs | 7(14) | 7(14) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 34(20) | 65(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 33(5) | 31(7) |
| Receptions | 23(3) | 20(6) |
| Completion % | 70.2%(7) | 64.3%(23) |
| Avg Receiving Yards | 224(16) | 191(27) |
| Avg Yards per Reception | 9.88(25) | 9.45(28) |
| Longest Reception Yards | 87(1) | 47(23) |
| Total Receiving TDs | 13(14) | 11(16) |
| Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 13(7) | 12(8) |
| Fumbles Lost | 8(8) | 10(10) |
| Fumbles Recovered | 13(6) | 8(11) |
| Total Defensive Sacks | 27(12) | 28(11) |
| Total Tackles for Loss | 60(12) | 60(12) |
| Total Passes Defended | 55(14) | 50(19) |
| Total QB Hits | 53(23) | 75(12) |
| Total Defensive Interceptions | 8(10) | 5(13) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(4) | 1(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 55(7) | 54(8) |
| Avg Kick Return Yards | 25.68(15) | 26.7(9) |
| Longest Kick Return | 75(7) | 71(8) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(9) | 24(5) |
| Avg Punt Return Yards | 8.56(12) | 15.42(2) |
| Longest Punt Return | 40(14) | 90(3) |
| Punt Return TDs | 0(3) | 1(2) |
| Field Goals Made | 21(10) | 22(9) |
| Field Goal % | 67.0%(15) | 76.0%(10) |
| Longest Field Goal | 56(10) | 57(9) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 43.6(26) | 47.02(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NO Stat | NO Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 16.10 | 29 | 31 | 16.10 |
| Yards Per Game | 296.90 | 26 | 31 | 250.50 |
| Rushing Yards Per Attempt | 3.60 | 30 | 18 | 4.30 |
| Yards Per Play | 4.70 | 28 | 31 | 4.30 |
| First Downs Per Game | 18.90 | 22 | 32 | 15.10 |
| Third Downs Per Game | 12.80 | 14 | 7 | 13.30 |
| Third Down Conversion % | 39.11 | 15 | 32 | 30.11 |
| Fourth Down Conversion % | 34.48 | 32 | 22 | 48.15 |
| Passing Completion % | 66.60 | 12 | 30 | 59.28 |
| Time of Possession % | 47.06 | 29 | 28 | 47.46 |
| Quarterback Sacks Per Game | 2.90 | 23 | 29 | 3.50 |
Defensive Rankings
| Category | NO Stat | NO Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.70 | 18 | 28 | 28.10 |
| Opponent Yards Per Game | 311.20 | 11 | 27 | 356.60 |
| Opponent Rushing Yards Per Attempt | 4.10 | 14 | 21 | 4.40 |
| Opponent Passing Yards Per Game | 180.60 | 6 | 25 | 233.00 |
| Opponent First Downs Per Game | 19.20 | 16 | 24 | 20.60 |
| Opponent Third Down Conversion % | 4.40 | 8 | 20 | 5.10 |
| Opponent Completion % | 65.36 | 18 | 29 | 68.21 |
| Opponent Red Zone Scoring % | 57.50 | 14 | 27 | 63.46 |
| Opponent Time of Possession % | 52.94 | 29 | 28 | 52.54 |
| Sacks Per Game | 2.10 | 20 | 13 | 2.40 |