


Monday - 10/20/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+6.5
-115
O 53.5
-108
+235

-6.5
-105
U 53.5
-112
-290
DraftKings
SPREAD
TOTAL
MONEYLINE

+6.0
-110
O 53.5
-108
+230

-6.0
-110
U 53.5
-112
-285
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | DET (Home) |
---|---|---|
1st Quarter Points | 3(5) | 7(1) |
2nd Quarter Points | 10(3) | 8(5) |
3rd Quarter Points | 7(2) | 5(4) |
4th Quarter Points | 6(6) | 10(2) |
Total Points | 165(11) | 225(2) |
Average Points | 27(4) | 32(2) |
Total Turnovers | 2(1) | 3(2) |
Turnovers Per Game | 0.3(1) | 0.4(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | DET (Home) |
---|---|---|
Completions | 21(6) | 21(6) |
Pass Attempts | 32(7) | 28(11) |
Pass Completion PCT | 66.2%(16) | 74.7%(2) |
Avg Passing Yards | 244(7) | 212(16) |
Avg Yards per Pass | 8.12(5) | 7.9(8) |
Total Passing TDs | 12(5) | 17(1) |
Avg Passing TDs | 2(1) | 2(1) |
Avg Passer Rating | 109.52(4) | 116.71(2) |
Total Interceptions | 1(1) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 10(5) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 12(6) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | DET (Home) |
---|---|---|
Rush Attempts | 27(5) | 30(2) |
Avg Rush Yards | 109(17) | 127(8) |
Avg Yards per Rush | 3.98(22) | 4.16(19) |
Total Rushing TDs | 5(7) | 10(2) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 33(18) | 72(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | DET (Home) |
---|---|---|
Pass Attempts | 31(7) | 26(12) |
Receptions | 21(6) | 21(6) |
Completion % | 68.6%(17) | 78.7%(1) |
Avg Receiving Yards | 256(7) | 219(16) |
Avg Yards per Reception | 12.0(4) | 10.57(19) |
Longest Reception Yards | 77(5) | 64(10) |
Total Receiving TDs | 12(5) | 17(1) |
Avg Receiving TDs | 2(1) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | DET (Home) |
---|---|---|
Total Fumbles | 5(7) | 4(8) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 6(6) | 7(5) |
Total Defensive Sacks | 16(8) | 21(4) |
Total Tackles for Loss | 38(4) | 27(14) |
Total Passes Defended | 28(10) | 35(6) |
Total QB Hits | 35(11) | 36(10) |
Total Defensive Interceptions | 4(8) | 9(3) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | DET (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 24(13) |
Avg Kick Return Yards | 24.3(23) | 27.57(5) |
Longest Kick Return | 35(19) | 39(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(8) | 14(3) |
Avg Punt Return Yards | 13.78(2) | 9.29(14) |
Longest Punt Return | 54(6) | 65(5) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 13(5) | 9(9) |
Field Goal % | 63.0%(16) | 66.0%(15) |
Longest Field Goal | 65(1) | 58(7) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 43.72(27) | 47.33(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TB Stat | TB Rank | DET Rank | DET Stat |
---|---|---|---|---|
Points Per Game | 27.50 | 6 | 2 | 31.80 |
Yards Per Game | 353.50 | 11 | 10 | 353.70 |
Rushing Yards Per Attempt | 4.00 | 21 | 16 | 4.40 |
Yards Per Play | 5.80 | 8 | 5 | 5.90 |
First Downs Per Game | 20.30 | 12 | 12 | 20.30 |
Third Downs Per Game | 12.20 | 18 | 21 | 12.00 |
Third Down Conversion % | 41.10 | 12 | 15 | 40.28 |
Fourth Down Conversion % | 60.00 | 15 | 13 | 63.64 |
Passing Completion % | 66.15 | 18 | 1 | 76.00 |
Time of Possession % | 51.84 | 11 | 6 | 53.07 |
Quarterback Sacks Per Game | 1.70 | 10 | 5 | 1.50 |
Defensive Rankings
Category | TB Stat | TB Rank | DET Rank | DET Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.20 | 22 | 20 | 23.70 |
Opponent Yards Per Game | 319.50 | 15 | 9 | 308.20 |
Opponent Rushing Yards Per Attempt | 3.70 | 5 | 12 | 4.00 |
Opponent Passing Yards Per Game | 231.30 | 21 | 17 | 212.70 |
Opponent First Downs Per Game | 19.30 | 15 | 16 | 19.50 |
Opponent Third Down Conversion % | 4.80 | 14 | 11 | 4.70 |
Opponent Completion % | 68.34 | 23 | 14 | 64.89 |
Opponent Red Zone Scoring % | 68.75 | 27 | 24 | 66.67 |
Opponent Time of Possession % | 48.16 | 11 | 6 | 46.93 |
Sacks Per Game | 2.70 | 9 | 5 | 3.20 |