


Monday - 10/27/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | KC (Home) |
---|---|---|
1st Quarter Points | 3(5) | 3(5) |
2nd Quarter Points | 8(5) | 9(4) |
3rd Quarter Points | 6(3) | 5(4) |
4th Quarter Points | 7(5) | 7(5) |
Total Points | 180(6) | 186(4) |
Average Points | 25(6) | 26(5) |
Total Turnovers | 8(7) | 2(1) |
Turnovers Per Game | 1.1(8) | 0.3(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | KC (Home) |
---|---|---|
Completions | 17(10) | 23(4) |
Pass Attempts | 29(10) | 35(4) |
Pass Completion PCT | 60.8%(26) | 66.1%(17) |
Avg Passing Yards | 196(22) | 247(6) |
Avg Yards per Pass | 7.44(14) | 7.29(18) |
Total Passing TDs | 11(6) | 14(3) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 96.56(15) | 103.19(11) |
Total Interceptions | 3(3) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 18(11) | 11(6) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 12(6) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | KC (Home) |
---|---|---|
Rush Attempts | 27(5) | 27(5) |
Avg Rush Yards | 148(2) | 123(11) |
Avg Yards per Rush | 5.33(1) | 4.69(8) |
Total Rushing TDs | 9(3) | 8(4) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 60(7) | 35(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | KC (Home) |
---|---|---|
Pass Attempts | 27(11) | 34(4) |
Receptions | 17(10) | 23(4) |
Completion % | 65.6%(23) | 68.6%(17) |
Avg Receiving Yards | 208(21) | 257(6) |
Avg Yards per Reception | 12.06(3) | 11.03(15) |
Longest Reception Yards | 56(14) | 49(19) |
Total Receiving TDs | 11(6) | 14(3) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | KC (Home) |
---|---|---|
Total Fumbles | 10(2) | 7(5) |
Fumbles Lost | 5(6) | 0(1) |
Fumbles Recovered | 5(7) | 10(2) |
Total Defensive Sacks | 19(6) | 15(9) |
Total Tackles for Loss | 37(5) | 29(12) |
Total Passes Defended | 30(9) | 22(14) |
Total QB Hits | 41(6) | 36(10) |
Total Defensive Interceptions | 2(10) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | KC (Home) |
---|---|---|
Kick Return Attempts | 30(7) | 25(12) |
Avg Kick Return Yards | 32.01(1) | 22.79(29) |
Longest Kick Return | 69(5) | 47(8) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 10(7) |
Avg Punt Return Yards | 7.16(20) | 4.93(29) |
Longest Punt Return | 90(2) | 25(13) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 10(8) | 12(6) |
Field Goal % | 49.0%(20) | 71.0%(12) |
Longest Field Goal | 56(9) | 59(6) |
Punts | 3(3) | 2(2) |
Avg Yards per Punt | 46.29(22) | 43.37(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | WSH Stat | WSH Rank | KC Rank | KC Stat |
---|---|---|---|---|
Points Per Game | 25.70 | 10 | 7 | 26.60 |
Yards Per Game | 345.00 | 14 | 5 | 370.60 |
Rushing Yards Per Attempt | 5.40 | 1 | 14 | 4.40 |
Yards Per Play | 5.80 | 7 | 11 | 5.70 |
First Downs Per Game | 19.40 | 17 | 2 | 23.30 |
Third Downs Per Game | 10.90 | 32 | 12 | 12.90 |
Third Down Conversion % | 35.53 | 25 | 6 | 44.44 |
Fourth Down Conversion % | 55.56 | 19 | 5 | 80.00 |
Passing Completion % | 60.78 | 28 | 19 | 66.13 |
Time of Possession % | 46.86 | 25 | 3 | 53.81 |
Quarterback Sacks Per Game | 2.60 | 19 | 8 | 1.60 |
Defensive Rankings
Category | WSH Stat | WSH Rank | KC Rank | KC Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.30 | 21 | 3 | 17.70 |
Opponent Yards Per Game | 364.30 | 27 | 5 | 280.30 |
Opponent Rushing Yards Per Attempt | 4.30 | 19 | 22 | 4.50 |
Opponent Passing Yards Per Game | 238.30 | 25 | 4 | 174.60 |
Opponent First Downs Per Game | 19.70 | 19 | 6 | 16.70 |
Opponent Third Down Conversion % | 5.10 | 21 | 3 | 3.70 |
Opponent Completion % | 64.19 | 12 | 28 | 69.43 |
Opponent Red Zone Scoring % | 58.33 | 13 | 15 | 58.82 |
Opponent Time of Possession % | 53.14 | 25 | 3 | 46.19 |
Sacks Per Game | 2.70 | 7 | 17 | 2.10 |