


Sunday - 09/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | KC (Home) |
---|---|---|
1st Quarter Points | 3(5) | 5(3) |
2nd Quarter Points | 11(3) | 8(6) |
3rd Quarter Points | 4(4) | 4(4) |
4th Quarter Points | 3(8) | 2(9) |
Total Points | 66(10) | 60(16) |
Average Points | 22(8) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | KC (Home) |
---|---|---|
Completions | 18(9) | 17(10) |
Pass Attempts | 32(10) | 30(12) |
Pass Completion PCT | 55.7%(21) | 57.1%(19) |
Avg Passing Yards | 158(25) | 166(22) |
Avg Yards per Pass | 4.97(27) | 5.93(18) |
Total Passing TDs | 3(6) | 3(6) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 66.2(28) | 81.07(15) |
Total Interceptions | 3(4) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 5(4) | 4(3) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 13(10) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | KC (Home) |
---|---|---|
Rush Attempts | 26(8) | 19(13) |
Avg Rush Yards | 81(22) | 87(21) |
Avg Yards per Rush | 2.83(25) | 4.43(6) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 38(8) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | KC (Home) |
---|---|---|
Pass Attempts | 31(10) | 28(13) |
Receptions | 18(9) | 17(10) |
Completion % | 58.1%(27) | 61.9%(20) |
Avg Receiving Yards | 172(22) | 176(21) |
Avg Yards per Reception | 8.73(24) | 10.23(15) |
Longest Reception Yards | 28(23) | 58(5) |
Total Receiving TDs | 3(6) | 3(6) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | KC (Home) |
---|---|---|
Total Fumbles | 1(8) | 4(5) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 6(5) | 3(8) |
Total Tackles for Loss | 11(9) | 10(10) |
Total Passes Defended | 14(7) | 10(11) |
Total QB Hits | 8(14) | 9(13) |
Total Defensive Interceptions | 4(3) | 2(5) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | KC (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 15(4) |
Avg Kick Return Yards | 22.77(25) | 30.3(4) |
Longest Kick Return | 32(18) | 49(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 7(7) |
Avg Punt Return Yards | 9.77(14) | 14.1(4) |
Longest Punt Return | 46(4) | 88(1) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 6(4) | 4(6) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 53(10) | 58(6) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 50.53(7) | 50.27(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PHI Stat | PHI Rank | KC Rank | KC Stat |
---|---|---|---|---|
Points Per Game | 27.20 | 7 | 15 | 22.60 |
Yards Per Game | 367.20 | 8 | 16 | 327.60 |
Rushing Yards Per Attempt | 4.90 | 5 | 29 | 4.00 |
Yards Per Play | 5.60 | 11 | 23 | 5.10 |
First Downs Per Game | 21.20 | 6 | 12 | 20.60 |
Third Downs Per Game | 13.80 | 2 | 7 | 13.50 |
Third Down Conversion % | 41.70 | 10 | 3 | 48.47 |
Fourth Down Conversion % | 70.37 | 4 | 3 | 70.59 |
Passing Completion % | 67.63 | 8 | 9 | 67.33 |
Time of Possession % | 53.96 | 1 | 7 | 51.27 |
Quarterback Sacks Per Game | 2.60 | 19 | 17 | 2.40 |
Defensive Rankings
Category | PHI Stat | PHI Rank | KC Rank | KC Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.10 | 1 | 6 | 20.50 |
Opponent Yards Per Game | 288.60 | 1 | 10 | 328.20 |
Opponent Rushing Yards Per Attempt | 4.30 | 11 | 6 | 4.10 |
Opponent Passing Yards Per Game | 186.90 | 2 | 19 | 220.10 |
Opponent First Downs Per Game | 17.20 | 1 | 14 | 19.50 |
Opponent Third Down Conversion % | 4.70 | 9 | 28 | 5.60 |
Opponent Completion % | 62.00 | 5 | 21 | 66.21 |
Opponent Red Zone Scoring % | 49.15 | 6 | 11 | 53.97 |
Opponent Time of Possession % | 46.08 | 1 | 18 | 49.83 |
Sacks Per Game | 2.70 | 8 | 13 | 2.60 |