


Sunday - 10/12/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 4(4) | 5(3) |
2nd Quarter Points | 6(8) | 10(4) |
3rd Quarter Points | 2(6) | 8(2) |
4th Quarter Points | 2(9) | 2(9) |
Total Points | 47(23) | 76(6) |
Average Points | 15(15) | 25(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | IND (Home) |
---|---|---|
Completions | 16(11) | 24(4) |
Pass Attempts | 24(17) | 42(2) |
Pass Completion PCT | 65.8%(9) | 57.9%(17) |
Avg Passing Yards | 124(31) | 260(4) |
Avg Yards per Pass | 5.73(20) | 6.7(11) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 87.6(13) | 78.3(19) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 8(7) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(11) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | IND (Home) |
---|---|---|
Rush Attempts | 26(8) | 27(7) |
Avg Rush Yards | 128(6) | 138(5) |
Avg Yards per Rush | 4.53(3) | 4.93(2) |
Total Rushing TDs | 1(5) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 67(1) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | IND (Home) |
---|---|---|
Pass Attempts | 23(17) | 40(2) |
Receptions | 16(11) | 24(4) |
Completion % | 67.6%(12) | 60.3%(23) |
Avg Receiving Yards | 140(30) | 276(4) |
Avg Yards per Reception | 8.67(26) | 11.37(7) |
Longest Reception Yards | 43(13) | 59(4) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | IND (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 4(3) | 5(2) |
Total Defensive Sacks | 7(4) | 6(5) |
Total Tackles for Loss | 15(5) | 10(10) |
Total Passes Defended | 10(11) | 16(5) |
Total QB Hits | 16(6) | 11(11) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 9(10) |
Avg Kick Return Yards | 27.1(11) | 25.1(16) |
Longest Kick Return | 31(19) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 8(6) |
Avg Punt Return Yards | 5.83(24) | 6.93(20) |
Longest Punt Return | 18(17) | 23(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 9(1) |
Field Goal % | 66.0%(9) | 91.0%(2) |
Longest Field Goal | 50(12) | 56(8) |
Punts | 6(5) | 3(2) |
Avg Yards per Punt | 49.6(10) | 51.37(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ARI Stat | ARI Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 23.50 | 11 | 17 | 22.20 |
Yards Per Game | 358.20 | 11 | 13 | 334.80 |
Rushing Yards Per Attempt | 5.30 | 2 | 8 | 4.70 |
Yards Per Play | 5.90 | 7 | 14 | 5.50 |
First Downs Per Game | 20.90 | 9 | 18 | 18.50 |
Third Downs Per Game | 11.40 | 31 | 12 | 12.90 |
Third Down Conversion % | 43.01 | 8 | 18 | 37.90 |
Fourth Down Conversion % | 44.44 | 28 | 11 | 60.71 |
Passing Completion % | 68.88 | 7 | 32 | 56.34 |
Time of Possession % | 49.25 | 22 | 30 | 46.22 |
Quarterback Sacks Per Game | 1.80 | 5 | 7 | 1.90 |
Defensive Rankings
Category | ARI Stat | ARI Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.30 | 16 | 24 | 25.10 |
Opponent Yards Per Game | 342.50 | 20 | 29 | 361.20 |
Opponent Rushing Yards Per Attempt | 4.60 | 25 | 9 | 4.20 |
Opponent Passing Yards Per Game | 216.10 | 15 | 26 | 229.40 |
Opponent First Downs Per Game | 20.20 | 23 | 22 | 20.20 |
Opponent Third Down Conversion % | 5.40 | 24 | 31 | 6.10 |
Opponent Completion % | 68.65 | 29 | 30 | 69.36 |
Opponent Red Zone Scoring % | 52.63 | 7 | 23 | 60.66 |
Opponent Time of Possession % | 50.75 | 21 | 30 | 53.78 |
Sacks Per Game | 2.40 | 15 | 24 | 2.10 |