


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | CLE (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 9(5) | 9(5) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 3(8) | 5(6) |
Total Points | 53(19) | 71(9) |
Average Points | 17(13) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | CLE (Home) |
---|---|---|
Completions | 16(11) | 22(5) |
Pass Attempts | 28(14) | 32(10) |
Pass Completion PCT | 57.1%(19) | 69.4%(4) |
Avg Passing Yards | 172(21) | 184(16) |
Avg Yards per Pass | 6.87(9) | 6.37(14) |
Total Passing TDs | 2(7) | 5(4) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 70.7(26) | 98.93(9) |
Total Interceptions | 4(5) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 6(5) | 12(11) |
Avg Times Sacked | 2(3) | 4(5) |
Avg Sack Yards | 12(9) | 23(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | CLE (Home) |
---|---|---|
Rush Attempts | 27(7) | 27(7) |
Avg Rush Yards | 107(11) | 114(9) |
Avg Yards per Rush | 3.8(16) | 4.13(11) |
Total Rushing TDs | 3(3) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 29(11) | 54(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | CLE (Home) |
---|---|---|
Pass Attempts | 27(14) | 42(1) |
Receptions | 16(11) | 29(1) |
Completion % | 59.3%(26) | 68.8%(10) |
Avg Receiving Yards | 185(20) | 208(13) |
Avg Yards per Reception | 11.53(5) | 9.2(21) |
Longest Reception Yards | 65(3) | 30(22) |
Total Receiving TDs | 2(7) | 5(4) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | CLE (Home) |
---|---|---|
Total Fumbles | 1(8) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 4(7) | 9(2) |
Total Tackles for Loss | 10(10) | 20(1) |
Total Passes Defended | 17(4) | 14(7) |
Total QB Hits | 14(8) | 23(1) |
Total Defensive Interceptions | 2(5) | 2(5) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | CLE (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 7(12) |
Avg Kick Return Yards | 22.93(23) | 20.13(27) |
Longest Kick Return | 36(14) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 16(1) |
Avg Punt Return Yards | 3.0(30) | 10.03(13) |
Longest Punt Return | 11(22) | 30(9) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 6(4) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 63(3) | 49(13) |
Punts | 4(3) | 5(4) |
Avg Yards per Punt | 48.07(15) | 50.53(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TEN Stat | TEN Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Points Per Game | 18.30 | 27 | 32 | 15.20 |
Yards Per Game | 304.20 | 26 | 28 | 300.80 |
Rushing Yards Per Attempt | 4.10 | 22 | 23 | 4.10 |
Yards Per Play | 5.00 | 27 | 31 | 4.60 |
First Downs Per Game | 18.20 | 25 | 27 | 17.80 |
Third Downs Per Game | 12.60 | 16 | 1 | 13.90 |
Third Down Conversion % | 37.67 | 19 | 32 | 29.54 |
Fourth Down Conversion % | 39.13 | 30 | 17 | 54.55 |
Passing Completion % | 63.40 | 22 | 31 | 59.76 |
Time of Possession % | 50.89 | 9 | 16 | 50.36 |
Quarterback Sacks Per Game | 3.10 | 27 | 31 | 3.90 |
Defensive Rankings
Category | TEN Stat | TEN Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.10 | 30 | 27 | 25.60 |
Opponent Yards Per Game | 311.20 | 3 | 18 | 342.10 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 20 | 4.50 |
Opponent Passing Yards Per Game | 177.30 | 1 | 14 | 212.40 |
Opponent First Downs Per Game | 18.50 | 5 | 2 | 17.80 |
Opponent Third Down Conversion % | 5.20 | 20 | 12 | 4.80 |
Opponent Completion % | 66.38 | 22 | 3 | 61.84 |
Opponent Red Zone Scoring % | 63.16 | 25 | 24 | 62.26 |
Opponent Time of Possession % | 49.11 | 9 | 16 | 49.64 |
Sacks Per Game | 1.90 | 29 | 15 | 2.40 |